THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Feb 14, 2018)
All games
#03 Jaheel Ydevert
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALBRIGHT 11/15/17 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 3 0 0 0 0 0 0 0.0
at Scranton 11/17/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
vs Pitt.-Bradford 11/18/17 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
at Delaware Valley 11/21/17 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
STEVENSON 11/25/17 7 2-6 .333 0-1 .000 2-2 1.000 0 1 1 0.4 4 0 1 1 0 0 6 1.2
at Gallaudet 11/29/17 7 1-4 .250 0-1 .000 0-0 .000 0 0 0 0.3 0 0 1 0 1 0 2 1.3
at Lancaster Bible 12/02/17 4 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.3 0 0 1 0 0 1 0 1.1
PENN STATE ABINGTON 12/05/17 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.0
DESALES 12/07/17 4 0-2 .000 0-0 .000 0-2 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.9
WILSON 01/10/18 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 1 1 0 0 0 0.8
MORRISVILLE STATE 01/13/18 5 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.3 0 0 0 1 0 1 2 0.9
at Saint Elizabeth 01/17/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.8
at Penn State Abington 01/23/18 3 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 0 1 0 2 0.9
BRYN ATHYN 01/27/18 9 1-2 .500 0-0 .000 1-1 1.000 0 1 1 0.3 0 0 1 2 0 0 3 1.1
LANCASTER BIBLE 01/31/18 14 1-7 .143 0-2 .000 0-0 .000 1 0 1 0.3 2 0 1 1 0 0 2 1.1
at SUNY Cobleskill 02/03/18 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.3 1 0 0 2 0 0 3 1.3
at Penn College 02/04/18 7 1-2 .500 0-1 .000 0-0 .000 1 2 3 0.5 1 0 2 1 0 0 2 1.3
at Bryn Athyn 02/10/18 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 1.2
at Wilson 02/11/18 13 2-4 .500 0-0 .000 2-3 .667 4 3 7 0.8 2 0 0 1 0 0 6 1.5
SAINT ELIZABETH 02/14/18 4 0-2 .000 0-0 .000 1-2 .500 1 0 1 0.8 3 0 1 0 1 1 1 1.5
Totals......................... 0 112 11-40 .275 1-12 .083 6-11 .545 8 8 16 0.8 18 0 10 10 3 3 29 1.5
Games played: 20
Minutes/game: 5.6
Points/game: 1.5
FG Pct: 27.5
3FG Pct: 8.3
FT Pct: 54.5
Rebounds/game: 0.8
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 1.0
Steals/game: 0.2
Blocks/game: 0.2