THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Feb 14, 2018)
All games
#24 Matt Seip
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALBRIGHT 11/15/17 * 29 6-18 .333 2-6 .333 3-6 .500 1 5 6 6.0 2 0 5 0 1 0 17 17.0
at Scranton 11/17/17 * 36 5-10 .500 2-4 .500 1-1 1.000 2 6 8 7.0 1 0 0 1 0 2 13 15.0
vs Pitt.-Bradford 11/18/17 * 20 3-5 .600 0-1 .000 1-2 .500 1 5 6 6.7 4 0 3 3 0 0 7 12.3
at Delaware Valley 11/21/17 * 24 7-12 .583 0-2 .000 0-0 .000 4 1 5 6.3 3 0 0 1 0 1 14 12.8
STEVENSON 11/25/17 * 21 6-9 .667 3-4 .750 3-3 1.000 1 1 2 5.4 3 0 1 4 0 1 18 13.8
at Millersville 11/28/17 * 26 2-13 .154 0-4 .000 0-0 .000 1 3 4 5.2 0 0 1 1 0 0 4 12.2
at Gallaudet 11/29/17 * 29 5-12 .417 0-1 .000 2-2 1.000 1 8 9 5.7 2 0 2 4 0 1 12 12.1
at Lancaster Bible 12/02/17 * 30 6-11 .545 2-3 .667 1-4 .250 1 7 8 6.0 3 0 3 3 0 1 15 12.5
PENN STATE ABINGTON 12/05/17 * 27 9-16 .563 1-2 .500 2-2 1.000 1 4 5 5.9 2 0 3 2 2 0 21 13.4
DESALES 12/07/17 * 34 6-12 .500 0-2 .000 1-1 1.000 0 4 4 5.7 1 0 2 4 0 1 13 13.4
at Alvernia 01/07/18 * 30 5-12 .417 2-4 .500 0-0 .000 3 4 7 5.8 1 0 1 1 0 0 12 13.3
WILSON 01/10/18 * 28 10-15 .667 2-5 .400 4-5 .800 5 3 8 6.0 0 0 1 1 2 2 26 14.3
MORRISVILLE STATE 01/13/18 * 23 2-10 .200 1-2 .500 0-0 .000 2 3 5 5.9 2 0 0 2 0 0 5 13.6
SUNY POLY 01/14/18 * 37 6-14 .429 1-3 .333 3-4 .750 3 8 11 6.3 4 0 3 3 0 3 16 13.8
at Saint Elizabeth 01/17/18 * 31 8-15 .533 0-2 .000 5-6 .833 4 3 7 6.3 2 0 2 8 0 2 21 14.3
GALLAUDET 01/20/18 * 34 8-11 .727 2-3 .667 0-0 .000 1 6 7 6.4 2 0 1 4 1 0 18 14.5
at Penn State Abington 01/23/18 * 39 6-17 .353 4-9 .444 2-2 1.000 1 3 4 6.2 4 0 5 3 0 0 18 14.7
BRYN ATHYN 01/27/18 * 36 6-9 .667 0-0 .000 1-2 .500 0 6 6 6.2 4 0 2 3 0 0 13 14.6
LANCASTER BIBLE 01/31/18 * 38 5-18 .278 1-6 .167 0-0 .000 1 4 5 6.2 3 0 1 1 0 1 11 14.4
at SUNY Cobleskill 02/03/18 * 31 9-14 .643 3-3 1.000 1-2 .500 1 4 5 6.1 1 0 0 4 0 0 22 14.8
at Penn College 02/04/18 * 37 9-14 .643 2-3 .667 0-0 .000 2 5 7 6.1 0 0 1 0 0 0 20 15.0
at Bryn Athyn 02/10/18 * 31 9-12 .750 0-1 .000 2-3 .667 3 4 7 6.2 2 0 1 3 1 0 20 15.3
at Wilson 02/11/18 * 21 3-12 .250 1-3 .333 0-0 .000 1 3 4 6.1 3 0 1 1 0 0 7 14.9
SAINT ELIZABETH 02/14/18 * 24 5-14 .357 3-4 .750 2-2 1.000 2 1 3 6.0 2 0 0 1 0 0 15 14.9
Totals......................... 24 716 146-305 .479 32-77 .416 34-47 .723 42 101 143 6.0 51 0 39 58 7 15 358 14.9
Games played: 24
Minutes/game: 29.8
Points/game: 14.9
FG Pct: 47.9
3FG Pct: 41.6
FT Pct: 72.3
Rebounds/game: 6.0
Assists/game: 1.6
Turnovers/game: 2.4
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.3