Career History
Individual Career History
Individual Career Records
Individual Career History
- Individual Career History (Feb 14, 2018)
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2017-18 12-2 207/17.3 25-60 .417 8-25 .320 11-23 .478 5-3 8 0.7 15-0 5 17 0 12 69/5.8
TOTAL 12-2 207/17.3 25-60 .417 8-25 .320 11-23 .478 5-3 8 0.7 15-0 5 17 0 12 69/5.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2017-18 24-3 358/14.9 22-55 .400 1-11 .091 25-37 .676 11-21 32 1.3 26-0 24 36 2 14 70/2.9
TOTAL 24-3 358/14.9 22-55 .400 1-11 .091 25-37 .676 11-21 32 1.3 26-0 24 36 2 14 70/2.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2016-17 13-0 42/3.2 0-2 .000 0-0 .000 1-2 .500 2-7 9 0.7 12-0 3 1 1 2 1/0.1
2017-18 2-0 7/3.5 0-0 .000 0-0 .000 1-2 .500 0-0 0 0.0 0-0 0 0 0 0 1/0.5
TOTAL 15-0 49/3.3 0-2 .000 0-0 .000 2-4 .500 2-7 9 0.6 12-0 3 1 1 2 2/0.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2017-18 24-24 717/29.9 107-262 .408 48-142 .338 27-37 .730 37-98 135 5.6 71-4 42 59 32 28 289/12.0
TOTAL 24-24 717/29.9 107-262 .408 48-142 .338 27-37 .730 37-98 135 5.6 71-4 42 59 32 28 289/12.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2014-15 10-9 215/21.5 26-62 .419 10-20 .500 13-22 .591 18-30 48 4.8 19-0 7 11 5 11 75/7.5
2015-16 25-24 604/24.2 69-182 .379 16-76 .211 24-36 .667 29-71 100 4.0 49-0 49 31 14 20 178/7.1
2016-17 24-21 719/30.0 91-235 .387 37-112 .330 33-53 .623 21-120 141 5.9 65-2 114 84 13 32 252/10.5
2017-18 24-21 646/26.9 82-217 .378 47-148 .318 24-43 .558 21-101 122 5.1 55-0 115 113 18 32 235/9.8
TOTAL 83-75 2184/26.3 268-696 .385 110-356 .309 94-154 .610 89-322 411 5.0 188-2 285 239 50 95 740/8.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2017-18 15-4 242/16.1 35-60 .583 0-7 .000 8-20 .400 18-36 54 3.6 38-1 29 38 7 12 78/5.2
TOTAL 15-4 242/16.1 35-60 .583 0-7 .000 8-20 .400 18-36 54 3.6 38-1 29 38 7 12 78/5.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2017-18 23-2 502/21.8 85-152 .559 1-3 .333 27-49 .551 37-67 104 4.5 42-0 25 29 4 21 198/8.6
TOTAL 23-2 502/21.8 85-152 .559 1-3 .333 27-49 .551 37-67 104 4.5 42-0 25 29 4 21 198/8.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2017-18 2-0 32/16.0 3-10 .300 1-2 .500 8-13 .615 2-5 7 3.5 1-0 3 5 0 0 15/7.5
TOTAL 2-0 32/16.0 3-10 .300 1-2 .500 8-13 .615 2-5 7 3.5 1-0 3 5 0 0 15/7.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2017-18 15-0 64/4.3 8-19 .421 0-0 .000 1-7 .143 7-7 14 0.9 7-0 1 4 1 0 17/1.1
TOTAL 15-0 64/4.3 8-19 .421 0-0 .000 1-7 .143 7-7 14 0.9 7-0 1 4 1 0 17/1.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2014-15 15-0 47/3.1 5-16 .313 4-13 .308 4-8 .500 2-5 7 0.5 6-0 1 2 1 1 18/1.2
2015-16 18-0 122/6.8 12-44 .273 10-34 .294 10-11 .909 1-4 5 0.3 9-0 11 17 1 1 44/2.4
2016-17 24-2 192/8.0 19-68 .279 16-47 .340 16-20 .800 9-17 26 1.1 23-0 13 27 0 4 70/2.9
2017-18 23-21 583/25.3 88-245 .359 61-174 .351 50-57 .877 3-30 33 1.4 48-0 45 84 1 21 287/12.5
TOTAL 80-23 944/11.8 124-373 .332 91-268 .340 80-96 .833 15-56 71 0.9 86-0 70 130 3 27 419/5.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2016-17 23-0 222/9.7 7-29 .241 0-2 .000 6-14 .429 15-28 43 1.9 40-0 10 9 1 3 20/0.9
2017-18 21-0 203/9.7 14-40 .350 3-9 .333 12-22 .545 15-18 33 1.6 26-0 17 24 3 6 43/2.0
TOTAL 44-0 425/9.7 21-69 .304 3-11 .273 18-36 .500 30-46 76 1.7 66-0 27 33 4 9 63/1.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2017-18 24-24 716/29.8 146-305 .479 32-77 .416 34-47 .723 42-101 143 6.0 51-0 39 58 7 15 358/14.9
TOTAL 24-24 716/29.8 146-305 .479 32-77 .416 34-47 .723 42-101 143 6.0 51-0 39 58 7 15 358/14.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2016-17 24-5 276/11.5 14-39 .359 0-0 .000 2-11 .182 29-36 65 2.7 45-0 6 7 7 2 30/1.3
2017-18 24-19 386/16.1 50-103 .485 0-0 .000 17-31 .548 42-75 117 4.9 43-1 15 37 9 7 117/4.9
TOTAL 48-24 662/13.8 64-142 .451 0-0 .000 19-42 .452 71-111 182 3.8 88-1 21 44 16 9 147/3.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2017-18 9-0 50/5.6 2-10 .200 2-9 .222 2-2 1.000 3-4 7 0.8 7-0 4 5 0 0 8/0.9
TOTAL 9-0 50/5.6 2-10 .200 2-9 .222 2-2 1.000 3-4 7 0.8 7-0 4 5 0 0 8/0.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2017-18 20-0 112/5.6 11-40 .275 1-12 .083 6-11 .545 8-8 16 0.8 18-0 10 10 3 3 29/1.5
TOTAL 20-0 112/5.6 11-40 .275 1-12 .083 6-11 .545 8-8 16 0.8 18-0 10 10 3 3 29/1.5
INDIVIDUAL CAREER RECORDS
Points
1. 1440 - Baba Waples (72 games) - 2014-17
2. 1337 - Tom Smith (100 games) - 2010-14
3. 1300 - Adam Fusco (102 games) - 2006-10
4. 1218 - Christian Burggraf (73 games) - 2013-16
5. 1178 - Darren Major (72 games) - 2012-14,16-17
6. 1162 - Dameon Nixon (96 games) - 2012-16
7. 844 - Dontez Reid (98 games) - 2009-13
8. 740 - Nelson Hine (83 games) - 2014-18
9. 688 - Jeff Schmidt (86 games) - 2008-10,11-13
10. 627 - Connor Hough (74 games) - 2010-13
Scoring average (minimum 25 games)
1. 20.0 - Baba Waples (72 games) - 2014-17
2. 16.7 - Christian Burggraf (73 games) - 2013-16
3. 16.4 - Darren Major (72 games) - 2012-14,16-17
4. 13.4 - Tom Smith (100 games) - 2010-14
5. 12.7 - Adam Fusco (102 games) - 2006-10
6. 12.1 - Dameon Nixon (96 games) - 2012-16
7. 11.8 - Kemian Flowers (38 games) - 2008-10
8. 11.2 - Ryan Rooney (53 games) - 2007-09
9. 10.4 - Shawn Green (49 games) - 2010-12
10. 10.3 - Tore Turner (39 games) - 2010-12
Field goals made
1. 540 - Tom Smith (100 games) - 2010-14
2. 485 - Baba Waples (72 games) - 2014-17
3. 463 - Adam Fusco (102 games) - 2006-10
4. 448 - Christian Burggraf (73 games) - 2013-16
5. 423 - Dameon Nixon (96 games) - 2012-16
6. 418 - Darren Major (72 games) - 2012-14,16-17
7. 292 - Connor Hough (74 games) - 2010-13
8. 282 - Dontez Reid (98 games) - 2009-13
9. 268 - Nelson Hine (83 games) - 2014-18
10. 249 - Jeff Schmidt (86 games) - 2008-10,11-13
Field goal percentage (minimum 100 made)
1. .529 - Tom Smith (540-1020) - 2010-14
2. .518 - Connor Hough (292-564) - 2010-13
3. .513 - Joe Askew (161-314) - 2006-07
4. .490 - Michael Aldridge (120-245) - 2014-16
5. .480 - Vonte Shippen (109-227) - 2008-10
6. .479 - Matt Seip (146-305) - 2017-18
7. .472 - Adrian Golston (186-394) - 2006-10
8. .462 - Kemian Flowers (197-426) - 2008-10
9. .454 - Jeff Schmidt (249-549) - 2008-10,11-13
10. .441 - Shawn Green (187-424) - 2010-12
3-point field goals made
1. 219 - Adam Fusco (102 games) - 2006-10
2. 170 - Christian Burggraf (73 games) - 2013-16
3. 154 - Dontez Reid (98 games) - 2009-13
4. 138 - Darren Major (72 games) - 2012-14,16-17
5. 137 - Baba Waples (72 games) - 2014-17
6. 110 - Nelson Hine (83 games) - 2014-18
7. 91 - Dave Polisano (80 games) - 2014-18
8. 88 - Dameon Nixon (96 games) - 2012-16
9. 80 - Jim Boyd (42 games) - 2007-09
10. 62 - Shawn Green (49 games) - 2010-12
3-point FG percentage (minimum 25 made)
1. .416 - Matt Seip (32-77) - 2017-18
2. .415 - Christian Burggraf (170-410) - 2013-16
3. .371 - Mark Fowler (59-159) - 2006-09
4. .364 - Jim Boyd (80-220) - 2007-09
5. .359 - Adam Fusco (219-610) - 2006-10
6. .345 - Dontez Reid (154-446) - 2009-13
7. .344 - Shawn Green (62-180) - 2010-12
8. .340 - Nick Guercia (33-97) - 2006-08
9. .340 - Dave Polisano (91-268) - 2014-18
10. .339 - Martin Foss (38-112) - 2006-08
Free throws made
1. 333 - Baba Waples (72 games) - 2014-17
2. 257 - Tom Smith (100 games) - 2010-14
3. 228 - Dameon Nixon (96 games) - 2012-16
4. 204 - Darren Major (72 games) - 2012-14,16-17
5. 155 - Adam Fusco (102 games) - 2006-10
6. 152 - Ryan Rooney (53 games) - 2007-09
152 - Christian Burggraf (73 games) - 2013-16
8. 150 - Jeff Schmidt (86 games) - 2008-10,11-13
9. 126 - Dontez Reid (98 games) - 2009-13
10. 100 - Mark Fowler (77 games) - 2006-09
Free throw percentage (minimum 35 made)
1. .833 - Dave Polisano (80-96) - 2014-18
2. .785 - Baba Waples (333-424) - 2014-17
3. .763 - Brian Organtini (61-80) - 2008-10
4. .757 - Tore Turner (84-111) - 2010-12
5. .749 - Christian Burggraf (152-203) - 2013-16
6. .721 - Darren Major (204-283) - 2012-14,16-17
7. .712 - Shawn Green (74-104) - 2010-12
8. .709 - Joe Askew (78-110) - 2006-07
9. .700 - Dontez Reid (126-180) - 2009-13
10. .686 - Michael Aldridge (81-118) - 2014-16
Rebounds
1. 707 - Tom Smith (339o-368d) - 2010-14
2. 539 - Jeff Schmidt (113o-426d) - 2008-10,11-13
3. 483 - Joel Ellison (178o-305d) - 2013-17
4. 447 - Dameon Nixon (85o-362d) - 2012-16
5. 436 - Mark Fowler (96o-340d) - 2006-09
6. 417 - Michael Aldridge (192o-225d) - 2014-16
7. 411 - Nelson Hine (89o-322d) - 2014-18
8. 364 - Adam Fusco (56o-308d) - 2006-10
9. 351 - Adrian Golston (142o-209d) - 2006-10
10. 308 - Kemian Flowers (107o-201d) - 2008-10
308 - Ryan Rooney (78o-230d) - 2007-09
Assists
1. 459 - Dameon Nixon - 2012-16
2. 285 - Nelson Hine - 2014-18
3. 261 - Dontez Reid - 2009-13
4. 249 - Jeff Schmidt - 2008-10,11-13
5. 236 - Adam Fusco - 2006-10
6. 206 - Baba Waples - 2014-17
7. 179 - Tom Smith - 2010-14
8. 159 - Christian Burggraf - 2013-16
9. 139 - Tore Turner - 2010-12
10. 105 - Mark Fowler - 2006-09
Blocked shots
1. 157 - Mark Fowler - 2006-09
2. 121 - Jeff Schmidt - 2008-10,11-13
3. 83 - Kemian Flowers - 2008-10
4. 80 - Nygel Belizaire - 2013-16
5. 68 - Tom Smith - 2010-14
6. 67 - Michael Aldridge - 2014-16
7. 50 - Nelson Hine - 2014-18
8. 32 - David DiMeo - 2017-18
9. 27 - Adrian Golston - 2006-10
10. 26 - Matt Thompson - 2015-17
Steals
1. 229 - Tom Smith - 2010-14
2. 171 - Dameon Nixon - 2012-16
3. 120 - Christian Burggraf - 2013-16
4. 114 - Adam Fusco - 2006-10
5. 95 - Nelson Hine - 2014-18
6. 93 - Baba Waples - 2014-17
7. 89 - Jeff Schmidt - 2008-10,11-13
8. 74 - Dontez Reid - 2009-13
74 - Shawn Green - 2010-12
10. 73 - Tore Turner - 2010-12
Games played
1. 102 - Adam Fusco - 2006-10
2. 100 - Tom Smith - 2010-14
3. 98 - Dontez Reid - 2009-13
98 - Joel Ellison - 2013-17
5. 96 - Dameon Nixon - 2012-16
6. 86 - Jeff Schmidt - 2008-10,11-13
7. 83 - Nelson Hine - 2014-18
8. 80 - Adrian Golston - 2006-10
80 - Dave Polisano - 2014-18
10. 77 - Mark Fowler - 2006-09
Games started
1. 99 - Adam Fusco - 2006-10
2. 96 - Dameon Nixon - 2012-16
3. 82 - Tom Smith - 2010-14
4. 75 - Jeff Schmidt - 2008-10,11-13
75 - Nelson Hine - 2014-18
6. 74 - Mark Fowler - 2006-09
7. 73 - Christian Burggraf - 2013-16
8. 72 - Joel Ellison - 2013-17
9. 70 - Dontez Reid - 2009-13
10. 47 - Darren Major - 2012-14,16-17
Minutes
1. 3139 - Dameon Nixon - 2012-16
2. 2984 - Adam Fusco - 2006-10
3. 2573 - Tom Smith - 2010-14
4. 2474 - Dontez Reid - 2009-13
5. 2382 - Christian Burggraf - 2013-16
6. 2379 - Jeff Schmidt - 2008-10,11-13
7. 2354 - Mark Fowler - 2006-09
8. 2232 - Joel Ellison - 2013-17
9. 2184 - Nelson Hine - 2014-18
10. 2183 - Baba Waples - 2014-17
Minutes average
1. 33.6 - Joe Askew (19 games) - 2006-07
2. 32.7 - Dameon Nixon (96 games) - 2012-16
3. 32.6 - Christian Burggraf (73 games) - 2013-16
4. 30.6 - Mark Fowler (77 games) - 2006-09
5. 30.3 - Baba Waples (72 games) - 2014-17
6. 29.9 - David DiMeo (24 games) - 2017-18
7. 29.8 - Matt Seip (24 games) - 2017-18
8. 29.7 - Ryan Rooney (53 games) - 2007-09
9. 29.3 - Adam Fusco (102 games) - 2006-10
10. 28.9 - Tore Turner (39 games) - 2010-12