| Singles competition |
| #1 Singles |
| Semi | Will Byler (Penn State Berks) def. Amit Padmanabhan (Bryn Athyn) 6-1, 6-2 |
| Semi | Michael Litz (Penn St.-Abington) def. Blake Whitmire (Penn College) 6-0, 6-0 |
| Consolat | Amit Padmanabhan (Bryn Athyn) def. Blake Whitmire (Penn College) 8-5 |
| Champion | Michael Litz (Penn St.-Abington) def. Will Byler (Penn State Berks) 6-2, 6-4 |
| #2 Singles |
| Semi | Sean Kimball (Penn St.-Abington) def. Ethan Rosler (Penn College) 6-0, 6-0 |
| Semi | Ryan Fritz (Penn State Berks) def. Jared Steiner (Lancaster Bible) 6-1, 6-4 |
| Consolat | Jared Steiner (Lancaster Bible) def. Ethan Rosler (Penn College) 8-1 |
| Champion | Ryan Fritz (Penn State Berks) def. Sean Kimball (Penn St.-Abington) 3-6, 6-2, 14-12 |
| # 3 Singles |
| Semi | Diego Olazagasti (Penn State Berks) def. Nicholas Pascual (Penn College) 6-0, 6-0 |
| Semi | Jason Steiner (Lancaster Bible) def. Tarik Dashields (Penn St.-Abington) 6-3, 4-6, 10-8 |
| Consolat | Tarik Dashields (Penn St.-Abington) def. Nicholas Pascual (Penn College) 8-3 |
| Champion | Diego Olazagasti (Penn State Berks) def. Jason Steiner (Lancaster Bible) 6-1, 6-1 |
| # 4 Singles |
| Semi | Evan Holbrook (Lancaster Bible) def. Andrew Francisco (Penn College) 6-1, 6-2 |
| Champion | J.T. Kling (Penn St.-Abington) def. Evan Holbrook (Lancaster Bible) 6-0, 6-0 |
| # 5 Singles |
| Semi | Mostafa Rahmy (Penn State Berks) def. Vojtech Luza (Bryn Athyn) 6-1, 6-0 |
| Semi | Prerak Patel (Penn St.-Abington) def. Cody Rupp (Lancaster Bible) 6-3, 6-3 |
| Consolat | Cody Rupp (Lancaster Bible) def. Vojtech Luza (Bryn Athyn) 8-2 |
| Champion | Mostafa Rahmy (Penn State Berks) def. Prerak Patel (Penn St.-Abington) 6-1, 6-2 |
| # 6 Singles |
| Semi | Nick Volk (Penn State Berks) def. Stephen Helminak (Penn College) 6-0, 6-0 |
| Semi | Ilker Erkut (Penn St.-Abington) def. Caleb Onasch (Lancaster Bible) 2-6, 6-4, 10-8 |
| Consolat | Caleb Onasch (Lancaster Bible) def. Stephen Helminak (Penn College) 8-0 |
| Champion | Nick Volk (Penn State Berks) def. Ilker Erkut (Penn St.-Abington) 6-2, 6-1 |
| Doubles competition |
| #1 Doubles |
| Semifinal | Will Byler/Ryan Fritz (Penn State Berks) def. Blake Whitmire/Nicholas Pascual (Penn College) 8-4 |
| Semifinal | Michael Litz/Sean Kimball (Penn St.-Abington) def. Amit Padmanabhan/Nikita Klinisovs (Bryn Athyn) 8-0 |
| Consolation | Amit Padmanabhan/Nikita Klinisovs (Bryn Athyn) def. Blake Whitmire/Nicholas Pascual (Penn College) 8-4 |
| Championship | Will Byler/Ryan Fritz (Penn State Berks) def. Michael Litz/Sean Kimball (Penn St.-Abington) 8-5 |
| #2 Doubles |
| Semifinal | Mostafa Rahmy/Grant Batzer (Penn State Berks) def. Jared Steiner/Evan Holbrook (Lancaster Bible) 8-6 |
| Semifinal | Tarik Dashields/Prerak Patel (Penn St.-Abington) def. Ethan Rosler/Andrew Francisco (Penn College) 8-3 |
| Consolation | Jared Steiner/Evan Holbrook (Lancaster Bible) def. Ethan Rosler/Andrew Francisco (Penn College) 8-1 |
| Championship | Tarik Dashields/Prerak Patel (Penn St.-Abington) def. Mostafa Rahmy/Grant Batzer (Penn State Berks) 8-2 |
| #3 Doubles |
| Semifinal | J.T. Kling/Alex Duntez (Penn St.-Abington) def. Jason Steiner/Keven Vallette (Lancaster Bible) 8-3 |
| Championship | Diego Olazagasti/Nick Volk (Penn State Berks) def. J.T. Kling/Alex Duntez (Penn St.-Abington) 8-6 |