Career History


 

 Individual Career History 

 
Laken Bankert
Amia Boone
Abbie Carr
Alexis Horst
Maddy Kessler
Megan Lackman
Kayla Nespoli
Morgan Schwartz
M. Wojciechowski
Lauren Wright




Laken Bankert

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 108-31 24 0.22 25 96 -.010 33 0.31 63 0.58 38
2017................ 91-26 14 0.15 14 105 .000 85 0.93 42 0.46 31
TOTAL............... 199-57 38 0.19 39 201 -.005 118 0.59 105 0.53 69
 
Season dig d/s re bs ba tb b/s be bhe
2016................ 278 2.57 35 0 1 1 0.01 0 2
2017................ 172 1.89 16 0 1 1 0.01 0 3
TOTAL............... 450 2.26 51 0 2 2 0.01 0 5
 



Amia Boone

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 24-14 12 0.50 13 54 -.019 1 0.04 3 0.12 1
2017................ 97-28 124 1.28 69 420 .131 5 0.05 0 0.00 0
TOTAL............... 121-42 136 1.12 82 474 .114 6 0.05 3 0.02 1
 
Season dig d/s re bs ba tb b/s be bhe
2016................ 2 0.08 1 0 3 3 0.12 4 0
2017................ 18 0.19 3 10 25 35 0.36 6 1
TOTAL............... 20 0.17 4 10 28 38 0.31 10 1
 



Abbie Carr

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2017................ 97-28 134 1.38 51 393 .211 4 0.04 32 0.33 28
TOTAL............... 97-28 134 1.38 51 393 .211 4 0.04 32 0.33 28
 
Season dig d/s re bs ba tb b/s be bhe
2017................ 59 0.61 3 23 48 71 0.73 9 0
TOTAL............... 59 0.61 3 23 48 71 0.73 9 0
 



Alexis Horst

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 112-31 267 2.38 124 860 .166 16 0.14 23 0.21 41
2017................ 97-28 296 3.05 120 880 .200 8 0.08 11 0.11 13
TOTAL............... 209-59 563 2.69 244 1740 .183 24 0.11 34 0.16 54
 
Season dig d/s re bs ba tb b/s be bhe
2016................ 300 2.68 30 25 40 65 0.58 9 3
2017................ 310 3.20 31 2 16 18 0.19 2 2
TOTAL............... 610 2.92 61 27 56 83 0.40 11 5
 



Maddy Kessler

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2017................ 88-27 124 1.41 90 493 .069 5 0.06 7 0.08 3
TOTAL............... 88-27 124 1.41 90 493 .069 5 0.06 7 0.08 3
 
Season dig d/s re bs ba tb b/s be bhe
2017................ 28 0.32 2 4 33 37 0.42 8 1
TOTAL............... 28 0.32 2 4 33 37 0.42 8 1
 



Megan Lackman

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 74-24 13 0.18 14 87 -.011 5 0.07 16 0.22 33
2016................ 99-31 186 1.88 79 610 .175 7 0.07 25 0.25 35
2017................ 97-28 194 2.00 98 671 .143 10 0.10 35 0.36 49
TOTAL............... 270-83 393 1.46 191 1368 .148 22 0.08 76 0.28 117
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 103 1.39 2 0 0 0 0.00 0 1
2016................ 154 1.56 6 4 16 20 0.20 1 1
2017................ 337 3.47 31 0 14 14 0.14 2 2
TOTAL............... 594 2.20 39 4 30 34 0.13 3 4
 



Kayla Nespoli

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2017................ 39-18 22 0.56 23 133 -.008 7 0.18 2 0.05 3
TOTAL............... 39-18 22 0.56 23 133 -.008 7 0.18 2 0.05 3
 
Season dig d/s re bs ba tb b/s be bhe
2017................ 44 1.13 11 0 2 2 0.05 1 1
TOTAL............... 44 1.13 11 0 2 2 0.05 1 1
 



Morgan Schwartz

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 108-30 56 0.52 15 218 .188 927 8.58 27 0.25 19
2017................ 90-26 24 0.27 11 135 .096 731 8.12 50 0.56 34
TOTAL............... 198-56 80 0.40 26 353 .153 1658 8.37 77 0.39 53
 
Season dig d/s re bs ba tb b/s be bhe
2016................ 248 2.30 2 2 13 15 0.14 7 20
2017................ 138 1.53 1 1 7 8 0.09 3 27
TOTAL............... 386 1.95 3 3 20 23 0.12 10 47
 



M. Wojciechowski

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 111-31 7 0.06 2 24 .208 41 0.37 16 0.14 20
2017................ 97-28 9 0.09 4 53 .094 32 0.33 40 0.41 11
TOTAL............... 208-59 16 0.08 6 77 .130 73 0.35 56 0.27 31
 
Season dig d/s re bs ba tb b/s be bhe
2016................ 461 4.15 33 0 0 0 0.00 0 1
2017................ 543 5.60 41 0 0 0 0.00 0 2
TOTAL............... 1004 4.83 74 0 0 0 0.00 0 3
 



Lauren Wright

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 9-7 2 0.22 1 4 .250 0 0.00 2 0.22 3
2016................ 18-11 0 0.00 2 5 -.400 1 0.06 2 0.11 4
2017................ 29-15 1 0.03 2 5 -.200 2 0.07 0 0.00 2
TOTAL............... 56-33 3 0.05 5 14 -.143 3 0.05 4 0.07 9
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 4 0.44 1 0 0 0 0.00 0 0
2016................ 13 0.72 5 0 0 0 0.00 0 1
2017................ 17 0.59 6 0 0 0 0.00 0 3
TOTAL............... 34 0.61 12 0 0 0 0.00 0 4
 



 

 Individual Career Records 

 
Kills
1. 855 - Sophia Zhang (.295) - 2013-14
2. 824 - Cassidy Schultz (.197) - 2012-15
3. 750 - Amy Shelton (.347) - 2010-11
4. 597 - Heleanna Davison (.215) - 2012-15
5. 594 - Maria Pavone (.136) - 2011-14
6. 574 - Rachel Sweeney (.122) - 2009-12
7. 563 - Alexis Horst (.183) - 2016-17
8. 491 - Suzi Shelton (.209) - 2009-10
9. 484 - Kayla Mosser (.249) - 2011-12
10. 472 - Jerica Detsch (.207) - 2009-10
 
Attack attempts
1. 2878 - Cassidy Schultz (824-257-2878) - 2012-15
2. 2156 - Rachel Sweeney (574-312-2156) - 2009-12
3. 2135 - Sophia Zhang (855-225-2135) - 2013-14
4. 1873 - Maria Pavone (594-339-1873) - 2011-14
5. 1740 - Alexis Horst (563-244-1740) - 2016-17
6. 1615 - Amy Shelton (750-189-1615) - 2010-11
7. 1582 - Heleanna Davison (597-257-1582) - 2012-15
8. 1368 - Megan Lackman (393-191-1368) - 2015-17
9. 1360 - Suzi Shelton (491-207-1360) - 2009-10
10. 1341 - Jerica Detsch (472-195-1341) - 2009-10
 
Attack pct. (minimum 750 attempts)
1. .347 - Amy Shelton (750-189-1615) - 2010-11
2. .295 - Sophia Zhang (855-225-2135) - 2013-14
3. .249 - Kayla Mosser (484-184-1206) - 2011-12
4. .215 - Heleanna Davison (597-257-1582) - 2012-15
5. .209 - Suzi Shelton (491-207-1360) - 2009-10
6. .207 - Jerica Detsch (472-195-1341) - 2009-10
7. .197 - Cassidy Schultz (824-257-2878) - 2012-15
8. .185 - Jenny Von Holt (301-136-893) - 2014-15
9. .183 - Alexis Horst (563-244-1740) - 2016-17
10. .171 - Addie Parsons (264-118-854) - 2015
 
Assists
1. 2013 - Jordan Heath (211 sets) - 2013-14
2. 1658 - Morgan Schwartz (198 sets) - 2016-17
3. 1597 - Glenda Ngo (206 sets) - 2009-10
4. 875 - Abby Musselman (97 sets) - 2012
5. 788 - Kaitlyn Schmeck (96 sets) - 2011
6. 770 - Corinne Watson (93 sets) - 2015
7. 660 - Erin Parrish (164 sets) - 2007-08
8. 321 - Stephanie Coyle (61 sets) - 2006
9. 185 - Sarah Johnson (101 sets) - 2008
10. 118 - Laken Bankert (199 sets) - 2016-17
 
Service aces
1. 142 - Cassidy Schultz (388 sets) - 2012-15
2. 135 - Rachel Sweeney (376 sets) - 2009-12
3. 121 - Glenda Ngo (206 sets) - 2009-10
4. 105 - Laken Bankert (199 sets) - 2016-17
5. 85 - Victoria Young (186 sets) - 2011-12
6. 77 - Morgan Schwartz (198 sets) - 2016-17
77 - Megan DeAbreu (280 sets) - 2014-16
8. 76 - Megan Lackman (270 sets) - 2015-17
9. 74 - Erin Parrish (164 sets) - 2007-08
10. 73 - Suzi Shelton (209 sets) - 2009-10
73 - Jordan Heath (211 sets) - 2013-14
 
Digs
1. 1106 - Cassidy Schultz (388 sets) - 2012-15
2. 1058 - Megan DeAbreu (280 sets) - 2014-16
3. 1004 - M. Wojciechowski (208 sets) - 2016-17
4. 847 - Katie Sostak (304 sets) - 2010-12
5. 811 - Victoria Young (186 sets) - 2011-12
6. 734 - Morgan Buterbaugh (104 sets) - 2013
7. 673 - Jerica Detsch (199 sets) - 2009-10
8. 628 - Krista Stancombe (186 sets) - 2008-09
9. 610 - Alexis Horst (209 sets) - 2016-17
10. 594 - Megan Lackman (270 sets) - 2015-17
 
Block solos
1. 147 - Heleanna Davison (394 sets) - 2012-15
2. 113 - Amy Shelton (219 sets) - 2010-11
3. 69 - Suzi Shelton (209 sets) - 2009-10
4. 64 - Maria Pavone (385 sets) - 2011-14
5. 43 - Kayla Mosser (187 sets) - 2011-12
6. 39 - Erica Onnembo (135 sets) - 2007-08
7. 29 - Jenny Von Holt (189 sets) - 2014-15
8. 27 - Alexis Horst (209 sets) - 2016-17
9. 26 - Amanda Hykes (111 sets) - 2007-08
10. 23 - Abbie Carr (97 sets) - 2017
23 - Lindsay Amrhein (86 sets) - 2016
 
Block assists
1. 123 - Heleanna Davison (394 sets) - 2012-15
2. 83 - Maria Pavone (385 sets) - 2011-14
3. 60 - Amy Shelton (219 sets) - 2010-11
4. 56 - Alexis Horst (209 sets) - 2016-17
5. 54 - Jenny Von Holt (189 sets) - 2014-15
6. 50 - Kayla Mosser (187 sets) - 2011-12
7. 48 - Abbie Carr (97 sets) - 2017
8. 44 - Jordan Heath (211 sets) - 2013-14
44 - Christine Kantonides (186 sets) - 2009-10
10. 43 - Rachel Sweeney (376 sets) - 2009-12
 
Total blocks
1. 270 - Heleanna Davison (394 sets) - 2012-15
2. 173 - Amy Shelton (219 sets) - 2010-11
3. 147 - Maria Pavone (385 sets) - 2011-14
4. 104 - Suzi Shelton (209 sets) - 2009-10
5. 93 - Kayla Mosser (187 sets) - 2011-12
6. 83 - Jenny Von Holt (189 sets) - 2014-15
83 - Alexis Horst (209 sets) - 2016-17
8. 71 - Abbie Carr (97 sets) - 2017
9. 59 - Rachel Sweeney (376 sets) - 2009-12
10. 57 - Christine Kantonides (186 sets) - 2009-10
 
Points
1. 992.5 - Cassidy Schultz (824k 142a 10-33b) - 2012-15
2. 955.0 - Amy Shelton (750k 62a 113-60b) - 2010-11
3. 919.5 - Sophia Zhang (855k 33a 16-31b) - 2013-14
4. 841.5 - Heleanna Davison (597k 36a 147-123b) - 2012-15
5. 746.5 - Rachel Sweeney (574k 135a 16-43b) - 2009-12
6. 718.5 - Maria Pavone (594k 19a 64-83b) - 2011-14
7. 652.0 - Alexis Horst (563k 34a 27-56b) - 2016-17
8. 650.5 - Suzi Shelton (491k 73a 69-35b) - 2009-10
9. 571.0 - Kayla Mosser (484k 19a 43-50b) - 2011-12
10. 549.5 - Jerica Detsch (472k 61a 9-15b) - 2009-10
 
Sets played
1. 394 - Heleanna Davison - 2012-15
2. 388 - Cassidy Schultz - 2012-15
3. 385 - Maria Pavone - 2011-14
4. 376 - Rachel Sweeney - 2009-12
5. 304 - Katie Sostak - 2010-12
6. 280 - Megan DeAbreu - 2014-16
7. 270 - Megan Lackman - 2015-17
8. 219 - Amy Shelton - 2010-11
9. 211 - Jordan Heath - 2013-14
10. 210 - Colby Jones - 2013-14
 
Matches played
1. 119 - Maria Pavone - 2011-14
2. 117 - Cassidy Schultz - 2012-15
3. 113 - Rachel Sweeney - 2009-12
113 - Heleanna Davison - 2012-15
5. 91 - Katie Sostak - 2010-12
6. 83 - Megan DeAbreu - 2014-16
83 - Megan Lackman - 2015-17
8. 70 - Steph Semple - 2010-12
9. 64 - Amy Shelton - 2010-11
10. 60 - Jordan Heath - 2013-14
60 - Colby Jones - 2013-14