Career History


 

 Individual Career History 

 
Abbie Carr
Natalie Dwyer
Madison Hetrick
Maddy Kessler
Megan Lackman
Ashley Morris
Jenna Plitnick
MacKenzie Reed
Abbie Tuel
M. Wojciechowski




Abbie Carr

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2017................ 97-28 134 1.38 51 393 .211 4 0.04 32 0.33 28
2018................ 99-29 193 1.95 84 555 .196 9 0.09 15 0.15 15
TOTAL............... 196-57 327 1.67 135 948 .203 13 0.07 47 0.24 43
 
Season dig d/s re bs ba tb b/s be bhe
2017................ 59 0.61 3 23 48 71 0.73 9 0
2018................ 40 0.40 4 34 42 76 0.77 20 3
TOTAL............... 99 0.51 7 57 90 147 0.75 29 3
 



Natalie Dwyer

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2018................ 59-16 88 1.49 80 420 .019 9 0.15 12 0.20 14
TOTAL............... 59-16 88 1.49 80 420 .019 9 0.15 12 0.20 14
 
Season dig d/s re bs ba tb b/s be bhe
2018................ 124 2.10 18 2 6 8 0.14 2 2
TOTAL............... 124 2.10 18 2 6 8 0.14 2 2
 



Madison Hetrick

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2018................ 73-29 67 0.92 53 276 .051 9 0.12 17 0.23 19
TOTAL............... 73-29 67 0.92 53 276 .051 9 0.12 17 0.23 19
 
Season dig d/s re bs ba tb b/s be bhe
2018................ 92 1.26 29 2 10 12 0.16 2 0
TOTAL............... 92 1.26 29 2 10 12 0.16 2 0
 



Maddy Kessler

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2017................ 88-27 124 1.41 90 493 .069 5 0.06 7 0.08 3
2018................ 96-29 156 1.62 87 484 .143 6 0.06 22 0.23 29
TOTAL............... 184-56 280 1.52 177 977 .105 11 0.06 29 0.16 32
 
Season dig d/s re bs ba tb b/s be bhe
2017................ 28 0.32 2 4 33 37 0.42 8 1
2018................ 34 0.35 4 16 35 51 0.53 15 11
TOTAL............... 62 0.34 6 20 68 88 0.48 23 12
 



Megan Lackman

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 74-24 13 0.18 14 87 -.011 5 0.07 16 0.22 33
2016................ 99-31 186 1.88 79 610 .175 7 0.07 25 0.25 35
2017................ 97-28 194 2.00 98 671 .143 10 0.10 35 0.36 49
2018................ 89-27 144 1.62 77 530 .126 9 0.10 20 0.22 16
TOTAL............... 359-110 537 1.50 268 1898 .142 31 0.09 96 0.27 133
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 103 1.39 2 0 0 0 0.00 0 1
2016................ 154 1.56 6 4 16 20 0.20 1 1
2017................ 337 3.47 31 0 14 14 0.14 2 2
2018................ 163 1.83 30 3 6 9 0.10 1 4
TOTAL............... 757 2.11 69 7 36 43 0.12 4 8
 



Ashley Morris

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2018................ 94-27 10 0.11 13 69 -.043 13 0.14 26 0.28 36
TOTAL............... 94-27 10 0.11 13 69 -.043 13 0.14 26 0.28 36
 
Season dig d/s re bs ba tb b/s be bhe
2018................ 175 1.86 32 0 0 0 0.00 1 3
TOTAL............... 175 1.86 32 0 0 0 0.00 1 3
 



Jenna Plitnick

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2018................ 95-29 103 1.08 96 476 .015 6 0.06 19 0.20 24
TOTAL............... 95-29 103 1.08 96 476 .015 6 0.06 19 0.20 24
 
Season dig d/s re bs ba tb b/s be bhe
2018................ 146 1.54 24 4 21 25 0.26 9 6
TOTAL............... 146 1.54 24 4 21 25 0.26 9 6
 



MacKenzie Reed

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2018................ 99-29 49 0.49 31 251 .072 674 6.81 20 0.20 37
TOTAL............... 99-29 49 0.49 31 251 .072 674 6.81 20 0.20 37
 
Season dig d/s re bs ba tb b/s be bhe
2018................ 179 1.81 7 3 18 21 0.21 6 89
TOTAL............... 179 1.81 7 3 18 21 0.21 6 89
 



Abbie Tuel

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2018................ 59-25 33 0.56 31 140 .014 4 0.07 0 0.00 1
TOTAL............... 59-25 33 0.56 31 140 .014 4 0.07 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe
2018................ 28 0.47 0 4 18 22 0.37 6 4
TOTAL............... 28 0.47 0 4 18 22 0.37 6 4
 



M. Wojciechowski

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 111-31 7 0.06 2 24 .208 41 0.37 16 0.14 20
2017................ 97-28 9 0.09 4 53 .094 32 0.33 40 0.41 11
2018................ 99-29 10 0.10 14 74 -.054 38 0.38 48 0.48 11
TOTAL............... 307-88 26 0.08 20 151 .040 111 0.36 104 0.34 42
 
Season dig d/s re bs ba tb b/s be bhe
2016................ 461 4.15 33 0 0 0 0.00 0 1
2017................ 543 5.60 41 0 0 0 0.00 0 2
2018................ 456 4.61 48 0 0 0 0.00 0 0
TOTAL............... 1460 4.76 122 0 0 0 0.00 0 3
 



 

 Individual Career Records 

 
Kills
1. 855 - Sophia Zhang (.295) - 2013-14
2. 824 - Cassidy Schultz (.197) - 2012-15
3. 750 - Amy Shelton (.347) - 2010-11
4. 597 - Heleanna Davison (.215) - 2012-15
5. 594 - Maria Pavone (.136) - 2011-14
6. 574 - Rachel Sweeney (.122) - 2009-12
7. 563 - Alexis Horst (.183) - 2016-17
8. 537 - Megan Lackman (.142) - 2015-18
9. 491 - Suzi Shelton (.209) - 2009-10
10. 484 - Kayla Mosser (.249) - 2011-12
 
Attack attempts
1. 2878 - Cassidy Schultz (824-257-2878) - 2012-15
2. 2156 - Rachel Sweeney (574-312-2156) - 2009-12
3. 2135 - Sophia Zhang (855-225-2135) - 2013-14
4. 1898 - Megan Lackman (537-268-1898) - 2015-18
5. 1873 - Maria Pavone (594-339-1873) - 2011-14
6. 1740 - Alexis Horst (563-244-1740) - 2016-17
7. 1615 - Amy Shelton (750-189-1615) - 2010-11
8. 1582 - Heleanna Davison (597-257-1582) - 2012-15
9. 1360 - Suzi Shelton (491-207-1360) - 2009-10
10. 1341 - Jerica Detsch (472-195-1341) - 2009-10
 
Attack pct. (minimum 750 attempts)
1. .347 - Amy Shelton (750-189-1615) - 2010-11
2. .295 - Sophia Zhang (855-225-2135) - 2013-14
3. .249 - Kayla Mosser (484-184-1206) - 2011-12
4. .215 - Heleanna Davison (597-257-1582) - 2012-15
5. .209 - Suzi Shelton (491-207-1360) - 2009-10
6. .207 - Jerica Detsch (472-195-1341) - 2009-10
7. .203 - Abbie Carr (327-135-948) - 2017-18
8. .197 - Cassidy Schultz (824-257-2878) - 2012-15
9. .185 - Jenny Von Holt (301-136-893) - 2014-15
10. .183 - Alexis Horst (563-244-1740) - 2016-17
 
Assists
1. 2013 - Jordan Heath (211 sets) - 2013-14
2. 1658 - Morgan Schwartz (198 sets) - 2016-17
3. 1597 - Glenda Ngo (206 sets) - 2009-10
4. 875 - Abby Musselman (97 sets) - 2012
5. 788 - Kaitlyn Schmeck (96 sets) - 2011
6. 770 - Corinne Watson (93 sets) - 2015
7. 674 - MacKenzie Reed (99 sets) - 2018
8. 660 - Erin Parrish (164 sets) - 2007-08
9. 321 - Stephanie Coyle (61 sets) - 2006
10. 185 - Sarah Johnson (101 sets) - 2008
 
Service aces
1. 142 - Cassidy Schultz (388 sets) - 2012-15
2. 135 - Rachel Sweeney (376 sets) - 2009-12
3. 121 - Glenda Ngo (206 sets) - 2009-10
4. 105 - Laken Bankert (199 sets) - 2016-17
5. 104 - M. Wojciechowski (307 sets) - 2016-18
6. 96 - Megan Lackman (359 sets) - 2015-18
7. 85 - Victoria Young (186 sets) - 2011-12
8. 77 - Morgan Schwartz (198 sets) - 2016-17
77 - Megan DeAbreu (280 sets) - 2014-16
10. 74 - Erin Parrish (164 sets) - 2007-08
 
Digs
1. 1460 - M. Wojciechowski (307 sets) - 2016-18
2. 1106 - Cassidy Schultz (388 sets) - 2012-15
3. 1058 - Megan DeAbreu (280 sets) - 2014-16
4. 847 - Katie Sostak (304 sets) - 2010-12
5. 811 - Victoria Young (186 sets) - 2011-12
6. 757 - Megan Lackman (359 sets) - 2015-18
7. 734 - Morgan Buterbaugh (104 sets) - 2013
8. 673 - Jerica Detsch (199 sets) - 2009-10
9. 628 - Krista Stancombe (186 sets) - 2008-09
10. 610 - Alexis Horst (209 sets) - 2016-17
 
Block solos
1. 147 - Heleanna Davison (394 sets) - 2012-15
2. 113 - Amy Shelton (219 sets) - 2010-11
3. 69 - Suzi Shelton (209 sets) - 2009-10
4. 64 - Maria Pavone (385 sets) - 2011-14
5. 57 - Abbie Carr (196 sets) - 2017-18
6. 43 - Kayla Mosser (187 sets) - 2011-12
7. 39 - Erica Onnembo (135 sets) - 2007-08
8. 29 - Jenny Von Holt (189 sets) - 2014-15
9. 27 - Alexis Horst (209 sets) - 2016-17
10. 26 - Amanda Hykes (111 sets) - 2007-08
 
Block assists
1. 123 - Heleanna Davison (394 sets) - 2012-15
2. 90 - Abbie Carr (196 sets) - 2017-18
3. 83 - Maria Pavone (385 sets) - 2011-14
4. 68 - Maddy Kessler (184 sets) - 2017-18
5. 60 - Amy Shelton (219 sets) - 2010-11
6. 56 - Alexis Horst (209 sets) - 2016-17
7. 54 - Jenny Von Holt (189 sets) - 2014-15
8. 50 - Kayla Mosser (187 sets) - 2011-12
9. 44 - Jordan Heath (211 sets) - 2013-14
44 - Christine Kantonides (186 sets) - 2009-10
 
Total blocks
1. 270 - Heleanna Davison (394 sets) - 2012-15
2. 173 - Amy Shelton (219 sets) - 2010-11
3. 147 - Maria Pavone (385 sets) - 2011-14
147 - Abbie Carr (196 sets) - 2017-18
5. 104 - Suzi Shelton (209 sets) - 2009-10
6. 93 - Kayla Mosser (187 sets) - 2011-12
7. 88 - Maddy Kessler (184 sets) - 2017-18
8. 83 - Jenny Von Holt (189 sets) - 2014-15
83 - Alexis Horst (209 sets) - 2016-17
10. 59 - Rachel Sweeney (376 sets) - 2009-12
 
Points
1. 992.5 - Cassidy Schultz (824k 142a 10-33b) - 2012-15
2. 955.0 - Amy Shelton (750k 62a 113-60b) - 2010-11
3. 919.5 - Sophia Zhang (855k 33a 16-31b) - 2013-14
4. 841.5 - Heleanna Davison (597k 36a 147-123b) - 2012-15
5. 746.5 - Rachel Sweeney (574k 135a 16-43b) - 2009-12
6. 718.5 - Maria Pavone (594k 19a 64-83b) - 2011-14
7. 658.0 - Megan Lackman (537k 96a 7-36b) - 2015-18
8. 652.0 - Alexis Horst (563k 34a 27-56b) - 2016-17
9. 650.5 - Suzi Shelton (491k 73a 69-35b) - 2009-10
10. 571.0 - Kayla Mosser (484k 19a 43-50b) - 2011-12
 
Sets played
1. 394 - Heleanna Davison - 2012-15
2. 388 - Cassidy Schultz - 2012-15
3. 385 - Maria Pavone - 2011-14
4. 376 - Rachel Sweeney - 2009-12
5. 359 - Megan Lackman - 2015-18
6. 307 - M. Wojciechowski - 2016-18
7. 304 - Katie Sostak - 2010-12
8. 280 - Megan DeAbreu - 2014-16
9. 219 - Amy Shelton - 2010-11
10. 211 - Jordan Heath - 2013-14
 
Matches played
1. 119 - Maria Pavone - 2011-14
2. 117 - Cassidy Schultz - 2012-15
3. 113 - Rachel Sweeney - 2009-12
113 - Heleanna Davison - 2012-15
5. 110 - Megan Lackman - 2015-18
6. 91 - Katie Sostak - 2010-12
7. 88 - M. Wojciechowski - 2016-18
8. 83 - Megan DeAbreu - 2014-16
9. 70 - Steph Semple - 2010-12
10. 64 - Amy Shelton - 2010-11