Career History


 

 Individual Career History 

 
Zoe Barna
Abbie Carr
Maddie Deloglos
Marie Durkota
Natalie Dwyer
Blair Eckel
Madison Hetrick
Syd Himmelberger
Sarah Nichols
Jenna Plitnick
Julia Rathsam
Abbie Tuel
M. Wojciechowski




Zoe Barna

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2019................ 100-28 258 2.58 135 845 .146 23 0.23 24 0.24 36
TOTAL............... 100-28 258 2.58 135 845 .146 23 0.23 24 0.24 36
 
Season dig d/s re bs ba tb b/s be bhe
2019................ 192 1.92 20 6 30 36 0.36 5 2
TOTAL............... 192 1.92 20 6 30 36 0.36 5 2
 



Abbie Carr

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2017................ 97-28 134 1.38 51 393 .211 4 0.04 32 0.33 28
2018................ 99-29 193 1.95 84 555 .196 9 0.09 15 0.15 15
2019................ 19-7 31 1.63 16 88 .170 3 0.16 0 0.00 0
TOTAL............... 215-64 358 1.67 151 1036 .200 16 0.07 47 0.22 43
 
Season dig d/s re bs ba tb b/s be bhe
2017................ 59 0.61 3 23 48 71 0.73 9 0
2018................ 40 0.40 4 34 42 76 0.77 20 3
2019................ 1 0.05 1 6 7 13 0.68 3 0
TOTAL............... 100 0.47 8 63 97 160 0.74 32 3
 



Maddie Deloglos

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2019................ 69-24 89 1.29 41 253 .190 2 0.03 4 0.06 5
TOTAL............... 69-24 89 1.29 41 253 .190 2 0.03 4 0.06 5
 
Season dig d/s re bs ba tb b/s be bhe
2019................ 23 0.33 0 3 20 23 0.33 6 0
TOTAL............... 23 0.33 0 3 20 23 0.33 6 0
 



Marie Durkota

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2019................ 98-30 8 0.08 4 24 .167 48 0.49 20 0.20 21
TOTAL............... 98-30 8 0.08 4 24 .167 48 0.49 20 0.20 21
 
Season dig d/s re bs ba tb b/s be bhe
2019................ 230 2.35 34 0 0 0 0.00 0 1
TOTAL............... 230 2.35 34 0 0 0 0.00 0 1
 



Natalie Dwyer

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2018................ 59-16 88 1.49 80 420 .019 9 0.15 12 0.20 14
2019................ 104-30 252 2.42 125 865 .147 15 0.14 44 0.42 39
TOTAL............... 163-46 340 2.09 205 1285 .105 24 0.15 56 0.34 53
 
Season dig d/s re bs ba tb b/s be bhe
2018................ 124 2.10 18 2 6 8 0.14 2 2
2019................ 326 3.13 36 0 13 13 0.12 3 0
TOTAL............... 450 2.76 54 2 19 21 0.13 5 2
 



Blair Eckel

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2019................ 110-31 240 2.18 111 842 .153 26 0.24 21 0.19 21
TOTAL............... 110-31 240 2.18 111 842 .153 26 0.24 21 0.19 21
 
Season dig d/s re bs ba tb b/s be bhe
2019................ 342 3.11 32 1 15 16 0.15 0 2
TOTAL............... 342 3.11 32 1 15 16 0.15 0 2
 



Madison Hetrick

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2018................ 73-29 67 0.92 53 276 .051 9 0.12 17 0.23 19
2019................ 62-23 7 0.11 8 31 -.032 13 0.21 10 0.16 16
TOTAL............... 135-52 74 0.55 61 307 .042 22 0.16 27 0.20 35
 
Season dig d/s re bs ba tb b/s be bhe
2018................ 92 1.26 29 2 10 12 0.16 2 0
2019................ 91 1.47 12 0 0 0 0.00 0 1
TOTAL............... 183 1.36 41 2 10 12 0.09 2 1
 



Syd Himmelberger

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2019................ 103-31 171 1.66 71 448 .223 9 0.09 1 0.01 6
TOTAL............... 103-31 171 1.66 71 448 .223 9 0.09 1 0.01 6
 
Season dig d/s re bs ba tb b/s be bhe
2019................ 42 0.41 0 13 42 55 0.53 1 1
TOTAL............... 42 0.41 0 13 42 55 0.53 1 1
 



Sarah Nichols

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2019................ 74-27 96 1.30 58 360 .106 3 0.04 0 0.00 2
TOTAL............... 74-27 96 1.30 58 360 .106 3 0.04 0 0.00 2
 
Season dig d/s re bs ba tb b/s be bhe
2019................ 27 0.36 2 6 37 43 0.58 7 0
TOTAL............... 27 0.36 2 6 37 43 0.58 7 0
 



Jenna Plitnick

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2018................ 95-29 103 1.08 96 476 .015 6 0.06 19 0.20 24
2019................ 90-27 4 0.04 14 35 -.286 29 0.32 43 0.48 47
TOTAL............... 185-56 107 0.58 110 511 -.006 35 0.19 62 0.34 71
 
Season dig d/s re bs ba tb b/s be bhe
2018................ 146 1.54 24 4 21 25 0.26 9 6
2019................ 171 1.90 22 0 0 0 0.00 0 0
TOTAL............... 317 1.71 46 4 21 25 0.14 9 6
 



Julia Rathsam

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2019................ 112-31 58 0.52 21 256 .145 967 8.63 50 0.45 43
TOTAL............... 112-31 58 0.52 21 256 .145 967 8.63 50 0.45 43
 
Season dig d/s re bs ba tb b/s be bhe
2019................ 407 3.63 3 1 28 29 0.26 4 39
TOTAL............... 407 3.63 3 1 28 29 0.26 4 39
 



Abbie Tuel

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2018................ 59-25 33 0.56 31 140 .014 4 0.07 0 0.00 1
2019................ 19-16 12 0.63 10 44 .045 1 0.05 0 0.00 1
TOTAL............... 78-41 45 0.58 41 184 .022 5 0.06 0 0.00 2
 
Season dig d/s re bs ba tb b/s be bhe
2018................ 28 0.47 0 4 18 22 0.37 6 4
2019................ 3 0.16 0 0 4 4 0.21 3 2
TOTAL............... 31 0.40 0 4 22 26 0.33 9 6
 



M. Wojciechowski

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 111-31 7 0.06 2 24 .208 41 0.37 16 0.14 20
2017................ 97-28 9 0.09 4 53 .094 32 0.33 40 0.41 11
2018................ 99-29 10 0.10 14 74 -.054 38 0.38 48 0.48 11
2019................ 22-7 0 0.00 0 15 .000 11 0.50 7 0.32 4
TOTAL............... 329-95 26 0.08 20 166 .036 122 0.37 111 0.34 46
 
Season dig d/s re bs ba tb b/s be bhe
2016................ 461 4.15 33 0 0 0 0.00 0 1
2017................ 543 5.60 41 0 0 0 0.00 0 2
2018................ 456 4.61 48 0 0 0 0.00 0 0
2019................ 115 5.23 15 0 0 0 0.00 0 0
TOTAL............... 1575 4.79 137 0 0 0 0.00 0 3
 



 

 Individual Career Records 

 
Kills
1. 855 - Sophia Zhang (.295) - 2013-14
2. 824 - Cassidy Schultz (.197) - 2012-15
3. 750 - Amy Shelton (.347) - 2010-11
4. 597 - Heleanna Davison (.215) - 2012-15
5. 594 - Maria Pavone (.136) - 2011-14
6. 574 - Rachel Sweeney (.122) - 2009-12
7. 563 - Alexis Horst (.183) - 2016-17
8. 537 - Megan Lackman (.142) - 2015-18
9. 491 - Suzi Shelton (.209) - 2009-10
10. 484 - Kayla Mosser (.249) - 2011-12
 
Attack attempts
1. 2878 - Cassidy Schultz (824-257-2878) - 2012-15
2. 2156 - Rachel Sweeney (574-312-2156) - 2009-12
3. 2135 - Sophia Zhang (855-225-2135) - 2013-14
4. 1898 - Megan Lackman (537-268-1898) - 2015-18
5. 1873 - Maria Pavone (594-339-1873) - 2011-14
6. 1740 - Alexis Horst (563-244-1740) - 2016-17
7. 1615 - Amy Shelton (750-189-1615) - 2010-11
8. 1582 - Heleanna Davison (597-257-1582) - 2012-15
9. 1360 - Suzi Shelton (491-207-1360) - 2009-10
10. 1341 - Jerica Detsch (472-195-1341) - 2009-10
 
Attack pct. (minimum 750 attempts)
1. .347 - Amy Shelton (750-189-1615) - 2010-11
2. .295 - Sophia Zhang (855-225-2135) - 2013-14
3. .249 - Kayla Mosser (484-184-1206) - 2011-12
4. .215 - Heleanna Davison (597-257-1582) - 2012-15
5. .209 - Suzi Shelton (491-207-1360) - 2009-10
6. .207 - Jerica Detsch (472-195-1341) - 2009-10
7. .200 - Abbie Carr (358-151-1036) - 2017-19
8. .197 - Cassidy Schultz (824-257-2878) - 2012-15
9. .185 - Jenny Von Holt (301-136-893) - 2014-15
10. .183 - Alexis Horst (563-244-1740) - 2016-17
 
Assists
1. 2013 - Jordan Heath (211 sets) - 2013-14
2. 1658 - Morgan Schwartz (198 sets) - 2016-17
3. 1597 - Glenda Ngo (206 sets) - 2009-10
4. 967 - Julia Rathsam (112 sets) - 2019
5. 875 - Abby Musselman (97 sets) - 2012
6. 788 - Kaitlyn Schmeck (96 sets) - 2011
7. 770 - Corinne Watson (93 sets) - 2015
8. 674 - MacKenzie Reed (99 sets) - 2018
9. 660 - Erin Parrish (164 sets) - 2007-08
10. 321 - Stephanie Coyle (61 sets) - 2006
 
Service aces
1. 142 - Cassidy Schultz (388 sets) - 2012-15
2. 135 - Rachel Sweeney (376 sets) - 2009-12
3. 121 - Glenda Ngo (206 sets) - 2009-10
4. 111 - M. Wojciechowski (329 sets) - 2016-19
5. 105 - Laken Bankert (199 sets) - 2016-17
6. 96 - Megan Lackman (359 sets) - 2015-18
7. 85 - Victoria Young (186 sets) - 2011-12
8. 77 - Morgan Schwartz (198 sets) - 2016-17
77 - Megan DeAbreu (280 sets) - 2014-16
10. 74 - Erin Parrish (164 sets) - 2007-08
 
Digs
1. 1575 - M. Wojciechowski (329 sets) - 2016-19
2. 1106 - Cassidy Schultz (388 sets) - 2012-15
3. 1058 - Megan DeAbreu (280 sets) - 2014-16
4. 847 - Katie Sostak (304 sets) - 2010-12
5. 811 - Victoria Young (186 sets) - 2011-12
6. 757 - Megan Lackman (359 sets) - 2015-18
7. 734 - Morgan Buterbaugh (104 sets) - 2013
8. 673 - Jerica Detsch (199 sets) - 2009-10
9. 628 - Krista Stancombe (186 sets) - 2008-09
10. 610 - Alexis Horst (209 sets) - 2016-17
 
Block solos
1. 147 - Heleanna Davison (394 sets) - 2012-15
2. 113 - Amy Shelton (219 sets) - 2010-11
3. 69 - Suzi Shelton (209 sets) - 2009-10
4. 64 - Maria Pavone (385 sets) - 2011-14
5. 63 - Abbie Carr (215 sets) - 2017-19
6. 43 - Kayla Mosser (187 sets) - 2011-12
7. 39 - Erica Onnembo (135 sets) - 2007-08
8. 29 - Jenny Von Holt (189 sets) - 2014-15
9. 27 - Alexis Horst (209 sets) - 2016-17
10. 26 - Amanda Hykes (111 sets) - 2007-08
 
Block assists
1. 123 - Heleanna Davison (394 sets) - 2012-15
2. 97 - Abbie Carr (215 sets) - 2017-19
3. 83 - Maria Pavone (385 sets) - 2011-14
4. 68 - Maddy Kessler (184 sets) - 2017-18
5. 60 - Amy Shelton (219 sets) - 2010-11
6. 56 - Alexis Horst (209 sets) - 2016-17
7. 54 - Jenny Von Holt (189 sets) - 2014-15
8. 50 - Kayla Mosser (187 sets) - 2011-12
9. 44 - Jordan Heath (211 sets) - 2013-14
44 - Christine Kantonides (186 sets) - 2009-10
 
Total blocks
1. 270 - Heleanna Davison (394 sets) - 2012-15
2. 173 - Amy Shelton (219 sets) - 2010-11
3. 160 - Abbie Carr (215 sets) - 2017-19
4. 147 - Maria Pavone (385 sets) - 2011-14
5. 104 - Suzi Shelton (209 sets) - 2009-10
6. 93 - Kayla Mosser (187 sets) - 2011-12
7. 88 - Maddy Kessler (184 sets) - 2017-18
8. 83 - Alexis Horst (209 sets) - 2016-17
83 - Jenny Von Holt (189 sets) - 2014-15
10. 59 - Rachel Sweeney (376 sets) - 2009-12
 
Points
1. 992.5 - Cassidy Schultz (824k 142a 10-33b) - 2012-15
2. 955.0 - Amy Shelton (750k 62a 113-60b) - 2010-11
3. 919.5 - Sophia Zhang (855k 33a 16-31b) - 2013-14
4. 841.5 - Heleanna Davison (597k 36a 147-123b) - 2012-15
5. 746.5 - Rachel Sweeney (574k 135a 16-43b) - 2009-12
6. 718.5 - Maria Pavone (594k 19a 64-83b) - 2011-14
7. 658.0 - Megan Lackman (537k 96a 7-36b) - 2015-18
8. 652.0 - Alexis Horst (563k 34a 27-56b) - 2016-17
9. 650.5 - Suzi Shelton (491k 73a 69-35b) - 2009-10
10. 571.0 - Kayla Mosser (484k 19a 43-50b) - 2011-12
 
Sets played
1. 394 - Heleanna Davison - 2012-15
2. 388 - Cassidy Schultz - 2012-15
3. 385 - Maria Pavone - 2011-14
4. 376 - Rachel Sweeney - 2009-12
5. 359 - Megan Lackman - 2015-18
6. 329 - M. Wojciechowski - 2016-19
7. 304 - Katie Sostak - 2010-12
8. 280 - Megan DeAbreu - 2014-16
9. 219 - Amy Shelton - 2010-11
10. 215 - Abbie Carr - 2017-19
 
Matches played
1. 119 - Maria Pavone - 2011-14
2. 117 - Cassidy Schultz - 2012-15
3. 113 - Rachel Sweeney - 2009-12
113 - Heleanna Davison - 2012-15
5. 110 - Megan Lackman - 2015-18
6. 95 - M. Wojciechowski - 2016-19
7. 91 - Katie Sostak - 2010-12
8. 83 - Megan DeAbreu - 2014-16
9. 70 - Steph Semple - 2010-12
10. 64 - Amy Shelton - 2010-11
64 - Abbie Carr - 2017-19