#14 Elliot,Jerel - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 04, 2010  vs  Eastern-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 04, 2010  vs  Eastern-2     2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .500 
   Mar 05, 2010  vs  SUNY Plattsburgh   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .167 
   Mar 06, 2010  vs  Ohio Northern   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  4  0  .300 
   Mar 07, 2010  vs  Wilkes-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Mar 07, 2010  vs  Wilkes-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  4  0  .231 
   Mar 09, 2010    LANCASTER BIBLE-1   *  2  2  1  3  1  0  0  1  0  1  1  0  0  0  0  0  1  0  0  .267 
   Mar 09, 2010    LANCASTER BIBLE-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .267 
   Mar 16, 2010  at  Eastern   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  3  3  1  .333 
   Mar 19, 2010    SUSQUEHANNA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 21, 2010  at  Lebanon Valley-1   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .350 
   Mar 24, 2010    IMMACULATA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  1  .304 
   Mar 24, 2010    IMMACULATA-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   Mar 27, 2010    CAZENOVIA-1   *  2  2  2  4  0  0  0  0  0  1  0  1  0  0  0  0  3  0  0  .360 
   Mar 27, 2010    CAZENOVIA-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  1  0  1  2  0  0  .345 
   Mar 29, 2010    BAPTIST BIBLE-1   *  3  3  3  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .406 
   Mar 29, 2010    BAPTIST BIBLE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .406 
   Mar 31, 2010  at  Gallaudet-1   *  2  2  1  2  0  0  0  1  0  0  0  0  0  1  0  0  1  1  1  .412 
   Mar 31, 2010    ALBRIGHT   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  3  1  .378 
   Apr 02, 2010    SUNYIT-1   *  3  1  2  2  0  1  0  0  0  1  0  0  0  0  0  0  2  1  0  .400 
   Apr 02, 2010    SUNYIT-2   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .419 
   Apr 03, 2010    SUNY COBLESKILL-1   *  3  3  1  0  0  0  0  2  0  1  0  0  0  0  0  0  0  1  2  .413 
   Apr 03, 2010    SUNY COBLESKILL-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .413 
   Apr 07, 2010    PENN STATE ABINGTON-1   *  3  1  2  0  0  0  0  1  0  1  0  0  0  0  0  0  3  3  0  .429 
   Apr 07, 2010    PENN STATE ABINGTON-2   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .415 
   Apr 11, 2010  at  Penn St. Harrisburg-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .400 
   Apr 11, 2010  at  Penn St. Harrisburg-2   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  3  1  .404 
   Apr 14, 2010    MORAVIAN   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .403 
   Apr 15, 2010  at  Valley Forge-1   *  6  2  2  3  0  0  1  0  0  0  0  0  0  0  0  1  0  1  0  .397 
   Apr 15, 2010  at  Valley Forge-2   *  5  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .411 
   Apr 19, 2010  at  Alvernia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  1  .395 
   Apr 22, 2010    URSINUS   *  2  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  3  0  1  .397 
   Apr 30, 2010    SUNYIT   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .402 
   Apr 30, 2010    PENN STATE ABINGTON   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .384 
   May 01, 2010    PENN ST. HARRISBURG   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .367 
   Totals      29  90  29  33  23  6  1  1  10  0  5  1  1  2  2  0  10  44  51  11  .367 

#14 Elliot,Jerel - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2010  vs  Wilkes-1   *  4.0  6  6  6  5  5  2  1  0  0  0  0  0  4-8  0-1  0  13.50  - 
   Mar 19, 2010    SUSQUEHANNA     1.0  2  2  2  4  1  0  0  1  0  0  0  0  5-16  0-1  0  14.40  38 
   Mar 24, 2010    IMMACULATA-2   *  6.0  9  6  5  6  2  2  0  0  0  0  0  0  13-6  1-1  0  10.64  104 
   Mar 29, 2010    BAPTIST BIBLE-2   *  5.0  8  5  5  4  6  2  0  0  0  0  0  0  14-5  2-1  0  10.12  94 
   Apr 03, 2010    SUNY COBLESKILL-2     1.0  3  3  2  0  0  0  0  0  0  0  1  0  9-8  2-1  0  10.59  8 
   Apr 15, 2010  at  Valley Forge-1     1.0  0  0  0  1  2  0  0  0  0  0  0  0  19-0  2-1  0  10.00  - 
   Apr 22, 2010    URSINUS     1.0  2  1  1  1  3  0  0  0  0  0  0  0  4-7  2-1  0  9.95  28 
   Totals      3  19.0  30  23  21  21  19  6  1  1  0  0  1  0  68-50  2-1  0  9.95  -