#22 Ference,Michael - 31 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 04, 2010  vs  Eastern-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 04, 2010  vs  Eastern-2   *  2  0  1  0  0  1  0  1  0  0  0  0  0  0  1  0  5  1  1  .500 
   Mar 05, 2010  vs  Manchester   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  1  .667 
   Mar 05, 2010  vs  SUNY Plattsburgh   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .600 
   Mar 06, 2010  vs  Ohio Northern     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .545 
   Mar 07, 2010  vs  Wilkes-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .462 
   Mar 08, 2010  at  Gallaudet-2   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  1  0  4  0  1  .471 
   Mar 09, 2010    LANCASTER BIBLE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .444 
   Mar 09, 2010    LANCASTER BIBLE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .444 
   Mar 19, 2010    SUSQUEHANNA     2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .400 
   Mar 21, 2010  at  Lebanon Valley-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .400 
   Mar 21, 2010  at  Lebanon Valley-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .381 
   Mar 24, 2010    IMMACULATA-2   *  3  1  2  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .417 
   Mar 27, 2010    CAZENOVIA-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .440 
   Mar 27, 2010    CAZENOVIA-2     2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .444 
   Mar 29, 2010    BAPTIST BIBLE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .444 
   Mar 29, 2010    BAPTIST BIBLE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .429 
   Mar 31, 2010    ALBRIGHT   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .429 
   Apr 02, 2010    SUNYIT-2     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .448 
   Apr 03, 2010    SUNY COBLESKILL-1     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .448 
   Apr 07, 2010    PENN STATE ABINGTON-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .448 
   Apr 07, 2010    PENN STATE ABINGTON-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .448 
   Apr 11, 2010  at  Penn St. Harrisburg-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .433 
   Apr 11, 2010  at  Penn St. Harrisburg-2     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .438 
   Apr 14, 2010    MORAVIAN   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .405 
   Apr 15, 2010  at  Valley Forge-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .405 
   Apr 15, 2010  at  Valley Forge-2   *  4  2  1  2  0  0  0  1  0  0  0  0  0  1  0  0  6  0  0  .390 
   Apr 22, 2010    URSINUS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .381 
   Apr 24, 2010  at  Keuka-2   *  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .372 
   Apr 30, 2010    SUNYIT     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .372 
   May 01, 2010    PENN ST. HARRISBURG     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .372 
   Totals      11  43  10  16  7  2  1  0  6  0  0  0  1  0  2  3  4  33  14  4  .372 

#22 Ference,Michael - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 09, 2010    LANCASTER BIBLE-2   *  4.0  5  2  2  1  0  2  0  0  0  0  1  0  15-3  1-0  0  4.50  42 
   Mar 21, 2010  at  Lebanon Valley-1     3.2  5  4  3  0  1  0  1  0  0  0  0  0  1-11  1-0  0  5.87  - 
   Mar 31, 2010    ALBRIGHT   *  5.1  5  3  2  2  0  0  1  0  0  0  1  0  7-4  1-0  0  4.85  87 
   Apr 07, 2010    PENN STATE ABINGTON-2     4.0  4  3  3  3  2  1  0  0  0  1  2  0  18-12  2-0  0  5.29  17 
   Apr 15, 2010  at  Valley Forge-1     2.0  0  0  0  0  3  0  0  0  0  0  0  0  19-0  2-0  0  4.74  - 
   Apr 19, 2010  at  Alvernia     1.0  3  4  4  1  1  0  1  0  0  0  1  0  2-18  2-0  0  6.30  - 
   Apr 30, 2010    SUNYIT     4.1  4  5  3  2  1  0  0  0  0  0  0  0  8-13  2-0  0  6.29  77 
   Totals      2  24.1  26  21  17  9  8  3  3  0  0  1  5  0  70-61  2-0  0  6.29  -