#10 Guiles,Zach - 22 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 02, 2011    ALBRIGHT   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Mar 05, 2011  vs  Ohio Northern   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Mar 05, 2011  vs  Allegheny     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 07, 2011  vs  Catholic   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  1  .286 
   Mar 07, 2011  vs  Eastern   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .300 
   Mar 08, 2011  vs  Swarthmore-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .250 
   Mar 08, 2011  vs  Swarthmore-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .250 
   Mar 17, 2011  at  Susquehanna   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 20, 2011    LEBANON VALLEY-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 30, 2011  at  Haverford     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 03, 2011    CAZENOVIA-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 03, 2011    CAZENOVIA-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .263 
   Apr 07, 2011  at  Lancaster Bible-2   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .286 
   Apr 09, 2011  at  SUNY Cobleskill-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  .250 
   Apr 14, 2011    STEVENSON     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   Apr 18, 2011  at  Penn State Abington-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .240 
   Apr 18, 2011  at  Penn State Abington-2     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .240 
   Apr 25, 2011  at  Gallaudet-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .240 
   Apr 25, 2011  at  Gallaudet-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .222 
   Apr 26, 2011  at  Ursinus     3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .267 
   Apr 30, 2011  at  SUNYIT   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .267 
   May 07, 2011  vs  Husson   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .267 
   Totals      15  30  1  8  4  1  0  0  1  0  0  0  1  2  0  0  7  1  18  5  .267 

#10 Guiles,Zach - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 02, 2011    ALBRIGHT   *  4.1  1  3  3  8  4  0  0  0  0  1  0  0  5-8  0-0  0  6.23  - 
   Mar 08, 2011  vs  Swarthmore-2   *  7.0  4  3  3  8  5  1  0  0  0  1  0  0  5-3  1-0  0  4.76  - 
   Mar 16, 2011    KUTZTOWN     2.0  1  0  0  0  2  0  0  0  0  0  1  0  3-8  1-0  0  4.05  - 
   Mar 20, 2011    LEBANON VALLEY-2   *  7.0  1  0  0  4  6  0  0  0  0  0  1  0  5-0  2-0  0  2.66  - 
   Apr 02, 2011    KEUKA-2   *  5.0  4  3  3  6  10  1  0  0  2  0  0  0  7-4  3-0  0  3.20  - 
   Apr 10, 2011  at  SUNYIT-1   *  7.0  1  1  0  3  10  0  0  0  0  0  1  0  2-1  4-0  0  2.51  - 
   Apr 18, 2011  at  Penn State Abington-1   *  7.0  2  3  0  6  8  0  1  0  1  0  0  0  4-3  4-0  0  2.06  - 
   Apr 25, 2011  at  Gallaudet-1   *  2.1  6  8  7  4  2  2  1  0  2  0  1  0  8-9  4-0  0  3.46  - 
   Apr 30, 2011  at  SUNYIT   *  4.1  4  5  5  8  4  1  0  0  1  0  2  0  8-6  4-0  0  4.11  - 
   May 07, 2011  vs  Husson   *  6.2  4  2  1  7  7  1  0  0  3  0  0  0  1-2  4-1  0  3.76  139 
   Totals      9  52.2  28  28  22  54  58  6  2  0  9  2  6  0  48-44  4-1  0  3.76  -