#17 Hartman,Kyle - 31 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 02, 2011    ALBRIGHT   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .500 
   Mar 04, 2011  vs  Alma   *  3  0  2  1  1  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .571 
   Mar 05, 2011  vs  Allegheny   *  1  1  0  1  0  0  0  3  0  0  0  0  0  0  0  0  11  0  0  .500 
   Mar 07, 2011  vs  Eastern   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  5  0  0  .400 
   Mar 08, 2011  vs  Swarthmore-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  12  0  0  .385 
   Mar 16, 2011    KUTZTOWN   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .357 
   Mar 17, 2011  at  Susquehanna   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  2  .294 
   Mar 20, 2011    LEBANON VALLEY-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .316 
   Mar 21, 2011    MISERICORDIA   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .286 
   Mar 30, 2011  at  Haverford   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .304 
   Apr 02, 2011    KEUKA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .269 
   Apr 02, 2011    KEUKA-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .276 
   Apr 03, 2011    CAZENOVIA-1   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .312 
   Apr 03, 2011    CAZENOVIA-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Apr 07, 2011  at  Lancaster Bible-1     2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .324 
   Apr 09, 2011  at  SUNY Cobleskill-1     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  6  0  0  .324 
   Apr 09, 2011  at  SUNY Cobleskill-2   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  6  0  1  .324 
   Apr 10, 2011  at  SUNYIT-1   *  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  5  0  1  .333 
   Apr 10, 2011  at  SUNYIT-2   *  3  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  8  0  0  .357 
   Apr 14, 2011    STEVENSON   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .370 
   Apr 18, 2011  at  Penn State Abington-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  12  0  0  .333 
   Apr 18, 2011  at  Penn State Abington-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .315 
   Apr 20, 2011    PENN ST. HARRISBURG-1   *  3  0  1  1  0  0  0  1  1  0  0  0  0  0  0  0  9  2  1  .316 
   Apr 20, 2011    PENN ST. HARRISBURG-2   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  5  0  0  .322 
   Apr 25, 2011  at  Gallaudet-1   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .317 
   Apr 26, 2011  at  Ursinus   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  15  0  1  .309 
   Apr 30, 2011  at  SUNYIT   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .315 
   Apr 30, 2011  vs  Gallaudet   *  4  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  10  0  0  .312 
   May 01, 2011  vs  Penn State Abington   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  14  0  0  .321 
   May 07, 2011  vs  Husson   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .306 
   May 07, 2011  vs  Husson   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  11  0  1  .303 
   Totals      28  89  12  27  6  5  0  1  19  1  1  0  1  1  0  1  8  232  5  8  .303 

#17 Hartman,Kyle - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2011  vs  Catholic   *  5.0  11  7  7  2  3  1  0  1  0  0  0  0  0-9  0-1  0  12.60  - 
   Mar 16, 2011    KUTZTOWN     1.0  1  1  1  2  1  0  0  0  0  0  1  0  3-8  0-1  0  12.00  - 
   Mar 30, 2011  at  Haverford     0.2  4  4  4  2  0  1  0  0  1  0  0  0  3-8  0-1  0  16.20  - 
   Apr 14, 2011    STEVENSON     1.0  2  1  1  1  1  0  0  0  0  0  0  0  0-5  0-1  0  15.26  - 
   Apr 25, 2011  at  Gallaudet-2     1.0  1  0  0  1  2  1  0  0  0  0  0  0  5-6  0-1  0  13.50  - 
   Totals      1  8.2  19  13  13  8  7  3  0  1  1  0  1  0  11-36  0-1  0  13.50  -