#28 Tantala,Ryan - 15 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 02, 2011    ALBRIGHT     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 04, 2011  vs  Alma     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 05, 2011  vs  Ohio Northern   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  11  0  0  .000 
   Mar 05, 2011  vs  Allegheny   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Mar 20, 2011    LEBANON VALLEY-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .125 
   Mar 30, 2011  at  Haverford     2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0  .100 
   Apr 07, 2011  at  Lancaster Bible-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .100 
   Apr 07, 2011  at  Lancaster Bible-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091 
   Apr 09, 2011  at  SUNY Cobleskill-1     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .091 
   Apr 10, 2011  at  SUNYIT-2   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .143 
   Apr 18, 2011  at  Penn State Abington-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .133 
   Apr 20, 2011    PENN ST. HARRISBURG-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .133 
   Apr 20, 2011    PENN ST. HARRISBURG-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Apr 26, 2011  at  Ursinus     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .188 
   Apr 30, 2011  vs  Gallaudet   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .188 
   Totals      6  16  1  3  1  0  0  0  3  0  0  1  0  0  0  1  6  12  6  1  .188 

#28 Tantala,Ryan - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 02, 2011    ALBRIGHT     1.0  0  0  0  0  1  0  0  0  0  0  0  0  5-8  0-0  0  0.00  - 
   Mar 07, 2011  vs  Catholic     4.0  3  2  1  1  2  0  0  0  0  0  0  0  0-9  0-0  0  1.80  - 
   Mar 08, 2011  vs  Swarthmore-1     0.2  0  0  0  0  1  0  0  0  0  0  0  0  2-3  0-0  0  1.59  - 
   Mar 16, 2011    KUTZTOWN     1.0  4  3  3  1  0  0  0  1  0  0  0  0  3-8  0-0  0  5.40  - 
   Apr 07, 2011  at  Lancaster Bible-1   *  9.0  7  2  2  1  6  1  0  0  1  0  1  0  4-2  1-0  0  3.45  - 
   Apr 14, 2011    STEVENSON   *  2.0  0  0  0  0  1  0  0  0  0  0  0  0  0-5  1-0  0  3.06  - 
   Apr 20, 2011    PENN ST. HARRISBURG-1     4.2  6  2  1  1  0  2  0  0  0  0  1  0  5-4  2-0  0  2.82  - 
   Apr 26, 2011  at  Ursinus     2.0  6  4  2  0  0  2  0  0  0  0  0  0  10-17  2-0  0  3.33  - 
   Apr 30, 2011  vs  Gallaudet   *  9.0  12  2  2  4  5  3  0  0  0  0  0  0  8-2  3-0  0  2.97  - 
   May 07, 2011  vs  Husson     4.0  7  4  4  2  0  0  0  1  0  0  0  0  3-10  3-0  0  3.62  72 
   Totals      3  37.1  45  19  15  10  16  8  0  2  1  0  2  0  40-68  3-0  0  3.62  -