#30 Mays,Jason - 10 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 02, 2011    ALBRIGHT     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Mar 04, 2011  vs  Alma     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 05, 2011  vs  Ohio Northern     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .200 
   Mar 06, 2011  vs  Wilkes   *  2  0  1  1  0  0  0  1  0  0  0  1  1  0  0  0  1  0  1  .286 
   Mar 07, 2011  vs  Catholic     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 16, 2011    KUTZTOWN     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 17, 2011  at  Susquehanna     0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .250 
   Mar 20, 2011    LEBANON VALLEY-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Apr 07, 2011  at  Lancaster Bible-1   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .200 
   Apr 18, 2011  at  Penn State Abington-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Totals      2  11  0  2  1  0  0  0  1  0  0  0  2  2  0  0  4  3  0  1  .182 

#30 Mays,Jason - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 06, 2011  vs  Wilkes     2.0  2  1  0  0  3  0  0  0  0  0  0  0  4-7  0-0  0  0.00  - 
   Apr 14, 2011    STEVENSON     1.0  1  0  0  0  1  0  0  0  0  0  0  0  0-5  0-0  0  0.00  - 
   Apr 20, 2011    PENN ST. HARRISBURG-2     1.0  0  0  0  1  1  0  0  0  0  0  0  0  6-2  0-0  0  0.00  - 
   Apr 26, 2011  at  Ursinus     0.0  2  2  2  1  0  1  0  0  0  0  0  0  10-17  0-0  0  4.50  - 
   Totals      0  4.0  5  3  2  2  5  1  0  0  0  0  0  0  20-31  0-0  0  4.50  -