#17 Hartman,Kyle - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 28, 2012  at  Albright   *  5  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .400 
   Mar 05, 2012  vs  Eastern   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .222 
   Mar 06, 2012  vs  King's   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .250 
   Mar 06, 2012  vs  Averett   *  4  0  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .312 
   Mar 07, 2012  vs  Christopher Newport   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .300 
   Mar 08, 2012  vs  Averett   *  4  0  0  0  0  0  0  1  1  0  0  1  0  0  0  1  0  0  0  .250 
   Mar 08, 2012  vs  Eastern   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .286 
   Mar 14, 2012    MUHLENBERG   *  4  1  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .312 
   Mar 15, 2012  at  Wesley   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Mar 18, 2012  at  Lebanon Valley   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  12  0  0  .282 
   Mar 23, 2012  at  Gettysburg   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  1  .268 
   Mar 24, 2012    SUSQUEHANNA-1   *  1  2  1  1  0  0  0  3  1  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 24, 2012    SUSQUEHANNA-2   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .273 
   Mar 26, 2012    MT. ALOYSIUS-1   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  11  0  0  .277 
   Mar 26, 2012    MT. ALOYSIUS-2   *  2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .286 
   Mar 28, 2012  at  Gwynedd-Mercy   *  4  2  2  0  1  0  0  1  0  0  0  0  0  0  0  0  12  0  0  .302 
   Apr 04, 2012  at  Widener   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  6  0  0  .298 
   Apr 06, 2012  at  Penn St. Harrisburg-1   *  4  1  2  3  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .311 
   Apr 06, 2012  at  Penn St. Harrisburg-2   *  3  2  2  1  1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .328 
   Apr 07, 2012    DESALES-1   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  11  1  0  .318 
   Apr 07, 2012    DESALES-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Apr 11, 2012  at  Moravian   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  8  1  0  .324 
   Apr 12, 2012    KUTZTOWN   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .338 
   Apr 14, 2012  at  Lancaster Bible-1   *  3  2  2  3  0  0  1  1  0  0  0  0  0  0  0  0  9  0  0  .350 
   Apr 14, 2012  at  Lancaster Bible-2   *  5  1  3  1  1  0  1  0  0  0  0  0  0  0  0  1  7  0  0  .365 
   Apr 15, 2012    SUNYIT-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .360 
   Apr 15, 2012    SUNYIT-2   *  2  1  2  3  1  0  0  2  0  1  0  0  0  0  0  0  4  0  0  .374 
   Apr 19, 2012    PENN STATE ABINGTON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .362 
   Apr 19, 2012    PENN STATE ABINGTON-2   *  1  1  0  1  0  0  0  1  0  0  0  0  0  1  0  0  11  1  0  .358 
   Apr 20, 2012  at  Keuka   *  5  2  2  1  1  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .360 
   Apr 20, 2012  at  Keuka   *  5  2  3  0  1  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .371 
   Apr 21, 2012    GALLAUDET-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .367 
   Apr 21, 2012    GALLAUDET-2   *  2  0  1  2  1  0  0  2  0  0  0  0  0  0  0  0  4  0  0  .369 
   Apr 24, 2012    URSINUS   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .368 
   Apr 27, 2012    SUNYIT   *  5  2  3  2  2  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .378 
   Apr 27, 2012    GALLAUDET   *  5  0  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .379 
   Apr 29, 2012    GALLAUDET   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .383 
   Apr 29, 2012    GALLAUDET   *  6  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0  14  0  0  .388 
   May 05, 2012  vs  Castleton State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  11  0  0  .377 
   May 05, 2012  vs  Castleton State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  15  0  0  .366 
   Totals      40  142  29  52  36  15  0  4  19  2  1  0  4  0  2  0  20  207  9  3  .366 

#17 Hartman,Kyle - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2012  vs  Christopher Newport   *  3.0  0  0  0  2  0  0  0  0  0  0  1  0  1-3  0-0  0  0.00  - 
   Apr 07, 2012    DESALES-2     1.0  0  0  0  0  1  0  0  0  0  0  1  0  0-1  0-0  0  0.00  - 
   Apr 12, 2012    KUTZTOWN     1.0  0  0  0  0  1  0  0  0  0  0  0  0  1-9  0-0  0  0.00  - 
   Apr 15, 2012    SUNYIT-1     2.0  1  0  0  0  6  0  0  0  0  0  0  0  3-2  1-0  0  0.00  - 
   Apr 19, 2012    PENN STATE ABINGTON-1   *  4.0  4  3  3  2  4  1  1  0  0  0  0  0  5-3  2-0  0  2.45  - 
   Apr 24, 2012    URSINUS     1.0  1  0  0  0  0  0  0  0  0  0  0  0  0-6  2-0  0  2.25  - 
   Apr 27, 2012    GALLAUDET     1.1  0  0  0  1  4  0  0  0  0  0  0  0  7-2  2-0  0  2.03  - 
   Totals      2  13.1  6  3  3  5  16  1  1  0  0  0  2  0  17-26  2-0  0  2.03  -