#22 Ference,Michael - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 28, 2012  at  Albright   *  5  0  3  0  1  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .600 
   Mar 05, 2012  vs  Eastern   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .444 
   Mar 06, 2012  vs  King's   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .385 
   Mar 06, 2012  vs  Averett   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  4  0  .294 
   Mar 07, 2012  vs  Christopher Newport   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  1  .381 
   Mar 08, 2012  vs  Averett   *  4  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .360 
   Mar 08, 2012  vs  Eastern   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .300 
   Mar 14, 2012    MUHLENBERG   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .273 
   Mar 15, 2012  at  Wesley   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .257 
   Mar 18, 2012  at  Lebanon Valley   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Mar 23, 2012  at  Gettysburg   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .209 
   Mar 24, 2012    SUSQUEHANNA-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  3  0  .196 
   Mar 24, 2012    SUSQUEHANNA-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .204 
   Mar 26, 2012    MT. ALOYSIUS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .192 
   Mar 26, 2012    MT. ALOYSIUS-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .182 
   Mar 28, 2012  at  Gwynedd-Mercy   *  3  0  1  0  0  0  0  2  0  0  1  0  0  0  0  0  0  0  0  .190 
   Apr 04, 2012  at  Widener   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .180 
   Apr 06, 2012  at  Penn St. Harrisburg-1   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .203 
   Apr 06, 2012  at  Penn St. Harrisburg-2   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  2  .203 
   Apr 07, 2012    DESALES-1   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .219 
   Apr 07, 2012    DESALES-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .219 
   Apr 11, 2012  at  Moravian   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .221 
   Apr 12, 2012    KUTZTOWN   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  1  .228 
   Apr 14, 2012  at  Lancaster Bible-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .217 
   Apr 14, 2012  at  Lancaster Bible-2   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .209 
   Apr 15, 2012    SUNYIT-1   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  1  .207 
   Apr 15, 2012    SUNYIT-2   *  3  1  3  1  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .233 
   Apr 19, 2012    PENN STATE ABINGTON-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .237 
   Apr 19, 2012    PENN STATE ABINGTON-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   Apr 20, 2012  at  Keuka   *  5  1  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .228 
   Apr 20, 2012  at  Keuka   *  4  2  4  3  1  0  0  1  0  0  0  0  0  0  0  0  1  5  0  .257 
   Apr 21, 2012    GALLAUDET-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .250 
   Apr 21, 2012    GALLAUDET-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .245 
   Apr 24, 2012    URSINUS   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .241 
   Apr 27, 2012    SUNYIT   *  5  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .248 
   Apr 27, 2012    GALLAUDET   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .246 
   Apr 29, 2012    GALLAUDET   *  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  5  0  .242 
   Apr 29, 2012    GALLAUDET   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  5  0  .250 
   May 05, 2012  vs  Castleton State-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .252 
   May 05, 2012  vs  Castleton State-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  3  1  .252 
   Totals      39  135  12  34  16  11  0  0  12  0  0  1  0  1  1  2  14  33  63  11  .252 

#22 Ference,Michael - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 28, 2012  at  Albright     1.0  1  2  2  1  1  1  0  0  0  0  1  0  6-8  0-1  0  18.00  - 
   Apr 07, 2012    DESALES-2     1.0  1  0  0  0  0  0  0  0  0  0  0  0  0-1  0-1  0  9.00  - 
   Apr 20, 2012  at  Keuka     1.0  0  0  0  0  1  0  0  0  0  0  0  0  10-4  0-1  0  6.00  - 
   Totals      0  3.0  2  2  2  1  2  1  0  0  0  0  1  0  16-13  0-1  0  6.00  -