#9 Heilman,Kevin - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2012  vs  Christopher Newport     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 08, 2012  vs  Eastern   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  4  4  0  .400 
   Mar 14, 2012    MUHLENBERG   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .300 
   Mar 15, 2012  at  Wesley     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .364 
   Mar 18, 2012  at  Lebanon Valley   *  3  1  1  0  0  0  0  0  0  0  0  0  2  0  0  0  3  3  0  .357 
   Mar 23, 2012  at  Gettysburg   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  1  1  2  3  0  .333 
   Mar 24, 2012    SUSQUEHANNA-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Mar 24, 2012    SUSQUEHANNA-2     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  1  .316 
   Mar 26, 2012    MT. ALOYSIUS-1   *  3  1  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  .364 
   Mar 26, 2012    MT. ALOYSIUS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .320 
   Mar 28, 2012  at  Gwynedd-Mercy     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .346 
   Apr 04, 2012  at  Widener   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  3  0  .300 
   Apr 06, 2012  at  Penn St. Harrisburg-1   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .294 
   Apr 06, 2012  at  Penn St. Harrisburg-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .294 
   Apr 07, 2012    DESALES-1   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  1  .342 
   Apr 07, 2012    DESALES-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .333 
   Apr 11, 2012  at  Moravian   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .349 
   Apr 12, 2012    KUTZTOWN   *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  0  5  0  .333 
   Apr 14, 2012  at  Lancaster Bible-1   *  2  1  1  2  0  0  0  0  0  0  0  0  0  2  0  0  2  2  0  .340 
   Apr 14, 2012  at  Lancaster Bible-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Apr 15, 2012    SUNYIT-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .327 
   Apr 15, 2012    SUNYIT-2   *  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .327 
   Apr 19, 2012    PENN STATE ABINGTON-1   *  3  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .362 
   Apr 19, 2012    PENN STATE ABINGTON-2   *  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .377 
   Apr 20, 2012  at  Keuka   *  4  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .369 
   Apr 21, 2012    GALLAUDET-1   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .368 
   Apr 21, 2012    GALLAUDET-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .371 
   Apr 24, 2012    URSINUS   *  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  7  0  .361 
   Apr 27, 2012    SUNYIT   *  5  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  4  4  0  .377 
   Apr 27, 2012    GALLAUDET   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .377 
   Apr 29, 2012    GALLAUDET   *  4  0  1  1  0  0  0  0  0  1  0  0  0  0  1  1  2  2  0  .370 
   Apr 29, 2012    GALLAUDET   *  4  2  2  3  1  0  0  1  0  0  0  0  0  0  0  1  4  5  1  .376 
   May 05, 2012  vs  Castleton State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .375 
   May 05, 2012  vs  Castleton State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  .375 
   Totals      29  88  15  33  17  3  0  1  4  0  3  0  0  4  2  3  12  48  83  3  .375 

#9 Heilman,Kevin - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 06, 2012  vs  Averett     1.1  2  0  0  0  1  0  0  0  1  0  1  0  5-10  0-0  0  0.00  17 
   Mar 07, 2012  vs  Christopher Newport     3.0  4  3  3  4  1  0  0  0  0  0  0  0  1-3  0-1  0  6.23  - 
   Mar 24, 2012    SUSQUEHANNA-1   *  7.0  4  1  1  1  2  1  0  0  1  0  2  0  10-1  1-1  0  3.18  - 
   Apr 06, 2012  at  Penn St. Harrisburg-2   *  6.0  9  5  3  3  3  1  0  0  0  0  0  0  10-8  2-1  0  3.63  - 
   Apr 15, 2012    SUNYIT-1   *  6.0  7  2  2  3  8  1  0  0  0  0  1  0  3-2  2-1  0  3.47  - 
   Apr 20, 2012  at  Keuka   *  5.0  7  3  3  0  3  1  1  1  1  0  0  0  19-11  3-1  0  3.81  - 
   Apr 27, 2012    GALLAUDET   *  7.0  5  2  1  2  5  0  0  0  0  0  3  0  7-2  4-1  0  3.31  - 
   May 05, 2012  vs  Castleton State-2   *  8.0  6  2  2  2  2  1  0  0  1  0  1  0  0-2  4-2  0  3.12  - 
   Totals      6  43.1  44  18  15  15  25  5  1  1  4  0  8  0  55-39  4-2  0  3.12  -