#11 Alderfer,Chris - 11 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 06, 2013  vs  Eastern-1     1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  1.000 
   Mar 13, 2013    GWYNEDD-MERCY     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 23, 2013    SUSQUEHANNA-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 28, 2013    HAVERFORD     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Mar 30, 2013  at  DeSales-2     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 03, 2013    WIDENER     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   Apr 10, 2013    MORAVIAN     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 13, 2013    CAZENOVIA-2     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .167 
   Apr 16, 2013    WILKES     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .125 
   Apr 21, 2013  at  Gallaudet-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Apr 25, 2013  at  York     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .111 
   Totals      0  9  0  1  1  0  0  0  0  0  0  0  1  1  0  0  1  7  1  1  .111 

#11 Alderfer,Chris - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 06, 2013  vs  Eastern-2     0.0  1  2  2  3  0  0  0  0  1  0  0  0  1-11  0-0  0  999.00  - 
   Apr 03, 2013    WIDENER     0.2  1  4  3  4  1  0  0  0  1  2  0  0  4-12  0-0  0  67.50  - 
   Totals      0  0.2  2  6  5  7  1  0  0  0  2  2  0  0  5-23  0-0  0  67.50  -