#24 Tantala,Ryan - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 04, 2013  vs  Mt. Aloysius   *  4  3  2  4  1  0  1  1  0  0  0  0  0  0  0  1  9  0  0  .500 
   Mar 05, 2013  vs  N.C. Wesleyan-1   *  3  2  2  2  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .571 
   Mar 06, 2013  vs  Eastern-1   *  2  2  1  1  1  0  0  1  0  0  0  1  0  0  0  0  11  0  0  .556 
   Mar 06, 2013  vs  Eastern-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .455 
   Mar 07, 2013  vs  Emerson   *  5  2  2  3  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .438 
   Mar 07, 2013  vs  Wilkes   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  14  0  0  .400 
   Mar 13, 2013    GWYNEDD-MERCY   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 20, 2013  at  Muhlenberg   *  5  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .400 
   Mar 23, 2013    SUSQUEHANNA-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .429 
   Mar 23, 2013    SUSQUEHANNA-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .419 
   Mar 24, 2013    GETTYSBURG-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  12  1  0  .424 
   Mar 24, 2013    GETTYSBURG-2   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .432 
   Mar 28, 2013    HAVERFORD   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .400 
   Mar 30, 2013  at  DeSales-1   *  3  0  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .419 
   Mar 30, 2013  at  DeSales-2   *  4  1  0  1  0  0  0  0  0  1  0  0  0  0  0  3  0  0  0  .383 
   Apr 03, 2013    WIDENER   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .365 
   Apr 06, 2013    LANCASTER BIBLE-1   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  13  0  0  .364 
   Apr 06, 2013    LANCASTER BIBLE-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  9  0  0  .351 
   Apr 07, 2013  at  SUNYIT-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .328 
   Apr 07, 2013  at  SUNYIT-2   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  11  1  0  .333 
   Apr 10, 2013    MORAVIAN   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .333 
   Apr 13, 2013    CAZENOVIA-1   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .343 
   Apr 14, 2013    KEUKA-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  10  2  0  .342 
   Apr 14, 2013    KEUKA-2   *  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .355 
   Apr 20, 2013    PENN ST. HARRISBURG-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .342 
   Apr 20, 2013    PENN ST. HARRISBURG-2   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  5  0  0  .338 
   Apr 21, 2013  at  Gallaudet-1   *  0  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  3  0  0  .338 
   Apr 21, 2013  at  Gallaudet-2   *  3  0  3  1  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .361 
   Apr 25, 2013  at  York   *  5  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .375 
   Apr 27, 2013  at  Penn State Abington-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  0  .380 
   Apr 27, 2013  at  Penn State Abington-2   *  4  0  4  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .406 
   May 03, 2013  at  Gallaudet   *  4  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  12  0  0  .400 
   May 03, 2013  at  Penn St. Harrisburg   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .394 
   May 04, 2013  at  Penn State Abington   *  3  2  2  1  0  0  1  0  0  0  0  1  0  0  0  0  12  0  0  .402 
   May 05, 2013  vs  Penn St. Harrisburg   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  14  0  0  .405 
   Totals      35  111  22  45  29  10  0  2  12  0  1  0  5  0  1  1  11  210  12  1  .405 

#24 Tantala,Ryan - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2013  vs  N.C. Wesleyan-1   *  7.0  7  3  3  3  5  2  0  0  1  0  1  0  10-3  1-0  0  3.86  - 
   Mar 13, 2013    GWYNEDD-MERCY   *  1.2  8  10  4  2  0  2  0  0  0  0  0  0  3-17  1-1  0  7.27  - 
   Mar 23, 2013    SUSQUEHANNA-1   *  7.0  9  3  1  2  1  1  0  0  1  0  0  0  4-3  2-1  0  4.60  - 
   Apr 07, 2013  at  SUNYIT-1   *  5.0  7  2  2  3  4  0  0  0  1  0  0  0  6-2  3-1  0  4.35  - 
   Apr 27, 2013  at  Penn State Abington-2   *  6.0  12  6  5  1  0  2  0  0  0  1  0  0  3-6  3-2  0  5.06  - 
   May 03, 2013  at  Penn St. Harrisburg   *  8.0  10  4  2  2  3  2  0  0  1  0  1  0  3-4  3-3  0  4.41  121 
   Totals      6  34.2  53  28  17  13  13  9  0  0  4  1  2  0  29-35  3-3  0  4.41  -