#32 Mecke,Mason - 13 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2013  vs  N.C. Wesleyan-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 05, 2013  vs  N.C. Wesleyan-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .000 
   Mar 06, 2013  vs  Eastern-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 07, 2013  vs  Wilkes   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Mar 20, 2013  at  Muhlenberg     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .125 
   Mar 23, 2013    SUSQUEHANNA-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .111 
   Mar 24, 2013    GETTYSBURG-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .083 
   Mar 28, 2013    HAVERFORD     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .083 
   Apr 06, 2013    LANCASTER BIBLE-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .133 
   Apr 10, 2013    MORAVIAN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .133 
   Apr 13, 2013    CAZENOVIA-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .125 
   Apr 14, 2013    KEUKA-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .125 
   Apr 16, 2013    WILKES   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .167 
   Totals      5  18  1  3  0  1  0  0  0  0  0  1  0  0  0  0  7  7  9  0  .167 

#32 Mecke,Mason - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2013  vs  Wilkes   *  5.1  9  9  8  3  2  2  0  0  0  0  2  0  7-9  0-1  0  13.50  - 
   Mar 28, 2013    HAVERFORD     5.0  3  0  0  3  7  0  0  0  0  0  1  0  3-7  0-1  0  6.97  - 
   Apr 03, 2013    WIDENER   *  4.0  4  6  4  8  2  0  0  0  3  0  3  0  4-12  0-2  0  7.53  - 
   Apr 07, 2013  at  SUNYIT-1     2.0  1  0  0  1  0  1  0  0  0  0  0  0  6-2  0-2  1  6.61  - 
   Apr 07, 2013  at  SUNYIT-2     1.0  3  1  1  0  0  1  0  0  0  0  0  0  7-9  0-2  1  6.75  - 
   Apr 10, 2013    MORAVIAN     0.2  4  4  3  1  0  0  0  0  1  0  0  0  6-12  0-2  1  8.00  - 
   Apr 14, 2013    KEUKA-2     3.0  3  2  2  1  1  0  0  0  0  0  2  0  14-8  1-2  1  7.71  - 
   Apr 20, 2013    PENN ST. HARRISBURG-2     0.2  3  3  3  1  0  1  0  0  1  0  0  0  2-10  1-2  1  8.72  - 
   Apr 25, 2013  at  York     0.2  1  0  0  1  0  1  0  0  0  0  0  0  6-5  1-2  1  8.46  - 
   Totals      2  22.1  31  25  21  19  12  6  0  0  5  0  8  0  55-74  1-2  1  8.46  -