#24 Tantala,Ryan - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 10, 2014  vs  Ohio Wesleyan   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 11, 2014  vs  Albertus Magnus-1   *  3  1  3  4  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .600 
   Mar 11, 2014  vs  Albertus Magnus-2   *  3  1  2  3  1  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .625 
   Mar 12, 2014  vs  Washington   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  10  0  1  .385 
   Mar 13, 2014  vs  Ohio Wesleyan   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .357 
   Mar 13, 2014  vs  Catholic   *  5  2  3  0  0  0  0  1  0  0  0  0  0  0  0  1  16  0  0  .421 
   Mar 22, 2014    URSINUS-2   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .435 
   Mar 23, 2014  at  Gettysburg-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  5  0  0  .385 
   Mar 23, 2014  at  Gettysburg-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .345 
   Mar 27, 2014  at  Muhlenberg   *  2  1  2  1  1  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .387 
   Mar 29, 2014  at  Susquehanna-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .364 
   Mar 29, 2014  at  Susquehanna-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .333 
   Apr 05, 2014    PENN STATE ABINGTON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  9  0  0  .308 
   Apr 05, 2014    PENN STATE ABINGTON-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .279 
   Apr 06, 2014    PENN STATE ABINGTON   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  12  0  0  .283 
   Apr 12, 2014  at  Cazenovia   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Apr 12, 2014  at  Cazenovia   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .302 
   Apr 13, 2014  at  Cazenovia   *  6  2  4  4  1  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .339 
   Apr 18, 2014    GALLAUDET   *  6  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .323 
   Apr 19, 2014    GALLAUDET-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .313 
   Apr 23, 2014  at  Lancaster Bible-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .304 
   Apr 23, 2014  at  Lancaster Bible-2   *  2  1  1  2  0  0  1  0  0  0  0  1  0  0  0  0  2  0  0  .310 
   Apr 26, 2014    SUNYIT-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  7  0  0  .311 
   Apr 26, 2014    SUNYIT-2   *  3  0  0  2  0  0  0  0  0  0  0  0  0  1  0  1  8  0  0  .299 
   May 03, 2014  at  Keuka-1   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .309 
   May 03, 2014  at  Keuka-2   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  1  4  1  0  .321 
   May 04, 2014  at  Keuka   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .307 
   May 09, 2014  vs  Keuka   *  4  1  2  3  1  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .315 
   May 09, 2014  vs  SUNYIT   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .316 
   May 10, 2014  at  Gallaudet   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .320 
   May 11, 2014  vs  SUNYIT   *  6  1  1  1  0  1  0  0  0  0  0  0  0  0  0  1  10  0  1  .311 
   May 11, 2014  vs  SUNYIT   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  9  1  1  .309 
   May 14, 2014  at  Marietta   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .316 
   May 16, 2014  vs  La Roche   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  10  0  0  .314 
   Totals      38  118  17  37  28  11  1  2  10  0  0  0  1  1  5  2  22  181  17  3  .314 

#24 Tantala,Ryan - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 10, 2014  vs  New Paltz   *  4.1  7  6  5  3  2  1  0  0  0  0  2  0  7-9  0-1  0  10.38  - 
   Mar 22, 2014    URSINUS-1   *  5.0  7  5  4  2  0  1  0  0  0  0  1  0  1-6  0-2  0  8.68  - 
   Apr 09, 2014  at  Lancaster Bible   *  5.1  6  4  4  4  1  2  0  0  1  0  0  0  14-5  1-2  0  7.98  - 
   Apr 18, 2014    GALLAUDET     1.1  4  3  3  1  2  0  0  0  0  0  0  0  10-12  1-2  0  9.00  - 
   Apr 19, 2014    GALLAUDET-2     3.1  2  0  0  1  4  0  0  0  0  0  2  0  8-6  2-2  0  7.45  - 
   Apr 27, 2014    SUNYIT   *  9.0  7  3  1  0  2  0  0  0  0  0  1  0  4-3  3-2  0  5.40  - 
   May 04, 2014  at  Keuka   *  4.0  6  5  4  1  1  1  0  0  0  1  0  0  1-9  3-3  0  5.85  - 
   May 09, 2014  vs  SUNYIT   *  3.0  7  7  4  1  0  1  0  1  1  0  0  0  4-9  3-4  0  6.37  46 
   Totals      6  35.1  46  33  25  13  12  6  0  1  2  1  6  0  49-59  3-4  0  6.37  -