#36 Reis,Zach - 19 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 10, 2014  vs  New Paltz     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Mar 10, 2014  vs  Ohio Wesleyan   *  2  0  1  0  1  0  0  0  0  0  0  1  0  0  0  1  0  1  0  .333 
   Mar 11, 2014  vs  Albertus Magnus-2   *  5  2  3  3  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .500 
   Mar 12, 2014  vs  Washington   *  4  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  1  1  .333 
   Apr 05, 2014    PENN STATE ABINGTON-2   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .400 
   Apr 06, 2014    PENN STATE ABINGTON   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .368 
   Apr 09, 2014  at  Lancaster Bible   *  3  2  1  1  0  0  0  2  0  0  0  0  0  1  0  0  2  3  1  .364 
   Apr 12, 2014  at  Cazenovia   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .385 
   Apr 13, 2014  at  Cazenovia   *  4  0  2  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  1  .400 
   Apr 18, 2014    GALLAUDET   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .382 
   Apr 19, 2014    GALLAUDET-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .378 
   Apr 19, 2014    GALLAUDET-2   *  3  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  .375 
   Apr 27, 2014    SUNYIT     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .366 
   May 03, 2014  at  Keuka-2   *  4  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  1  0  0  .356 
   May 04, 2014  at  Keuka   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   May 09, 2014  vs  SUNYIT     2  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .340 
   Totals      15  50  11  17  9  4  0  0  3  0  1  0  2  1  2  0  11  12  20  5  .340 

#36 Reis,Zach - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 23, 2014  at  Lancaster Bible-1   *  7.0  10  3  2  2  3  1  0  1  0  1  0  0  14-3  1-0  0  2.57  - 
   Apr 26, 2014    SUNYIT-2     1.0  1  0  0  1  0  0  0  0  0  0  1  0  7-3  1-0  0  2.25  - 
   May 03, 2014  at  Keuka-1   *  1.2  2  0  0  0  2  0  0  0  0  0  0  0  4-6  1-0  0  1.86  - 
   May 10, 2014  at  Gallaudet   *  10.0  9  2  2  3  3  1  2  1  0  0  1  0  3-2  1-0  0  1.83  - 
   Totals      3  19.2  22  5  4  6  8  2  2  2  0  1  2  0  28-14  1-0  0  1.83  -