#18 Welk,Toby - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 01, 2016  at  Albright   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .667 
   Mar 06, 2016  vs  Lehman-1     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 07, 2016  vs  Manhattanville-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .333 
   Mar 07, 2016  vs  Manhattanville-2   *  4  1  2  2  0  1  0  0  0  0  0  0  0  0  0  0  3  1  0  .400 
   Mar 09, 2016  vs  Swarthmore-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .364 
   Mar 09, 2016  vs  Swarthmore-2   *  4  4  4  10  0  0  3  1  0  0  0  0  0  0  0  0  1  2  0  .533 
   Mar 10, 2016  vs  Mt. Aloysius   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .421 
   Mar 10, 2016  vs  Scranton   *  4  2  2  1  1  0  0  2  0  0  0  0  0  0  0  0  0  3  1  .435 
   Mar 19, 2016  at  Muhlenberg-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .423 
   Mar 19, 2016  at  Muhlenberg-2   *  4  2  2  3  1  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .433 
   Mar 23, 2016  at  Gettysburg   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .382 
   Mar 26, 2016    URSINUS-1   *  3  0  2  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .405 
   Mar 26, 2016    URSINUS-2   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .425 
   Mar 29, 2016  at  Neumann   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .395 
   Apr 02, 2016    GALLAUDET   *  3  1  2  3  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .413 
   Apr 02, 2016    GALLAUDET-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  2  0  .408 
   Apr 10, 2016    PENN STATE ABINGTON-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .385 
   Apr 10, 2016    PENN STATE ABINGTON-2   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .382 
   Apr 13, 2016  at  Wilkes   *  5  1  3  2  0  0  0  0  0  1  0  0  0  0  0  0  2  3  0  .400 
   Apr 16, 2016  at  Penn College-1   *  4  3  1  3  0  0  0  2  0  0  0  0  0  0  0  0  0  4  0  .391 
   Apr 16, 2016  at  Penn College-2   *  4  1  3  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .412 
   Apr 17, 2016  at  Keuka-1   *  6  1  1  1  0  0  0  1  0  0  0  0  0  0  1  1  2  2  0  .392 
   Apr 17, 2016  at  Keuka-2   *  3  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  2  1  .377 
   Apr 23, 2016    SUNY POLYTECHNIC-1   *  5  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  1  4  0  .378 
   Apr 23, 2016    SUNY POLYTECHNIC-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .384 
   Apr 24, 2016    CAZENOVIA-1   *  5  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .385 
   Apr 24, 2016    CAZENOVIA-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .379 
   Apr 29, 2016  at  York   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .374 
   Apr 30, 2016  at  Lancaster Bible-1   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .363 
   Apr 30, 2016  at  Lancaster Bible-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .352 
   May 08, 2016  vs  Lancaster Bible   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .361 
   May 08, 2016  vs  Penn State Abington   *  6  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .360 
   May 18, 2016  vs  Misericordia   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  2  5  0  .359 
   May 19, 2016  vs  UMass-Boston   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .347 
   May 20, 2016  vs  Salisbury   *  5  1  3  0  0  0  0  1  0  0  0  0  0  0  0  1  2  3  1  .357 
   May 20, 2016  vs  Kean   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  3  3  1  .364 
   Totals      34  129  27  47  38  7  1  3  20  0  3  1  1  1  0  3  7  25  56  7  .364 

#18 Welk,Toby - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 23, 2016  at  Gettysburg     1.2  1  2  2  0  0  0  1  0  0  0  2  0  2-9  0-0  0  10.80  22 
   Totals      0  1.2  1  2  2  0  0  0  1  0  0  0  2  0  2-9  0-0  0  10.80  -