#2 Grablewski,Tom - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 06, 2016  vs  Lehman-1   *  2  1  1  3  1  0  0  1  0  0  0  0  0  1  0  0  1  2  0  .500 
   Mar 06, 2016  vs  Lehman-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .200 
   Mar 07, 2016  vs  Manhattanville-1   *  2  1  1  0  0  0  0  1  0  2  0  0  0  0  0  0  2  0  0  .286 
   Mar 07, 2016  vs  Manhattanville-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 09, 2016  vs  Swarthmore-1   *  3  1  2  4  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .308 
   Mar 09, 2016  vs  Swarthmore-2   *  2  2  1  1  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .333 
   Mar 10, 2016  vs  Mt. Aloysius   *  5  2  3  3  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .400 
   Mar 10, 2016  vs  Scranton   *  6  3  4  2  0  0  0  0  0  2  0  0  0  0  0  1  0  0  0  .462 
   Mar 19, 2016  at  Muhlenberg-1   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  .483 
   Mar 19, 2016  at  Muhlenberg-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  3  0  .438 
   Mar 23, 2016  at  Gettysburg   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .444 
   Mar 26, 2016    URSINUS-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  .436 
   Mar 26, 2016    URSINUS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .405 
   Mar 29, 2016  at  Neumann   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .370 
   Apr 02, 2016    GALLAUDET   *  4  2  2  2  1  0  0  1  0  0  1  1  0  0  0  0  1  0  0  .380 
   Apr 02, 2016    GALLAUDET-2   *  2  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .385 
   Apr 10, 2016    PENN STATE ABINGTON-1   *  4  0  1  1  0  0  0  0  0  1  1  0  0  0  0  2  1  1  0  .375 
   Apr 10, 2016    PENN STATE ABINGTON-2   *  3  3  2  2  0  0  0  1  0  0  0  0  0  0  0  0  2  5  0  .390 
   Apr 16, 2016  at  Penn College-1   *  6  1  3  3  1  0  0  0  0  1  0  0  0  0  0  1  10  0  0  .400 
   Apr 16, 2016  at  Penn College-2   *  5  1  2  2  0  0  0  0  0  1  0  0  0  0  0  0  2  1  0  .400 
   Apr 17, 2016  at  Keuka-1   *  5  1  2  1  0  1  0  2  0  0  0  0  0  0  0  0  14  1  0  .400 
   Apr 17, 2016  at  Keuka-2   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  6  0  0  .390 
   Apr 23, 2016    SUNY POLYTECHNIC-1   *  3  1  1  2  0  0  0  0  0  0  0  0  1  0  1  0  11  0  0  .387 
   Apr 23, 2016    SUNY POLYTECHNIC-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  10  0  0  .373 
   Apr 24, 2016    CAZENOVIA-1   *  3  1  2  2  1  0  0  1  0  0  0  1  0  0  0  0  3  1  0  .384 
   Apr 24, 2016    CAZENOVIA-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .389 
   Apr 29, 2016  at  York   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .376 
   Apr 30, 2016  at  Lancaster Bible-1   *  4  0  1  1  0  0  0  0  0  0  1  0  0  1  0  1  10  0  0  .371 
   Apr 30, 2016  at  Lancaster Bible-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  1  .370 
   May 08, 2016  vs  Lancaster Bible   *  2  0  0  1  0  0  0  1  0  1  0  0  0  1  0  0  11  2  0  .363 
   May 08, 2016  vs  Penn State Abington   *  6  1  4  3  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .380 
   May 18, 2016  vs  Misericordia   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  1  14  0  0  .384 
   May 19, 2016  vs  UMass-Boston   *  4  1  3  0  1  0  0  0  0  0  0  0  1  0  0  0  9  0  0  .397 
   May 20, 2016  vs  Salisbury   *  6  0  2  1  0  0  0  0  0  0  1  0  0  0  0  1  14  1  0  .393 
   May 20, 2016  vs  Kean   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  1  6  1  .397 
   Totals      35  126  30  50  40  7  1  1  14  0  9  4  4  2  4  1  12  147  39  6  .397 

#2 Grablewski,Tom - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 16, 2016  at  Penn College-2     2.0  0  0  0  0  3  0  0  0  0  0  0  0  11-7  0-0  0  0.00  - 
   Totals      0  2.0  0  0  0  0  3  0  0  0  0  0  0  0  11-7  0-0  0  0.00  -