#19 Kurtz,Noah - 25 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 03, 2019  vs  Lehman-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 03, 2019  vs  Lehman-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   Mar 04, 2019  vs  Eastern-2   *  3  2  2  1  1  0  0  2  0  0  0  0  0  0  0  0  11  0  0  .500 
   Mar 06, 2019  vs  New England Col.-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  1  0  .333 
   Mar 07, 2019  vs  John Jay-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .222 
   Mar 13, 2019  at  Penn St.-Harrisburg     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .200 
   Mar 16, 2019    MUHLENBERG-1   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  1  10  1  0  .167 
   Mar 19, 2019  at  Lebanon Valley   *  3  1  0  0  0  0  0  1  0  0  0  0  1  0  0  1  9  0  0  .133 
   Mar 23, 2019    GETTYSBURG-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  14  1  0  .158 
   Mar 29, 2019    WELLS   *  5  1  0  0  0  0  0  1  0  1  0  0  0  0  0  2  9  1  0  .125 
   Mar 30, 2019    WELLS-2   *  3  2  0  1  0  0  0  3  0  0  0  0  0  0  0  1  10  1  1  .111 
   Apr 06, 2019    CAZENOVIA-2   *  6  2  5  1  0  0  0  0  0  0  0  0  0  0  0  0  14  0  1  .242 
   Apr 07, 2019    CAZENOVIA     2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .229 
   Apr 13, 2019    PENN COLLEGE-1   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .243 
   Apr 20, 2019  at  Lancaster Bible-1   *  4  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .244 
   Apr 23, 2019    IMMACULATA   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  4  0  0  .227 
   Apr 27, 2019  at  Penn State Abington   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  8  0  1  .229 
   Apr 28, 2019  at  Penn St.-Abington-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  2  0  .216 
   May 03, 2019    GALLAUDET     2  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .245 
   May 04, 2019    GALLAUDET-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  2  7  0  0  .232 
   May 04, 2019    GALLAUDET-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .246 
   May 07, 2019    SUNY COBLESKILL   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  2  9  0  0  .246 
   May 09, 2019  at  Penn State Abington   *  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  5  0  1  .254 
   May 11, 2019  vs  Keuka   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  13  0  0  .258 
   May 11, 2019  at  Wells   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  2  11  0  0  .261 
   Totals      19  69  17  18  13  2  0  0  17  0  3  0  0  2  0  1  19  177  9  4  .261 

#19 Kurtz,Noah - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 06, 2019  vs  New England Col.-1     1.0  4  6  6  3  1  1  1  0  0  0  0  0  2-10  0-0  0  54.00  43 
   Apr 14, 2019    PENN COLLEGE     3.1  4  4  4  3  2  1  0  1  0  0  0  0  18-12  0-0  0  20.77  54 
   Apr 24, 2019  at  Immaculata   *  3.2  4  3  3  3  2  0  0  1  0  0  1  0  8-13  0-0  0  14.62  72 
   Totals      1  8.0  12  13  13  9  5  2  1  2  0  0  1  0  28-35  0-0  0  14.62  -