Career History


 

 Individual Career History 

 
Bonino,John
Budock,William
Comport,Tyler
Continenza,Dom
Corson,Connor
Doyle,Alex
Edgin,Max
Erb,Keeanu
Erb,Luke
Fox,Cory
Gallagher,Dylan
Grablewski,Tom
Harhigh,Pearce
Hartman,Kyle
Hershey,Curtis
Hertzog,Andrew
Koenig,Steve
Mace,Damian
Myers,Colin
Pavlik,Sean
Reis,Zach
Renninger,Mitch
Salerno,Troy
Salmon,Keith
Ziegler,Dylen
Zipay,Nick




Bonino,John

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
2014.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
2015.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
TOTAL... .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 11 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 3.91 1-0 11 1 0 0/0 0 23.0 36 14 10 5 7 11 2 0 113 .336 2 1 0 0 0
2014.... 2.60 1-1 10 0 0 0/0 0 17.1 24 10 5 3 3 2 0 1 79 .329 1 1 0 1 1
2015.... 6.75 0-1 8 1 0 0/0 0 13.1 17 10 10 1 8 1 0 1 60 .309 1 1 0 2 1
TOTAL... 4.19 2-2 29 2 0 0/0 0 53.2 77 34 25 9 18 14 2 2 252 .328 4 3 0 3 2
 



Budock,William

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .263 29-14 57 16 15 1 0 0 7 16 .281 11 4 11 0 .417 0 1 7-9 27 1 2 .933
TOTAL... .263 29-14 57 16 15 1 0 0 7 16 .281 11 4 11 0 .417 0 1 7-9 27 1 2 .933
 



Comport,Tyler

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .244 20-11 45 4 11 2 0 0 8 13 .289 5 0 8 2 .308 2 1 0-0 14 1 1 .938
TOTAL... .244 20-11 45 4 11 2 0 0 8 13 .289 5 0 8 2 .308 2 1 0-0 14 1 1 .938
 



Continenza,Dom

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .091 6-1 11 1 1 0 0 0 2 1 .091 1 0 1 0 .167 0 0 0-0 6 0 1 .857
2015.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
TOTAL... .091 6-1 11 1 1 0 0 0 2 1 .091 1 0 1 0 .167 0 0 0-0 7 2 2 .818
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2014.... 3.00 0-0 2 0 0 0/0 0 3.0 2 1 1 2 1 0 0 0 14 .182 1 1 0 0 0
2015.... 4.91 1-1 9 2 0 0/1 0 22.0 31 20 12 6 6 4 0 1 108 .316 0 1 0 2 1
TOTAL... 4.68 1-1 11 2 0 0/1 0 25.0 33 21 13 8 7 4 0 1 122 .303 1 2 0 2 1
 



Corson,Connor

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .295 35-33 105 22 31 8 2 1 19 46 .438 18 0 19 0 .392 2 1 8-8 53 1 3 .947
2012.... .360 36-36 125 37 45 11 2 3 13 69 .552 21 0 23 0 .452 0 1 4-4 71 2 4 .948
2014.... .276 39-38 127 16 35 9 1 2 24 52 .409 14 3 26 2 .354 3 4 3-3 68 6 1 .987
2015.... .203 30-19 64 14 13 2 0 1 8 18 .281 10 4 9 2 .346 0 2 4-5 31 1 3 .914
TOTAL... .295 140-126 421 89 124 30 5 7 64 185 .439 63 7 77 4 .391 5 8 19-20 223 10 11 .955
 



Doyle,Alex

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .229 15-12 35 2 8 3 0 0 4 11 .314 5 2 4 1 .357 0 1 0-0 61 11 3 .960
2014.... .222 13-11 36 1 8 1 0 0 0 9 .250 0 2 10 2 .263 0 1 1-1 31 5 1 .973
2015.... .300 7-2 10 2 3 1 0 1 6 7 .700 1 0 3 0 .364 0 0 0-0 4 0 1 .800
TOTAL... .235 35-25 81 5 19 5 0 1 10 27 .333 6 4 17 3 .319 0 2 1-1 96 16 5 .957
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 8.25 0-4 8 7 1 0/1 0 36.0 57 38 33 14 9 12 0 0 185 .348 3 3 0 0 4
2014.... 8.18 1-1 3 3 0 0/0 0 11.0 15 13 10 4 4 3 0 3 55 .319 0 2 0 0 2
2015.... 4.26 0-0 3 0 0 0/0 0 6.1 9 4 3 2 5 3 0 0 29 .360 0 1 0 1 0
TOTAL... 7.76 1-5 14 10 1 0/1 0 53.1 81 55 46 20 18 18 0 3 269 .343 3 6 0 1 6
 



Edgin,Max

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .300 22-10 40 5 12 2 1 0 4 16 .400 8 1 6 2 .429 0 0 0-0 42 6 2 .960
TOTAL... .300 22-10 40 5 12 2 1 0 4 16 .400 8 1 6 2 .429 0 0 0-0 42 6 2 .960
 



Erb,Keeanu

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .304 26-19 69 11 21 4 0 0 10 25 .362 7 0 6 0 .359 2 0 5-8 34 65 9 .917
2014.... .304 31-30 92 16 28 4 0 0 13 32 .348 15 2 19 1 .405 2 0 3-6 48 85 11 .924
2015.... .280 37-36 118 23 33 8 1 0 14 43 .364 20 3 25 0 .397 0 1 9-13 51 134 9 .954
TOTAL... .294 94-85 279 50 82 16 1 0 37 100 .358 42 5 50 1 .391 4 1 17-27 133 284 29 .935
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 11.81 1-1 3 0 0 0/0 0 5.1 8 7 7 2 6 3 0 0 26 .333 1 0 0 0 0
TOTAL... 11.81 1-1 3 0 0 0/0 0 5.1 8 7 7 2 6 3 0 0 26 .333 1 0 0 0 0
 



Erb,Luke

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .260 29-23 77 22 20 2 0 0 11 22 .286 6 7 8 0 .363 1 3 3-5 76 2 6 .929
2015.... .320 29-27 103 18 33 6 1 0 21 41 .398 7 2 7 1 .375 0 0 5-6 40 3 0 1.000
TOTAL... .294 58-50 180 40 53 8 1 0 32 63 .350 13 9 15 1 .369 1 3 8-11 116 5 6 .953
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2014.... 6.51 0-4 6 5 1 0/0 0 27.2 31 24 20 25 21 8 0 1 137 .287 3 1 0 1 2
2015.... 8.22 0-1 3 2 0 0/0 0 7.2 12 12 7 14 4 2 0 0 48 .375 2 0 0 0 2
TOTAL... 6.88 0-5 9 7 1 0/0 0 35.1 43 36 27 39 25 10 0 1 185 .307 5 1 0 1 4
 



Fox,Cory

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .295 34-31 122 20 36 3 2 0 20 43 .352 14 0 12 0 .362 2 9 4-8 71 3 4 .949
TOTAL... .295 34-31 122 20 36 3 2 0 20 43 .352 14 0 12 0 .362 2 9 4-8 71 3 4 .949
 



Gallagher,Dylan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .316 19-14 38 7 12 1 0 0 10 13 .342 5 4 3 1 .420 3 1 2-2 7 21 7 .800
2015.... .317 29-21 82 23 26 4 0 1 15 33 .402 12 4 4 2 .424 1 4 2-3 207 4 7 .968
TOTAL... .317 48-35 120 30 38 5 0 1 25 46 .383 17 8 7 3 .423 4 5 4-5 214 25 14 .945
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2014.... 4.32 1-0 5 3 1 0/0 0 16.2 26 14 8 5 9 4 0 1 80 .371 0 2 0 2 1
2015.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
TOTAL... 4.08 1-0 6 3 1 0/0 0 17.2 26 14 8 5 10 4 0 1 83 .356 0 2 0 2 1
 



Grablewski,Tom

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .257 34-32 101 16 26 7 0 0 16 33 .327 8 3 8 3 .325 2 1 2-2 47 69 11 .913
2014.... .354 39-39 127 32 45 6 0 0 31 51 .402 20 13 11 1 .476 4 3 6-8 63 90 11 .933
2015.... .368 39-38 136 32 50 4 2 0 19 58 .426 20 6 10 5 .463 2 4 9-13 24 102 17 .881
TOTAL... .332 112-109 364 80 121 17 2 0 66 142 .390 48 22 29 9 .432 8 8 17-23 134 261 39 .910
 



Harhigh,Pearce

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .250 28-17 64 14 16 0 0 1 9 19 .297 8 2 20 1 .351 0 3 3-5 54 52 5 .955
TOTAL... .250 28-17 64 14 16 0 0 1 9 19 .297 8 2 20 1 .351 0 3 3-5 54 52 5 .955
 



Hartman,Kyle

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .303 31-28 89 12 27 5 0 1 6 35 .393 19 1 8 1 .431 0 1 1-1 232 5 8 .967
2012.... .366 40-40 142 29 52 15 0 4 36 79 .556 19 4 20 0 .449 2 0 1-1 207 9 3 .986
2014.... .328 34-33 122 20 40 7 1 1 22 52 .426 15 2 10 6 .407 1 1 2-2 98 21 2 .983
2015.... .321 34-33 109 19 35 12 0 3 21 56 .514 19 1 9 3 .423 1 4 2-3 148 10 2 .988
TOTAL... .333 139-134 462 80 154 39 1 9 85 222 .481 72 8 47 10 .429 4 6 6-7 685 45 15 .980
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 13.50 0-1 5 1 0 0/0 0 8.2 19 13 13 8 7 3 0 1 50 .463 1 1 0 0 0
2012.... 2.03 2-0 7 2 0 0/0 0 13.1 6 3 3 5 16 1 1 0 52 .136 0 2 0 0 1
2014.... 2.97 6-5 14 6 4 2/0 2 60.2 58 30 20 20 63 5 2 1 271 .249 3 10 0 3 5
2015.... 1.30 4-1 7 4 2 0/0 1 34.2 34 12 5 4 21 2 0 2 145 .254 0 1 0 2 4
TOTAL... 3.14 12-7 33 13 6 2/0 3 117.1 117 58 41 37 107 11 3 4 518 .259 4 14 0 5 10
 



Hershey,Curtis

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .160 15-4 25 5 4 2 0 0 4 6 .240 2 0 8 0 .214 1 0 0-0 2 5 1 .875
TOTAL... .160 15-4 25 5 4 2 0 0 4 6 .240 2 0 8 0 .214 1 0 0-0 2 5 1 .875
 



Hertzog,Andrew

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 11 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 11 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2015.... 4.15 1-3 13 3 0 0/1 0 34.2 40 20 16 13 21 6 2 1 165 .303 1 12 0 1 7
TOTAL... 4.15 1-3 13 3 0 0/1 0 34.2 40 20 16 13 21 6 2 1 165 .303 1 12 0 1 7
 



Koenig,Steve

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .200 14-5 15 1 3 0 0 0 1 3 .200 2 0 6 0 .278 1 0 0-0 6 12 0 1.000
2013.... .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 6 1 .889
2014.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 9 0 1.000
2015.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 10 2 .867
TOTAL... .188 18-7 16 1 3 0 0 0 1 3 .188 2 0 7 0 .263 1 0 0-0 11 37 3 .941
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 8.41 0-4 7 2 0 0/0 0 20.1 26 21 19 5 5 6 0 0 98 .321 3 5 0 4 3
2013.... 3.69 3-3 9 8 2 1/0 0 53.2 55 26 22 15 17 6 2 3 228 .270 4 6 0 2 1
2014.... 5.23 2-1 8 8 1 0/0 0 43.0 55 28 25 8 14 7 2 0 199 .318 3 8 0 5 5
2015.... 3.09 6-2 13 8 1 0/1 1 58.1 57 31 20 9 26 10 1 5 244 .258 4 9 1 1 4
TOTAL... 4.41 11-10 37 26 4 1/1 1 175.1 193 106 86 37 62 29 5 8 769 .284 14 28 1 12 13
 



Mace,Damian

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .341 18-13 44 15 15 4 0 0 7 19 .432 10 2 17 0 .482 0 1 1-1 69 8 1 .987
TOTAL... .341 18-13 44 15 15 4 0 0 7 19 .432 10 2 17 0 .482 0 1 1-1 69 8 1 .987
 



Myers,Colin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .333 13-5 18 9 6 0 0 0 3 6 .333 2 2 3 0 .455 0 3 0-0 6 18 2 .923
TOTAL... .333 13-5 18 9 6 0 0 0 3 6 .333 2 2 3 0 .455 0 3 0-0 6 18 2 .923
 



Pavlik,Sean

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 9 2 .857
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 9 2 .857
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2015.... 3.33 3-4 10 6 3 0/0 0 48.2 57 31 18 24 36 6 1 0 226 .295 3 6 1 2 1
TOTAL... 3.33 3-4 10 6 3 0/0 0 48.2 57 31 18 24 36 6 1 0 226 .295 3 6 1 2 1
 



Reis,Zach

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .340 16-13 50 11 17 4 0 0 9 21 .420 3 2 11 0 .386 2 1 1-1 12 20 5 .865
2015.... .295 26-24 95 11 28 5 1 0 13 35 .368 5 0 12 2 .330 0 3 1-1 8 9 3 .850
TOTAL... .310 42-37 145 22 45 9 1 0 22 56 .386 8 2 23 2 .350 2 4 2-2 20 29 8 .860
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2014.... 1.83 1-0 4 3 1 0/0 0 19.2 22 5 4 6 8 2 2 2 85 .289 0 2 1 0 1
2015.... 4.08 3-3 10 10 3 1/0 0 57.1 62 36 26 8 26 20 1 0 249 .273 2 6 0 3 5
TOTAL... 3.51 4-3 14 13 4 1/0 0 77.0 84 41 30 14 34 22 3 2 334 .277 2 8 1 3 6
 



Renninger,Mitch

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 1 .889
2015.... .500 3-0 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 1 0-0 1 3 1 .800
TOTAL... .500 5-0 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 1 0-0 3 9 2 .857
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2014.... 8.17 3-0 12 2 0 0/0 1 25.1 43 31 23 9 8 10 2 4 131 .381 4 4 0 0 5
2015.... 6.04 1-1 14 0 0 0/1 1 22.1 31 18 15 8 16 8 1 1 108 .341 1 5 0 1 3
TOTAL... 7.17 4-1 26 2 0 0/1 2 47.2 74 49 38 17 24 18 3 5 239 .363 5 9 0 1 8
 



Salerno,Troy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .260 33-26 96 23 25 2 0 0 10 27 .281 11 1 12 1 .343 0 3 6-8 51 73 7 .947
2015.... .181 32-24 83 12 15 4 0 0 8 19 .229 9 0 19 0 .258 1 5 4-6 56 73 12 .915
TOTAL... .223 65-50 179 35 40 6 0 0 18 46 .257 20 1 31 1 .303 1 8 10-14 107 146 19 .930
 



Salmon,Keith

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .194 20-6 31 5 6 2 0 0 6 8 .258 4 0 12 0 .286 0 2 1-1 28 5 0 1.000
2015.... .409 8-5 22 3 9 2 0 0 6 11 .500 0 0 4 1 .409 0 0 0-0 48 0 1 .980
TOTAL... .283 28-11 53 8 15 4 0 0 12 19 .358 4 0 16 1 .333 0 2 1-1 76 5 1 .988
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2014.... 5.62 0-1 4 0 0 0/0 0 8.0 11 6 5 6 2 4 1 0 41 .314 3 0 1 0 0
2015.... 23.62 1-0 3 1 0 0/0 0 2.2 7 7 7 3 3 1 1 0 20 .467 2 2 0 0 0
TOTAL... 10.12 1-1 7 1 0 0/0 0 10.2 18 13 12 9 5 5 2 0 61 .360 5 2 1 0 0
 



Ziegler,Dylen

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .667 1-1 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0 1 2 0 1.000
TOTAL... .667 1-1 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0 1 2 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2015.... 5.13 1-2 9 4 0 0/0 0 26.1 27 17 15 13 13 6 2 1 119 .265 3 0 0 3 1
TOTAL... 5.13 1-2 9 4 0 0/0 0 26.1 27 17 15 13 13 6 2 1 119 .265 3 0 0 3 1
 



Zipay,Nick

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .174 25-15 46 6 8 0 0 0 2 8 .174 9 3 9 0 .345 0 1 1-1 44 12 5 .918
2014.... .333 38-37 126 32 42 6 0 0 16 48 .381 27 3 22 2 .450 4 6 12-14 135 19 5 .969
2015.... .305 36-34 118 31 36 4 1 0 16 42 .356 28 5 26 2 .454 1 4 10-14 94 14 4 .964
TOTAL... .297 99-86 290 69 86 10 1 0 34 98 .338 64 11 57 4 .435 5 11 23-29 273 45 14 .958
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 150 AB)
1. .379 - Fleischut,Tyler (200-528) - 2007-10
2. .357 - Klaptosky,Aaron (169-474) - 2007-10
3. .343 - Tantala,Ryan (97-283) - 2011-14
4. .333 - Shultz,Seth (87-261) - 2009-10
.333 - Hartman,Kyle (154-462) - 2011-12,14-15
6. .332 - Grablewski,Tom (121-364) - 2013-15
7. .327 - Heilman,Kevin (99-303) - 2009-12
8. .318 - Vitelli,Nick (164-515) - 2010-13
9. .309 - Geosits,Will (47-152) - 2010-11
10. .297 - Zipay,Nick (86-290) - 2013-15
 
 
Highest slugging pct. (minimum 150 AB)
1. .555 - Fleischut,Tyler (528 AB) - 2007-10
2. .536 - Shultz,Seth (261 AB) - 2009-10
3. .536 - Klaptosky,Aaron (474 AB) - 2007-10
4. .481 - Tantala,Ryan (283 AB) - 2011-14
5. .481 - Hartman,Kyle (462 AB) - 2011-12,14-15
6. .468 - Vitelli,Nick (515 AB) - 2010-13
7. .439 - Corson,Connor (421 AB) - 2011-12,14-15
8. .439 - Skawski,Dan (237 AB) - 2008-09
9. .403 - Heilman,Kevin (303 AB) - 2009-12
10. .400 - Schlamowitz, Rich (225 AB) - 2011-12
.400 - Furillo,Anthony (335 AB) - 2008-11
 
 
Highest on base pct. (minimum 150 AB)
1. .488 - Fleischut,Tyler (528 AB) - 2007-10
2. .462 - Maurer,Adam (176 AB) - 2008-09
3. .436 - Geosits,Will (152 AB) - 2010-11
4. .435 - Zipay,Nick (290 AB) - 2013-15
5. .432 - Grablewski,Tom (364 AB) - 2013-15
6. .429 - Hartman,Kyle (462 AB) - 2011-12,14-15
7. .426 - Klaptosky,Aaron (474 AB) - 2007-10
8. .426 - Shultz,Seth (261 AB) - 2009-10
9. .404 - Tantala,Ryan (283 AB) - 2011-14
10. .394 - Heilman,Kevin (303 AB) - 2009-12
 
 
Most games played
1. 157 - Fleischut,Tyler - 2007-10
2. 152 - Vitelli,Nick - 2010-13
3. 150 - Klaptosky,Aaron - 2007-10
4. 140 - Corson,Connor - 2011-12,14-15
5. 139 - Hartman,Kyle - 2011-12,14-15
6. 133 - Furillo,Anthony - 2008-11
7. 126 - Ference,Michael - 2009-12
8. 120 - Griffin,Patrick - 2006-09
9. 112 - Grablewski,Tom - 2013-15
10. 108 - Heilman,Kevin - 2009-12
 
 
Most games started
1. 156 - Fleischut,Tyler - 2007-10
2. 141 - Vitelli,Nick - 2010-13
3. 138 - Klaptosky,Aaron - 2007-10
4. 134 - Hartman,Kyle - 2011-12,14-15
5. 126 - Corson,Connor - 2011-12,14-15
6. 109 - Grablewski,Tom - 2013-15
7. 104 - Griffin,Patrick - 2006-09
8. 103 - Furillo,Anthony - 2008-11
9. 99 - Tiuchty,Josh - 2006-08
10. 96 - Heilman,Kevin - 2009-12
 
 
Most at bats
1. 528 - Fleischut,Tyler - 2007-10
2. 515 - Vitelli,Nick - 2010-13
3. 474 - Klaptosky,Aaron - 2007-10
4. 462 - Hartman,Kyle - 2011-12,14-15
5. 421 - Corson,Connor - 2011-12,14-15
6. 364 - Grablewski,Tom - 2013-15
7. 336 - Tiuchty,Josh - 2006-08
8. 335 - Furillo,Anthony - 2008-11
9. 313 - Ference,Michael - 2009-12
10. 303 - Heilman,Kevin - 2009-12
 
 
Most runs scored
1. 192 - Fleischut,Tyler - 2007-10
2. 133 - Klaptosky,Aaron - 2007-10
3. 107 - Vitelli,Nick - 2010-13
4. 89 - Corson,Connor - 2011-12,14-15
5. 80 - Hartman,Kyle - 2011-12,14-15
80 - Grablewski,Tom - 2013-15
7. 75 - Heilman,Kevin - 2009-12
8. 69 - Furillo,Anthony - 2008-11
69 - Zipay,Nick - 2013-15
10. 64 - Shultz,Seth - 2009-10
 
 
Most hits
1. 200 - Fleischut,Tyler - 2007-10
2. 169 - Klaptosky,Aaron - 2007-10
3. 164 - Vitelli,Nick - 2010-13
4. 154 - Hartman,Kyle - 2011-12,14-15
5. 124 - Corson,Connor - 2011-12,14-15
6. 121 - Grablewski,Tom - 2013-15
7. 99 - Heilman,Kevin - 2009-12
8. 97 - Tantala,Ryan - 2011-14
9. 95 - Tiuchty,Josh - 2006-08
10. 89 - Ference,Michael - 2009-12
 
 
Most doubles
1. 47 - Vitelli,Nick - 2010-13
2. 42 - Fleischut,Tyler - 2007-10
3. 39 - Hartman,Kyle - 2011-12,14-15
4. 38 - Klaptosky,Aaron - 2007-10
5. 30 - Corson,Connor - 2011-12,14-15
6. 27 - Shultz,Seth - 2009-10
7. 23 - Tantala,Ryan - 2011-14
8. 20 - Ference,Michael - 2009-12
9. 18 - Furillo,Anthony - 2008-11
18 - Skawski,Dan - 2008-09
 
 
Most triples
1. 18 - Fleischut,Tyler - 2007-10
2. 13 - Klaptosky,Aaron - 2007-10
3. 6 - Marcin,Christian - 2012-13
4. 5 - Faith,Dan - 2008-09
5 - Corson,Connor - 2011-12,14-15
5 - Tiuchty,Josh - 2006-08
7. 3 - Skawski,Dan - 2008-09
3 - Vitelli,Nick - 2010-13
9. 2 - Ball,Phil - 2009-10
2 - Shipley,Tim - 2007
2 - Denardo,AJ - 2007
2 - Grablewski,Tom - 2013-15
2 - Fox,Cory - 2015
2 - Elliot,Jerel - 2010-11
2 - Furillo,Anthony - 2008-11
2 - Svenkeson,Kyle - 2007-08
2 - Schlamowitz, Rich - 2011-12
2 - Tantala,Ryan - 2011-14
 
 
Most home runs
1. 9 - Hartman,Kyle - 2011-12,14-15
2. 8 - Furillo,Anthony - 2008-11
8 - Shultz,Seth - 2009-10
8 - Vitelli,Nick - 2010-13
5. 7 - Corson,Connor - 2011-12,14-15
7 - Klaptosky,Aaron - 2007-10
7. 6 - Skawski,Dan - 2008-09
8. 5 - Fleischut,Tyler - 2007-10
9. 4 - Tantala,Ryan - 2011-14
10. 3 - Tiuchty,Josh - 2006-08
3 - Faith,Dan - 2008-09
 
 
Most runs batted in
1. 141 - Klaptosky,Aaron - 2007-10
2. 109 - Fleischut,Tyler - 2007-10
3. 95 - Vitelli,Nick - 2010-13
95 - Shultz,Seth - 2009-10
5. 85 - Hartman,Kyle - 2011-12,14-15
6. 76 - Furillo,Anthony - 2008-11
7. 68 - Tantala,Ryan - 2011-14
8. 66 - Grablewski,Tom - 2013-15
9. 64 - Corson,Connor - 2011-12,14-15
10. 61 - Heilman,Kevin - 2009-12
 
 
Most total bases
1. 293 - Fleischut,Tyler - 2007-10
2. 254 - Klaptosky,Aaron - 2007-10
3. 241 - Vitelli,Nick - 2010-13
4. 222 - Hartman,Kyle - 2011-12,14-15
5. 185 - Corson,Connor - 2011-12,14-15
6. 142 - Grablewski,Tom - 2013-15
7. 140 - Shultz,Seth - 2009-10
8. 136 - Tantala,Ryan - 2011-14
9. 134 - Furillo,Anthony - 2008-11
10. 129 - Tiuchty,Josh - 2006-08
 
 
Most walks
1. 88 - Fleischut,Tyler - 2007-10
2. 72 - Hartman,Kyle - 2011-12,14-15
3. 64 - Zipay,Nick - 2013-15
4. 63 - Corson,Connor - 2011-12,14-15
5. 54 - Maurer,Adam - 2008-09
6. 49 - Griffin,Patrick - 2006-09
49 - Klaptosky,Aaron - 2007-10
8. 48 - Grablewski,Tom - 2013-15
9. 43 - Wilkins,Aaron - 2011-12
10. 42 - Erb,Keeanu - 2013-15
 
 
Most intentional walks
1. 6 - Hartman,Kyle - 2011-12,14-15
2. 2 - Tiuchty,Josh - 2006-08
2 - Corson,Connor - 2011-12,14-15
2 - Grablewski,Tom - 2013-15
2 - Schaeffer,Ron - 2006-07
6. 1 - Denardo,AJ - 2007
1 - Fleischut,Tyler - 2007-10
1 - Page,Tyler - 2011
