Penn State Abington Invitational
September 25, 2021
WOMENS RACE - 5K
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 17 Ursinus (22:40.7 113:23.2 1:27.0)
========================================
1 1 Rachel Conhoff SO 22:01.4
2 2 Lauren Ferguson JR 22:28.6
3 3 Brooke Adams FR 22:35.6
4 4 Ryann Wauthier FR 22:49.2
5 7 Samantha Grubb FR 23:28.4
6 ( 12) Amanda Choi JR 24:52.4
7 ( 13) Maggie Stalter FR 25:09.8
2. 93 Pratt Institute (25:33.6 127:47.7 4:37.2)
========================================
1 6 Lauren Walker SR 23:18.2
2 9 Christina Sancho-Spo FR 23:54.4
3 14 Giovanna Lisa FR 25:16.5
4 30 Andrea Santos SO 27:23.2
5 34 Gabriella Testani FR 27:55.4
6 ( 39) Audrey Clark FR 28:58.2
7 ( 42) Sophie Buckingham FR 29:31.1
3. 93 SUNY Maritime (25:48.8 129:03.7 3:18.3)
========================================
1 10 Rebecca Zareva JR 24:15.9
2 11 Rachel Zareva JR 24:47.8
3 16 Aisling Donnelly FR 25:25.9
4 24 Charlotte Anich SR 26:59.9
5 32 Caravel Losch SO 27:34.2
6 ( 36) Alexa Caruso FR 28:33.4
4. 94 Immaculata (25:37.3 128:06.3 4:21.5)
========================================
1 5 Emma McNamee FR 23:04.4
2 8 Nicole Wheeler SO 23:53.0
3 21 Abigail Sprock JR 26:29.7
4 29 Peyton Hays SO 27:13.3
5 31 Maura Leardi FR 27:25.9
6 ( 33) Lily Swarr FR 27:48.5
7 ( 38) Emily McGonigle SO 28:57.1
5. 151 Cairn (27:56.2 139:40.6 5:20.6)
========================================
1 17 Emily Petty FR 25:55.3
2 23 Aubrey Eshelman SR 26:55.6
3 25 Isabella Palladino 27:06.9
4 35 Jeneba Koroma SO 28:26.9
5 51 Madeline Chase JR 31:15.9
6 ( 52) Carina Russell FR 31:44.0
7 ( 56) Tishara Linares JR 35:14.5
Penn State Abington Invitational
September 25, 2021
WOMENS RACE - 5K
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
6. 151 Lincoln (Pa.) (27:51.9 139:19.4 4:39.2)
========================================
1 19 Kamani Johns FR 26:13.8
2 20 Dixonna Ndanemah SR 26:28.1
3 27 Destiny Pierre Mathi FR 27:11.1
4 37 Aisha Carrington FR 28:33.4
5 48 Kaz'minah Turner JR 30:53.0
7. 172 Lancaster Bible (28:22.7 141:53.4 3:33.0)
========================================
1 18 Amanda Hay SO 26:05.4
2 26 Lydia Talbott SO 27:08.8
3 41 Jurnee Acosta FR 29:28.8
4 43 Phoebe Clemens FR 29:32.0
5 44 ERIN WILSEY FR 29:38.4
6 ( 50) Mercedes Montoya FR 31:03.0
8. 212 BRYN ATHYN (30:01.4 150:06.9 6:16.2)
========================================
1 22 CIARA KIELY FR 26:34.2
2 40 Natalie Shaw FR 29:04.4
3 47 Ava Fino FR 30:41.1
4 49 Reilly Ward FR 30:56.8
5 54 Lily DeAngelis FR 32:50.4
6 ( 57) Jency Brock SO 40:10.0
7 ( 58) Ursula Friesen JR 40:14.9
9. 240 PSU-Berks (40:47.4 203:56.735:00.9)
========================================
1 15 Madison Motze FR 25:24.2
2 45 Krista Mikkelson FR 29:53.1
3 53 Nandi Bangura FR 31:52.1
4 63 Anne Setenet FR 56:22.2
5 64 Kephnie Mileon FR 60:25.1
10. 248 Centenary (N.J.) (36:02.8 180:13.917:35.7)
========================================
1 28 Meghan Barone SR 27:11.3
2 46 RHIANNON GIANNETTI 29:54.1
3 55 KELLY ANN EARRUSSO 34:32.2
4 59 YVANNA GERMOSEN 43:49.3
5 60 ROXANA GONZALEZ 44:47.0
6 ( 61) JANAYA GAETAN 53:02.7
7 ( 62) DARA MURPHY 53:04.2
Incomplete Teams:
New Jersey City
April Gutierrez JR, Tiffany Ortiz FR, Jonalee Perez FR
Valley Forge Military
Miriam Coneby , Alexis Brown , Kelsi Sweeder , Abigail Dick
PSU-Abington
Diana Pasichnyk FR
PSU-Brandywine
Victoria Anyiam FR