Dylan DeSchamp |
Trevor Dydo |
Dan Fieger |
Luke Jozwiak |
Drew Morris |
Dylan DeSchamp |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Penn State Berks Invitational | 3/29/2021 | 1 | 104 | +32 | 11th/12 |
Scarlet Raptor Invitational | 4/05/2021 | 1 | 107 | +36 | 25th/25 |
NEAC Championship Preview | 4/14/2021 | 1 | 89 | +17 | t-22nd/31 |
2021 NEAC Championships | 4/24-4/25/21 | 2 | 90-94=184 | +40 | 26th/29 |
SEASON TOTALS | 5 | 484 Avg. 96.8 | +25 | - |
Trevor Dydo |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Penn State Berks Invitational | 3/29/2021 | 1 | 84 | +12 | 4th/12 |
Scarlet Raptor Invitational | 4/05/2021 | 1 | 89 | +18 | t-15th/25 |
NEAC Championship Preview | 4/14/2021 | 1 | 79 | +7 | t-11th/31 |
2021 NEAC Championships | 4/24-4/25/21 | 2 | 83-83=166 | +22 | 15th/29 |
SEASON TOTALS | 5 | 418 Avg. 83.6 | +12 | - |
Dan Fieger |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Penn State Berks Invitational | 3/29/2021 | 1 | 80 | +8 | 2nd/12 |
Scarlet Raptor Invitational | 4/05/2021 | 1 | 90 | +19 | 17th/25 |
NEAC Championship Preview | 4/14/2021 | 1 | 79 | +7 | t-11th/31 |
2021 NEAC Championships | 4/24-4/25/21 | 2 | 80-78=158 | +14 | t-6th/29 |
SEASON TOTALS | 5 | 407 Avg. 81.4 | +10 | - |
Luke Jozwiak |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Penn State Berks Invitational | 3/29/2021 | 1 | 117 | +45 | 12th/12 |
Scarlet Raptor Invitational | 4/05/2021 | 1 | 95 | +24 | t-22nd/25 |
NEAC Championship Preview | 4/14/2021 | 1 | 89 | +17 | t-22nd/31 |
2021 NEAC Championships | 4/24-4/25/21 | 2 | 93-88=181 | +37 | t-23rd/29 |
SEASON TOTALS | 5 | 482 Avg. 96.4 | +25 | - |
Drew Morris |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Penn State Berks Invitational | 3/29/2021 | 1 | 89 | +17 | 9th/12 |
Scarlet Raptor Invitational | 4/05/2021 | 1 | 80 | +9 | 4th/25 |
NEAC Championship Preview | 4/14/2021 | 1 | 75 | +3 | t-3rd/31 |
2021 NEAC Championships | 4/24-4/25/21 | 2 | 75-79=154 | +10 | t-1st/29 |
SEASON TOTALS | 5 | 398 Avg. 79.6 | +8 | - |