Team Standings |
Rank | Team | Total | Par | |
1 | Alvernia Men's Golf | 317 | +29 | |
2 | Penn State Berks | 324 | +36 | |
3 | Lebanon Valley | 338 | +50 | |
4 | Mount St. Vincent | 355 | +67 | |
5 | FDU-Florham | 370 | +82 | |
6 | Albright Men's Golf | 371 | +83 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Luke Fagley | Alvernia Men's Golf | 72 | E | |
2 | Drew Morris | Penn State Berks | 75 | +3 | |
3 | Vincent Dasaro | FDU-Florham | 77 | +5 | |
t | 4 | Mason Baker | Lebanon Valley | 79 | +7 |
t | 4 | Jake Duffy | Alvernia Men's Golf | 79 | +7 |
t | 6 | Josh Abary | Lebanon Valley | 80 | +8 |
t | 6 | Gunnar Wegscheider | Penn State Berks | 80 | +8 |
8 | Joe Polidoro | Alvernia Men's Golf | 82 | +10 | |
9 | Derek Jopp | Penn State Berks | 83 | +11 | |
t | 10 | William Brumbaugh | Mount St. Vincent | 84 | +12 |
t | 10 | Jack Lynam | Alvernia Men's Golf | 84 | +12 |
12 | Tyler Cebular | Alvernia Men's Golf | 85 | +13 | |
t | 13 | Brad Fetner | FDU-Florham | 86 | +14 |
t | 13 | Kolin Grogesky | Penn State Berks | 86 | +14 |
t | 13 | Brandon Staniszewski | Lebanon Valley | 86 | +14 |
16 | Russell McPaul | Albright Men's Golf | 87 | +15 | |
17 | Max Dunenow | Mount St. Vincent | 88 | +16 | |
18 | Patrick Ilardi | Mount St. Vincent | 89 | +17 | |
19 | Jake Cramer | Albright Men's Golf | 90 | +18 | |
20 | Nicholas Griffith | Albright Men's Golf | 91 | +19 | |
21 | Chris Manbeck | Lebanon Valley | 93 | +21 | |
22 | Terry Starks | Mount St. Vincent | 94 | +22 | |
t | 23 | Trevor Dydo | Penn State Berks | 98 | +26 |
t | 23 | Ryan Mylod | FDU-Florham | 98 | +26 |
25 | Jeremy Brubaker | Albright Men's Golf | 103 | +31 | |
t | 26 | Brian Picinic | FDU-Florham | 109 | +37 |
t | 26 | Johnny Schlouch | Lebanon Valley | 109 | +37 |
28 | Brian Nichols | FDU-Florham | 114 | +42 | |
29 | Nick Wolfe | Albright Men's Golf | 122 | +50 | |
Josh Kuykendall | Albright Men's Golf | DNF |
Team-by-Team Results |
9/08/2021 -- Albright Fall Invitational
Schuylkill Country Club -- Orwigsburg, Pa.
Par 72, 6541 yards -- 6 teams, 30 players
Albright Men's Golf | 371 | +83 | 6th |
Russell McPaul | 87 | +15 | 16th |
Jake Cramer | 90 | +18 | 19th |
Nicholas Griffith | 91 | +19 | 20th |
Jeremy Brubaker | 103 | +31 | 25th |
Nick Wolfe# | 122 | +50 | 29th |
Josh Kuykendall |
Alvernia Men's Golf | 317 | +29 | 1st |
Luke Fagley | 72 | E | 1st |
Jake Duffy | 79 | +7 | t-4th |
Joe Polidoro | 82 | +10 | 8th |
Jack Lynam | 84 | +12 | t-10th |
Tyler Cebular | 85 | +13 | 12th |
FDU-Florham | 370 | +82 | 5th |
Vincent Dasaro | 77 | +5 | 3rd |
Brad Fetner | 86 | +14 | t-13th |
Ryan Mylod | 98 | +26 | t-23rd |
Brian Picinic | 109 | +37 | t-26th |
Brian Nichols | 114 | +42 | 28th |
Lebanon Valley | 338 | +50 | 3rd |
Mason Baker | 79 | +7 | t-4th |
Josh Abary | 80 | +8 | t-6th |
Brandon Staniszewski | 86 | +14 | t-13th |
Chris Manbeck | 93 | +21 | 21st |
Johnny Schlouch | 109 | +37 | t-26th |
Mount St. Vincent | 355 | +67 | 4th |
William Brumbaugh | 84 | +12 | t-10th |
Max Dunenow | 88 | +16 | 17th |
Patrick Ilardi | 89 | +17 | 18th |
Terry Starks | 94 | +22 | 22nd |
Penn State Berks | 324 | +36 | 2nd |
Drew Morris | 75 | +3 | 2nd |
Gunnar Wegscheider | 80 | +8 | t-6th |
Derek Jopp | 83 | +11 | 9th |
Kolin Grogesky | 86 | +14 | t-13th |
Trevor Dydo | 98 | +26 | t-23rd |
# Indicates individual player
AP-Style Tournament Results |
Albright Fall Invitational Schuylkill Country Club Orwigsburg, Pa. Dates: 9/08/2021 Par 72, 6541 yards Fin. Top 20 teams Total Par 1 Alvernia Men's Golf............ 317 +29 2 Penn State Berks............... 324 +36 3 Lebanon Valley................. 338 +50 4 Mount St. Vincent.............. 355 +67 5 FDU-Florham.................... 370 +82 6 Albright Men's Golf............ 371 +83 Fin. Top 20 Players Team Total Par 1 Luke Fagley.......... Alvernia Men's Golf............ 72 E 2 Drew Morris.......... Penn State Berks............... 75 +3 3 Vincent Dasaro....... FDU-Florham.................... 77 +5 t 4 Mason Baker.......... Lebanon Valley................. 79 +7 t 4 Jake Duffy........... Alvernia Men's Golf............ 79 +7 t 6 Josh Abary........... Lebanon Valley................. 80 +8 t 6 Gunnar Wegscheider... Penn State Berks............... 80 +8 8 Joe Polidoro......... Alvernia Men's Golf............ 82 +10 9 Derek Jopp........... Penn State Berks............... 83 +11 t 10 William Brumbaugh.... Mount St. Vincent.............. 84 +12 t 10 Jack Lynam........... Alvernia Men's Golf............ 84 +12 12 Tyler Cebular........ Alvernia Men's Golf............ 85 +13 t 13 Brad Fetner.......... FDU-Florham.................... 86 +14 t 13 Kolin Grogesky....... Penn State Berks............... 86 +14 t 13 Brandon Staniszewski. Lebanon Valley................. 86 +14 16 Russell McPaul....... Albright Men's Golf............ 87 +15 17 Max Dunenow.......... Mount St. Vincent.............. 88 +16 18 Patrick Ilardi....... Mount St. Vincent.............. 89 +17 19 Jake Cramer.......... Albright Men's Golf............ 90 +18 20 Nicholas Griffith.... Albright Men's Golf............ 91 +19