2021-22 Penn State Berks
Individual Results

Dylan DeSchamp
Trevor Dydo
Rocco Giannangeli
Kolin Grogesky
Derek Jopp
Luke Jozwiak
Drew Morris
Gunnar Wegscheider

 


 Dylan DeSchamp
 

Tournament Date(s) Rounds Scores Par Rank
Ursinus Fall Invitational 9/21/2021 1 83   +12   t-30th/57
Alvernia Fall Invitational 10/05/2021 1 93   +21   40th/51
Penn State DIII Challenge 4/02-03/2022 2 91-83=174   +30   
SEASON TOTALS 4 350 Avg. 87.5 +16 -

 


 Trevor Dydo
 

Tournament Date(s) Rounds Scores Par Rank
Albright Fall Invitational 9/08/2021 1 98   +26   t-23rd/30
Ursinus Fall Invitational 9/21/2021 1 84   +13   t-34th/57
Alvernia Fall Invitational 10/05/2021 1 86   +14   23rd/51
Dutchmen Fall Invitational 10/11/2021 1 86   +14   t-47th/85
Knights Fall Invitational 10/21/2021 1 78   +6   t-14th/70
Penn State DIII Challenge 4/02-03/2022 2 84-78=162   +18   
Muhlenberg Invitational 4/11/2022 1 84   +14   t-37th/83
Elizabethtown Spring Invitational 4/21/2022 1 85   +14   t-26th/46
United East Conference Championships 4/23-24/2022 2 76-96=172   +30   t-19th/40
SEASON TOTALS 11 935 Avg. 85.0 +14 -

 


 Rocco Giannangeli
 

Tournament Date(s) Rounds Scores Par Rank
Dutchmen Fall Invitational 10/11/2021 1 89   +17   t-54th/85
SEASON TOTALS 1 89 Avg. 89.0 +17 -

 


 Kolin Grogesky
 

Tournament Date(s) Rounds Scores Par Rank
Albright Fall Invitational 9/08/2021 1 86   +14   t-13th/30
Dutchmen Fall Invitational 10/11/2021 1 91   +19   t-63rd/85
Penn State DIII Challenge 4/02-03/2022 2 94-84=178   +34   
Muhlenberg Invitational 4/11/2022 1 84   +14   t-37th/83
Elizabethtown Spring Invitational 4/21/2022 1 91   +20   t-33rd/46
United East Conference Championships 4/23-24/2022 2 81-87=168   +26   t-12th/40
SEASON TOTALS 8 698 Avg. 87.3 +16 -

 


 Derek Jopp
 

Tournament Date(s) Rounds Scores Par Rank
Albright Fall Invitational 9/08/2021 1 83   +11   9th/30
Ursinus Fall Invitational 9/21/2021 1 86   +15   t-40th/57
Knights Fall Invitational 10/21/2021 1 86   +14   t-42nd/70
Penn State DIII Challenge 4/02-03/2022 2 87-85=172   +28   
Muhlenberg Invitational 4/11/2022 1 79   +9   t-15th/83
Elizabethtown Spring Invitational 4/21/2022 1 84   +13   t-21st/46
United East Conference Championships 4/23-24/2022 2 91-87=178   +36   t-26th/40
SEASON TOTALS 9 768 Avg. 85.3 +14 -

 


 Luke Jozwiak
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia Fall Invitational 10/05/2021 1 90   +18   33rd/51
Knights Fall Invitational 10/21/2021 1 96   +24   63rd/70
Penn State DIII Challenge 4/02-03/2022 2 88-88=176   +32   
Muhlenberg Invitational 4/11/2022 1 87   +17   t-53rd/83
Elizabethtown Spring Invitational 4/21/2022 1 92   +21   t-36th/46
United East Conference Championships 4/23-24/2022 2 87-89=176   +34   t-24th/40
SEASON TOTALS 8 717 Avg. 89.6 +18 -

 


 Drew Morris
 

Tournament Date(s) Rounds Scores Par Rank
Albright Fall Invitational 9/08/2021 1 75   +3   2nd/30
Ursinus Fall Invitational 9/21/2021 1 84   +13   t-34th/57
Alvernia Fall Invitational 10/05/2021 1 78   +6   5th/51
Dutchmen Fall Invitational 10/11/2021 1 82   +10   t-21st/85
Knights Fall Invitational 10/21/2021 1 74   +2   t-4th/70
Penn State DIII Challenge 4/02-03/2022 2 74-78=152   +8   
Muhlenberg Invitational 4/11/2022 1 80   +10   t-20th/83
Elizabethtown Spring Invitational 4/21/2022 1 81   +10   t-11th/46
United East Conference Championships 4/23-24/2022 2 80-90=170   +28   t-17th/40
SEASON TOTALS 11 876 Avg. 79.6 +8 -

 


 Gunnar Wegscheider
 

Tournament Date(s) Rounds Scores Par Rank
Albright Fall Invitational 9/08/2021 1 80   +8   t-6th/30
Ursinus Fall Invitational 9/21/2021 1 84   +13   t-34th/57
Alvernia Fall Invitational 10/05/2021 1 85   +13   20th/51
Dutchmen Fall Invitational 10/11/2021 1 81   +9   t-16th/85
Knights Fall Invitational 10/21/2021 1 86   +14   t-42nd/70
SEASON TOTALS 5 416 Avg. 83.2 +11 -