Josh Gardner |
Kolin Grogesky |
John Harrison |
Derek Jopp |
Braylon Kuhn |
Drew Morris |
Rob Pasquarella |
Reese Renninger |
Josh Gardner |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Lions Fall Invitational | 9/22/2022 | 1 | 83 | +11 | t-25th/74 |
Alvernia's Men's Golf Fall Invitational | 9/27/2022 | 1 | 81 | +9 | t-20th/51 |
Arcadia Invitational | 9/30/2022 | 1 | 78 | +6 | t-24th/0 |
LVC Invitational | 10/17/2022 | 1 | 86 | +14 | t-29th/64 |
Lebanon Valley Invitational | 3/27/2023 | 1 | 86 | +14 | t-34th/90 |
Ursinus Spring Invitational | 3/30/2023 | 1 | 79 | +9 | 11th/32 |
PSU D3 Challenge | 4/01-02/2023 | 1.5 | 39-79=118 | +10 | |
Alvernia Men's Spring Invitational | 4/10-11/2023 | 2 | 76-81=157 | +15 | 21st/60 |
Knights Invitational | 4/13/2023 | 1 | 82 | +9 | t-25th/74 |
United East Championship | 4/29/2023 | 2 | 79-79=158 | +12 | |
SEASON TOTALS | 12.5 | 1008 Avg. 80.6 | +9 | - |
Kolin Grogesky |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Lions Fall Invitational | 9/22/2022 | 1 | 92 | +20 | t-52nd/74 |
Alvernia's Men's Golf Fall Invitational | 9/27/2022 | 1 | 87 | +15 | t-34th/51 |
LVC Invitational | 10/17/2022 | 1 | 89 | +17 | t-37th/64 |
Knight's Invitational | 10/18/2022 | 1 | 93 | +21 | t-47th/0 |
Lebanon Valley Invitational | 3/27/2023 | 1 | 84 | +12 | t-27th/90 |
Ursinus Spring Invitational | 3/30/2023 | 1 | 81 | +11 | t-13th/32 |
PSU D3 Challenge | 4/01-02/2023 | 1.5 | 42-81=123 | +15 | |
Alvernia Men's Spring Invitational | 4/10-11/2023 | 2 | 88-87=175 | +33 | 51st/60 |
Knights Invitational | 4/13/2023 | 1 | 85 | +12 | t-42nd/74 |
United East Championship | 4/29/2023 | 2 | 82-80=162 | +16 | |
SEASON TOTALS | 12.5 | 1071 Avg. 85.7 | +14 | - |
John Harrison |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Arcadia Invitational | 9/30/2022 | 1 | 92 | +20 | t-58th/0 |
Ursinus Spring Invitational | 3/30/2023 | 1 | 105 | +35 | 31st/32 |
SEASON TOTALS | 2 | 197 Avg. 98.5 | +28 | - |
Derek Jopp |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Lions Fall Invitational | 9/22/2022 | 1 | 81 | +9 | t-16th/74 |
Alvernia's Men's Golf Fall Invitational | 9/27/2022 | 1 | 87 | +15 | t-34th/51 |
Arcadia Invitational | 9/30/2022 | 1 | 80 | +8 | t-32nd/0 |
Knight's Invitational | 10/18/2022 | 1 | 84 | +12 | t-27th/0 |
Lebanon Valley Invitational | 3/27/2023 | 1 | 86 | +14 | t-34th/90 |
Ursinus Spring Invitational | 3/30/2023 | 1 | 76 | +6 | t-4th/32 |
PSU D3 Challenge | 4/01-02/2023 | 1.5 | 43-81=124 | +16 | |
Alvernia Men's Spring Invitational | 4/10-11/2023 | 2 | 88-82=170 | +28 | 47th/60 |
Knights Invitational | 4/13/2023 | 1 | 77 | +4 | t-11th/74 |
United East Championship | 4/29/2023 | 2 | 76-83=159 | +13 | |
SEASON TOTALS | 12.5 | 1024 Avg. 81.9 | +10 | - |
Braylon Kuhn |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Knight's Invitational | 10/18/2022 | 1 | 97 | +25 | t-51st/0 |
SEASON TOTALS | 1 | 97 Avg. 97.0 | +25 | - |
Drew Morris |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Lions Fall Invitational | 9/22/2022 | 1 | 75 | +3 | t-2nd/74 |
Alvernia's Men's Golf Fall Invitational | 9/27/2022 | 1 | 79 | +7 | 16th/51 |
Arcadia Invitational | 9/30/2022 | 1 | 85 | +13 | t-45th/0 |
LVC Invitational | 10/17/2022 | 1 | 79 | +7 | t-5th/64 |
Knight's Invitational | 10/18/2022 | 1 | 77 | +5 | t-7th/0 |
Lebanon Valley Invitational | 3/27/2023 | 1 | 89 | +17 | t-48th/90 |
Ursinus Spring Invitational | 3/30/2023 | 1 | 74 | +4 | 2nd/32 |
PSU D3 Challenge | 4/01-02/2023 | 1.5 | 39-78=117 | +9 | |
Alvernia Men's Spring Invitational | 4/10-11/2023 | 2 | 76-88=164 | +22 | t-38th/60 |
Knights Invitational | 4/13/2023 | 1 | 78 | +5 | t-15th/74 |
United East Championship | 4/29/2023 | 2 | 79-80=159 | +13 | |
SEASON TOTALS | 13.5 | 1076 Avg. 79.7 | +8 | - |
Rob Pasquarella |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
LVC Invitational | 10/17/2022 | 1 | 101 | +29 | 54th/64 |
Ursinus Spring Invitational | 3/30/2023 | 1 | 91 | +21 | 25th/32 |
Knights Invitational | 4/13/2023 | 1 | 83 | +10 | t-28th/74 |
SEASON TOTALS | 3 | 275 Avg. 91.7 | +20 | - |
Reese Renninger |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Lions Fall Invitational | 9/22/2022 | 1 | 95 | +23 | t-60th/74 |
Alvernia's Men's Golf Fall Invitational | 9/27/2022 | 1 | 89 | +17 | t-43rd/51 |
Arcadia Invitational | 9/30/2022 | 1 | 90 | +18 | 57th/0 |
LVC Invitational | 10/17/2022 | 1 | 89 | +17 | t-37th/64 |
Knight's Invitational | 10/18/2022 | 1 | 88 | +16 | t-38th/0 |
Lebanon Valley Invitational | 3/27/2023 | 1 | 90 | +18 | t-52nd/90 |
Ursinus Spring Invitational | 3/30/2023 | 1 | 87 | +17 | t-20th/32 |
PSU D3 Challenge | 4/01-02/2023 | 1.5 | 45-85=130 | +22 | |
Alvernia Men's Spring Invitational | 4/10-11/2023 | 2 | 94-92=186 | +44 | 57th/60 |
United East Championship | 4/29/2023 | 2 | 95-88=183 | +37 | |
SEASON TOTALS | 12.5 | 1127 Avg. 90.2 | +18 | - |