|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Penn State Berks | 310 | +30 | |
| 2 | Yeshiva | 312 | +32 | |
| 3 | Rosemont | 321 | +41 | |
| 4 | Ursinus Red | 322 | +42 | |
| 5 | Neumann University | 323 | +43 | |
| 6 | Ursinus Gold | 386 | +106 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Liam O'Rourke | Rosemont | 72 | +2 | |
| 2 | Drew Morris | Penn State Berks | 74 | +4 | |
| 3 | Jake Rothenberg | Yeshiva | 75 | +5 | |
| t | 4 | Derek Jopp | Penn State Berks | 76 | +6 |
| t | 4 | Chris Prazych | Neumann University | 76 | +6 |
| t | 6 | Dionne Demke | Neumann University | 77 | +7 |
| t | 6 | T.J Stanton | Ursinus Red | 77 | +7 |
| t | 8 | Jesse Lang | Rosemont | 78 | +8 |
| t | 8 | Zachary Perl | Yeshiva | 78 | +8 |
| t | 8 | Judah Rolnick | Yeshiva | 78 | +8 |
| 11 | Josh Gardner | Penn State Berks | 79 | +9 | |
| 12 | Evan Coffey | Ursinus Red | 80 | +10 | |
| t | 13 | Solomon Gerstley | Yeshiva | 81 | +11 |
| t | 13 | Kolin Grogesky | Penn State Berks | 81 | +11 |
| t | 13 | Jordan Pick | Ursinus Red | 81 | +11 |
| t | 13 | Samuel Reynolds | Rosemont | 81 | +11 |
| 17 | David Daman | Yeshiva | 82 | +12 | |
| 18 | Tyler Kulas | Neumann University | 83 | +13 | |
| 19 | Nick Troha | Ursinus Red | 84 | +14 | |
| t | 20 | Mike McCrossin | Neumann University | 87 | +17 |
| t | 20 | Reese Renninger | Penn State Berks | 87 | +17 |
| 22 | Alec Plante | Ursinus Gold | 88 | +18 | |
| t | 23 | Zach Kane | Rosemont | 90 | +20 |
| t | 23 | Aidan Rigney | Rosemont | 90 | +20 |
| 25 | Rob Pasquarella | Penn State Berks | 91 | +21 | |
| t | 26 | Connor Huth | Ursinus Gold | 97 | +27 |
| t | 26 | Michael Nikolaou | Ursinus Gold | 97 | +27 |
| 28 | Joe DiGiulio | Neumann University | 98 | +28 | |
| 29 | Mike Magargee | Ursinus Red | 99 | +29 | |
| 30 | Joey Mullen | Ursinus Gold | 104 | +34 | |
| 31 | John Harrison | Penn State Berks | 105 | +35 | |
| 32 | Slade Figard | Ursinus Gold | 126 | +56 | |
|
Team-by-Team Results |
3/30/2023 -- Ursinus Spring Invitational
Manor Golf Club -- Reading, Pa.
Par 70, 5548 yards -- 6 teams, 32 players
| Neumann University | 323 | +43 | 5th |
| Chris Prazych | 76 | +6 | t-4th |
| Dionne Demke | 77 | +7 | t-6th |
| Tyler Kulas | 83 | +13 | 18th |
| Mike McCrossin | 87 | +17 | t-20th |
| Joe DiGiulio | 98 | +28 | 28th |
| Penn State Berks | 310 | +30 | 1st |
| Drew Morris | 74 | +4 | 2nd |
| Derek Jopp | 76 | +6 | t-4th |
| Josh Gardner | 79 | +9 | 11th |
| Kolin Grogesky | 81 | +11 | t-13th |
| Reese Renninger | 87 | +17 | t-20th |
| Rob Pasquarella# | 91 | +21 | 25th |
| John Harrison# | 105 | +35 | 31st |
| Rosemont | 321 | +41 | 3rd |
| Liam O'Rourke | 72 | +2 | 1st |
| Jesse Lang | 78 | +8 | t-8th |
| Samuel Reynolds | 81 | +11 | t-13th |
| Zach Kane | 90 | +20 | t-23rd |
| Aidan Rigney | 90 | +20 | t-23rd |
| Ursinus Gold | 386 | +106 | 6th |
| Alec Plante | 88 | +18 | 22nd |
| Connor Huth | 97 | +27 | t-26th |
| Michael Nikolaou | 97 | +27 | t-26th |
| Joey Mullen | 104 | +34 | 30th |
| Slade Figard | 126 | +56 | 32nd |
| Ursinus Red | 322 | +42 | 4th |
| T.J Stanton | 77 | +7 | t-6th |
| Evan Coffey | 80 | +10 | 12th |
| Jordan Pick | 81 | +11 | t-13th |
| Nick Troha | 84 | +14 | 19th |
| Mike Magargee | 99 | +29 | 29th |
| Yeshiva | 312 | +32 | 2nd |
| Jake Rothenberg | 75 | +5 | 3rd |
| Zachary Perl | 78 | +8 | t-8th |
| Judah Rolnick | 78 | +8 | t-8th |
| Solomon Gerstley | 81 | +11 | t-13th |
| David Daman | 82 | +12 | 17th |
# Indicates individual player
|
AP-Style Tournament Results |
Ursinus Spring Invitational Manor Golf Club Reading, Pa. Dates: 3/30/2023 Par 70, 5548 yards Fin. Top 20 teams Total Par 1 Penn State Berks............... 310 +30 2 Yeshiva........................ 312 +32 3 Rosemont....................... 321 +41 4 Ursinus Red.................... 322 +42 5 Neumann University............. 323 +43 6 Ursinus Gold................... 386 +106 Fin. Top 20 Players Team Total Par 1 Liam O'Rourke........ Rosemont....................... 72 +2 2 Drew Morris.......... Penn State Berks............... 74 +4 3 Jake Rothenberg...... Yeshiva........................ 75 +5 t 4 Derek Jopp........... Penn State Berks............... 76 +6 t 4 Chris Prazych........ Neumann University............. 76 +6 t 6 Dionne Demke......... Neumann University............. 77 +7 t 6 T.J Stanton.......... Ursinus Red.................... 77 +7 t 8 Jesse Lang........... Rosemont....................... 78 +8 t 8 Zachary Perl......... Yeshiva........................ 78 +8 t 8 Judah Rolnick........ Yeshiva........................ 78 +8 11 Josh Gardner......... Penn State Berks............... 79 +9 12 Evan Coffey.......... Ursinus Red.................... 80 +10 t 13 Solomon Gerstley..... Yeshiva........................ 81 +11 t 13 Kolin Grogesky....... Penn State Berks............... 81 +11 t 13 Jordan Pick.......... Ursinus Red.................... 81 +11 t 13 Samuel Reynolds...... Rosemont....................... 81 +11 17 David Daman.......... Yeshiva........................ 82 +12 18 Tyler Kulas.......... Neumann University............. 83 +13 19 Nick Troha........... Ursinus Red.................... 84 +14 t 20 Mike McCrossin....... Neumann University............. 87 +17 t 20 Reese Renninger...... Penn State Berks............... 87 +17