THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Feb 10, 2016)
All games
#25 Martin Foss
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Randolph-Macon 11/17/06 17 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.0 2 0 1 1 0 0 3 3.0
vs John Jay 11/18/06 19 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.5 2 0 0 2 0 0 0 1.5
CABRINI 11/21/06 22 2-5 .400 2-4 .500 0-0 .000 0 1 1 1.3 0 0 0 1 1 0 6 3.0
at West Chester 11/27/06 18 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 2 0 0 1 0 0 3 3.0
at Purchase 12/05/06 23 3-7 .429 0-2 .000 0-0 .000 4 2 6 2.0 0 0 0 2 0 0 6 3.6
KEYSTONE 12/07/06 26 3-6 .500 2-4 .500 3-3 1.000 0 1 1 1.8 3 0 3 4 0 1 11 4.8
KEUKA 12/09/06 20 2-6 .333 1-3 .333 0-0 .000 2 0 2 1.9 0 0 1 0 0 0 5 4.9
at Kutztown 01/03/07 18 2-6 .333 2-5 .400 0-0 .000 1 0 1 1.8 1 0 1 1 0 1 6 5.0
at Alvernia 01/04/07 21 1-5 .200 0-3 .000 0-0 .000 1 1 2 1.8 1 0 0 0 1 0 2 4.7
GALLAUDET 01/06/07 15 3-4 .750 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 1 1 0 6 4.8
at Chestnut Hill 01/09/07 26 6-12 .500 4-8 .500 0-0 .000 0 1 1 1.6 2 0 0 3 1 0 16 5.8
D'YOUVILLE 01/13/07 16 2-6 .333 0-3 .000 3-3 1.000 1 2 3 1.8 1 0 1 1 0 1 7 5.9
VILLA JULIE 01/16/07 21 0-3 .000 0-2 .000 4-8 .500 0 2 2 1.8 2 0 1 1 0 1 4 5.8
at Philadelphia Biblic 01/20/07 9 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 0 5.4
at Polytechnic 01/23/07 9 1-4 .250 0-2 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 0 2 5.1
at Cazenovia 01/27/07 22 2-5 .400 1-3 .333 3-4 .750 0 2 2 1.7 1 0 0 0 0 1 8 5.3
DESALES 01/29/07 21 3-3 1.000 2-2 1.000 0-0 .000 0 1 1 1.6 1 0 0 0 3 1 8 5.5
CHESTNUT HILL 01/31/07 18 3-6 .500 3-4 .750 0-0 .000 0 1 1 1.6 0 0 1 4 0 1 9 5.7
BARD 02/03/07 15 1-5 .200 0-4 .000 1-2 .500 0 3 3 1.7 1 0 0 2 1 0 3 5.5
at Villa Julie 02/06/07 21 5-8 .625 3-5 .600 1-1 1.000 1 1 2 1.7 2 0 1 2 1 1 14 6.0
at Baptist Bible 02/10/07 22 0-6 .000 0-4 .000 4-6 .667 0 1 1 1.7 1 0 1 1 0 1 4 5.9
POLYTECHNIC 02/13/07 21 7-10 .700 2-4 .500 1-4 .250 3 3 6 1.9 3 0 2 1 0 1 17 6.4
PHILADELPHIA BIBLICAL 02/17/07 17 5-8 .625 2-4 .500 2-5 .400 1 1 2 1.9 4 0 1 3 1 0 14 6.7
PURCHASE 02/18/07 19 1-3 .333 0-2 .000 2-5 .400 2 6 8 2.1 3 0 2 1 1 0 4 6.6
at Chestnut Hill 02/20/07 25 4-7 .571 2-5 .400 4-6 .667 1 2 3 2.2 0 0 2 1 0 0 14 6.9
Totals......................... 0 481 58-136 .426 28-81 .346 28-47 .596 19 35 54 2.2 34 0 18 33 11 10 172 6.9
Games played: 25
Minutes/game: 19.2
Points/game: 6.9
FG Pct: 42.6
3FG Pct: 34.6
FT Pct: 59.6
Rebounds/game: 2.2
Assists/game: 0.7
Turnovers/game: 1.3
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.4