THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Feb 10, 2016)
All games
#40 Mark Fowler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Randolph-Macon 11/17/06 * 24 2-8 .250 1-2 .500 1-4 .250 2 4 6 6.0 3 0 3 0 0 1 6 6.0
vs John Jay 11/18/06 * 36 2-7 .286 0-0 .000 0-0 .000 3 6 9 7.5 0 0 1 2 2 0 4 5.0
CABRINI 11/21/06 * 14 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.0 5 1 2 1 0 0 0 3.3
at West Chester 11/27/06 * 31 2-2 1.000 1-1 1.000 0-0 .000 1 9 10 6.3 2 0 0 3 0 0 5 3.8
at Purchase 12/05/06 * 39 3-5 .600 1-2 .500 0-0 .000 2 3 5 6.0 4 0 1 1 1 0 7 4.4
KEYSTONE 12/07/06 * 26 3-5 .600 0-0 .000 0-0 .000 0 4 4 5.7 4 0 1 3 2 2 6 4.7
KEUKA 12/09/06 * 31 1-4 .250 1-3 .333 2-5 .400 0 0 0 4.9 2 0 2 3 1 0 5 4.7
at Kutztown 01/03/07 * 23 1-5 .200 1-3 .333 0-0 .000 0 3 3 4.6 5 1 1 2 1 0 3 4.5
at Alvernia 01/04/07 * 35 2-5 .400 1-3 .333 2-4 .500 0 3 3 4.4 1 0 3 3 0 1 7 4.8
GALLAUDET 01/06/07 22 1-5 .200 0-2 .000 2-2 1.000 0 3 3 4.3 1 0 0 1 0 1 4 4.7
at Chestnut Hill 01/09/07 * 28 0-4 .000 0-0 .000 4-6 .667 0 6 6 4.5 1 0 3 1 2 2 4 4.6
D'YOUVILLE 01/13/07 * 32 3-10 .300 0-1 .000 3-3 1.000 3 3 6 4.6 3 0 1 1 1 1 9 5.0
VILLA JULIE 01/16/07 * 35 5-12 .417 0-0 .000 1-3 .333 6 3 9 4.9 4 0 1 1 1 1 11 5.5
at Philadelphia Biblic 01/20/07 * 21 0-2 .000 0-0 .000 0-0 .000 1 0 1 4.6 4 0 0 0 0 0 0 5.1
at Polytechnic 01/23/07 * 26 1-2 .500 0-0 .000 0-0 .000 0 1 1 4.4 1 0 3 1 0 0 2 4.9
at Cazenovia 01/27/07 * 30 6-11 .545 1-3 .333 2-3 .667 1 4 5 4.4 2 0 3 4 2 0 15 5.5
DESALES 01/29/07 * 25 4-10 .400 1-6 .167 0-2 .000 1 4 5 4.5 3 0 0 2 1 1 9 5.7
CHESTNUT HILL 01/31/07 * 37 4-14 .286 2-3 .667 0-0 .000 3 4 7 4.6 4 0 0 3 4 0 10 5.9
BARD 02/03/07 * 32 3-6 .500 1-2 .500 1-2 .500 1 4 5 4.6 1 0 0 1 1 3 8 6.1
at Villa Julie 02/06/07 * 25 2-4 .500 1-1 1.000 0-0 .000 0 4 4 4.6 0 0 0 2 0 0 5 6.0
at Baptist Bible 02/10/07 * 31 2-5 .400 1-1 1.000 0-2 .000 0 5 5 4.6 2 0 2 2 1 1 5 6.0
POLYTECHNIC 02/13/07 * 30 3-10 .300 0-0 .000 1-1 1.000 3 2 5 4.6 2 0 2 0 2 2 7 6.0
PHILADELPHIA BIBLICAL 02/17/07 * 20 3-5 .600 2-3 .667 1-2 .500 1 1 2 4.5 4 0 1 1 1 0 9 6.1
PURCHASE 02/18/07 * 28 6-9 .667 0-2 .000 0-0 .000 1 4 5 4.5 3 0 0 2 3 3 12 6.4
at Chestnut Hill 02/20/07 * 36 1-7 .143 1-4 .250 0-0 .000 2 4 6 4.6 3 0 2 3 2 2 3 6.2
Totals......................... 24 717 60-157 .382 16-42 .381 20-39 .513 31 84 115 4.6 64 2 32 43 28 21 156 6.2
Games played: 25
Minutes/game: 28.7
Points/game: 6.2
FG Pct: 38.2
3FG Pct: 38.1
FT Pct: 51.3
Rebounds/game: 4.6
Assists/game: 1.3
Turnovers/game: 1.7
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 1.1