THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Feb 10, 2016)
All games
#03 Dontez Reid
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at DeSales 11/15/11 * 32 1-7 .143 1-5 .200 0-0 .000 3 2 5 5.0 3 0 2 3 0 2 3 3.0
at Kutztown 11/30/11 * 25 1-5 .200 1-3 .333 0-0 .000 0 0 0 2.5 3 0 1 4 0 0 3 3.0
at Penn State Harrisbu 12/03/11 * 22 2-7 .286 0-3 .000 2-3 .667 0 3 3 2.7 4 0 3 1 0 1 6 4.0
at Gwynedd-Mercy 12/05/11 * 23 3-7 .429 2-5 .400 0-0 .000 1 1 2 2.5 0 0 4 2 0 0 8 5.0
at Alvernia 12/08/11 * 27 2-7 .286 2-5 .400 2-2 1.000 0 3 3 2.6 4 0 1 2 0 1 8 5.6
STATEN ISLAND 12/09/11 * 32 5-13 .385 2-10 .200 0-0 .000 0 1 1 2.3 3 0 2 4 0 2 12 6.7
at Gallaudet 12/11/11 24 4-10 .400 2-5 .400 0-0 .000 1 3 4 2.6 2 0 1 2 0 1 10 7.1
ALBRIGHT 12/18/11 * 34 6-13 .462 3-6 .500 3-4 .750 1 3 4 2.8 1 0 1 2 0 0 18 8.5
at Wells 01/07/12 * 21 2-8 .250 0-3 .000 0-0 .000 0 2 2 2.7 1 0 1 0 0 1 4 8.0
at Keuka 01/08/12 * 29 0-4 .000 0-2 .000 0-0 .000 1 2 3 2.7 2 0 3 2 0 0 0 7.2
SUNY COBLESKILL 01/15/12 * 35 1-11 .091 1-6 .167 0-0 .000 1 3 4 2.8 2 0 5 1 0 0 3 6.8
at Penn State Abington 01/18/12 * 38 4-16 .250 1-8 .125 0-0 .000 1 6 7 3.2 0 0 2 5 1 2 9 7.0
MORRISVILLE STATE 01/21/12 * 37 7-16 .438 2-8 .250 0-0 .000 2 2 4 3.2 2 0 3 6 0 2 16 7.7
CAZENOVIA 01/22/12 * 32 6-12 .500 4-8 .500 8-10 .800 0 4 4 3.3 1 0 6 4 0 3 24 8.9
LANCASTER BIBLE 01/28/12 * 34 5-12 .417 4-8 .500 2-2 1.000 0 3 3 3.3 2 0 2 2 0 1 16 9.3
ALVERNIA 01/30/12 * 33 4-11 .364 1-5 .200 1-2 .500 0 3 3 3.3 4 0 3 2 0 0 10 9.4
RUTGERS-CAMDEN 02/01/12 * 31 7-12 .583 6-11 .545 3-4 .750 0 1 1 3.1 1 0 2 1 0 0 23 10.2
at SUNYIT 02/04/12 * 35 5-8 .625 3-6 .500 2-3 .667 0 3 3 3.1 1 0 6 1 0 1 15 10.4
PENN STATE ABINGTON 02/08/12 * 32 5-10 .500 4-8 .500 1-2 .500 0 7 7 3.3 0 0 5 5 0 1 15 10.7
at Penn State Hazleton 02/11/12 * 30 3-10 .300 1-5 .200 1-3 .333 0 0 0 3.2 1 0 4 1 0 0 8 10.6
PENN STATE HARRISBURG 02/15/12 * 34 5-10 .500 1-2 .500 0-0 .000 0 2 2 3.1 3 0 3 4 0 1 11 10.6
at Lancaster Bible 02/18/12 * 34 3-8 .375 2-5 .400 7-8 .875 1 5 6 3.2 2 0 6 1 0 3 15 10.8
GALLAUDET 02/19/12 * 38 4-10 .400 4-8 .500 1-2 .500 0 2 2 3.2 0 0 7 1 0 1 13 10.9
GALLAUDET 02/21/12 * 35 3-15 .200 0-9 .000 0-0 .000 3 6 9 3.4 3 0 5 3 0 1 6 10.7
at Morrisville State 02/25/12 * 31 2-12 .167 2-7 .286 0-0 .000 1 5 6 3.5 2 0 6 1 0 1 6 10.5
Totals......................... 24 778 90-254 .354 49-151 .325 33-45 .733 16 72 88 3.5 47 0 84 60 1 25 262 10.5
Games played: 25
Minutes/game: 31.1
Points/game: 10.5
FG Pct: 35.4
3FG Pct: 32.5
FT Pct: 73.3
Rebounds/game: 3.5
Assists/game: 3.4
Turnovers/game: 2.4
Assist/turnover ratio: 1.4
Steals/game: 1.0
Blocks/game: 0.0