THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Feb 18, 2023)
All games
#04 Mandell,Thomas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALBRIGHT 11/08/22 8 1-4 .250 1-3 .333 0-0 .000 0 3 3 3.0 1 0 0 0 0 0 3 3.0
vs Cazenovia 11/11/22 18 3-5 .600 3-5 .600 1-2 .500 1 0 1 2.0 2 0 0 0 0 0 10 6.5
vs Bard 11/12/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 4.3
at Bryn Athyn 11/16/22 16 2-6 .333 2-6 .333 0-0 .000 0 1 1 1.3 3 0 0 0 0 0 6 4.8
at Cairn 11/21/22 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 1 0 3.8
WELLS 12/03/22 13 3-6 .500 2-5 .400 3-3 1.000 0 0 0 0.8 3 0 1 1 0 0 11 5.0
at Valley Forge 12/07/22 13 1-4 .250 1-3 .333 0-0 .000 1 0 1 0.9 1 0 1 1 0 0 3 4.7
KEYSTONE 12/09/22 14 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.9 0 0 1 0 0 0 3 4.5
PENN STATE ABINGTON 01/06/23 * 17 0-5 .000 0-5 .000 0-0 .000 1 1 2 1.0 1 0 2 0 0 1 0 4.0
at Lancaster Bible 01/07/23 15 2-4 .500 1-3 .333 0-0 .000 0 1 1 1.0 2 0 0 1 0 0 5 4.1
at Penn College 01/11/23 10 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 5 4.2
at SUNY Morrisville 01/17/23 17 1-5 .200 1-5 .200 1-2 .500 0 0 0 0.9 2 0 0 0 0 0 4 4.2
ST. MARY'S (MD.) 01/20/23 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 0 0 3.8
GALLAUDET 01/21/23 15 1-6 .167 1-4 .250 0-0 .000 1 0 1 0.9 2 0 0 0 0 1 3 3.8
PENN ST. HARRISBURG 01/24/23 9 1-4 .250 1-2 .500 0-0 .000 1 0 1 0.9 0 0 0 0 0 0 3 3.7
at Gallaudet 01/27/23 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 1 0 0 0 3.5
at St. Mary's (Md.) 01/28/23 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 1 0 0 1 0 0 0 3.3
at Penn State Abington 01/31/23 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 1 0 3.1
SUNY MORRISVILLE 02/08/23 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.9
at Wells 02/11/23 15 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 3 3.0
LANCASTER BIBLE 02/14/23 10 0-3 .000 0-3 .000 1-3 .333 0 1 1 0.8 1 0 1 1 0 0 1 2.9
PENN COLLEGE 02/17/23 5 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 2.7
at Penn St. Harrisburg 2/18/23 10 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 2.6
Totals......................... 1 238 19-70 .271 16-60 .267 6-10 .600 5 13 18 0.8 21 0 9 8 0 4 60 2.6
Games played: 23
Minutes/game: 10.3
Points/game: 2.6
FG Pct: 27.1
3FG Pct: 26.7
FT Pct: 60.0
Rebounds/game: 0.8
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.1
Steals/game: 0.2