THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Feb 18, 2023)
All games
#34 Davis,Kai
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALBRIGHT 11/08/22 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Cazenovia 11/11/22 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 1 0 0 0 0 0 0 0.0
vs Bard 11/12/22 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.0
at Bryn Athyn 11/16/22 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 0.0
at Cairn 11/21/22 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 2 0 0 0 0.0
WELLS 12/03/22 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 0.0
at Valley Forge 12/07/22 3 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 0.0
KEYSTONE 12/09/22 7 1-2 .500 0-1 .000 1-2 .500 0 0 0 0.8 0 0 0 1 0 0 3 0.4
PENN STATE ABINGTON 01/06/23 10 0-1 .000 0-1 .000 2-2 1.000 1 1 2 0.9 2 0 0 1 0 1 2 0.6
at Lancaster Bible 01/07/23 10 1-5 .200 0-1 .000 1-2 .500 2 4 6 1.4 4 0 0 0 0 0 3 0.8
at Penn College 01/11/23 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 3 0 0 0 0 0 0 0.7
at SUNY Morrisville 01/17/23 6 2-2 1.000 0-0 .000 1-2 .500 0 0 0 1.2 0 0 0 0 0 0 5 1.1
ST. MARY'S (MD.) 01/20/23 6 0-1 .000 0-1 .000 2-2 1.000 0 1 1 1.2 0 0 1 0 0 0 2 1.2
GALLAUDET 01/21/23 13 4-6 .667 0-2 .000 0-0 .000 1 5 6 1.5 1 0 0 1 1 0 8 1.6
PENN ST. HARRISBURG 01/24/23 11 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.5 1 0 0 0 0 0 2 1.7
at Gallaudet 01/27/23 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 1.6
at St. Mary's (Md.) 01/28/23 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.5
at Penn State Abington 01/31/23 3 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 2 1.5
SUNY MORRISVILLE 02/08/23 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.4
at Wells 02/11/23 14 3-3 1.000 1-1 1.000 1-3 .333 0 1 1 1.2 3 0 0 1 0 0 8 1.8
LANCASTER BIBLE 02/14/23 * 27 2-6 .333 0-2 .000 3-3 1.000 3 1 4 1.3 1 0 2 3 0 0 7 2.0
PENN COLLEGE 02/17/23 7 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 1.4 0 0 0 0 0 1 4 2.1
at Penn St. Harrisburg 2/18/23 * 15 2-6 .333 1-3 .333 0-0 .000 1 3 4 1.5 0 0 0 1 0 0 5 2.2
Totals......................... 2 165 17-44 .386 2-17 .118 15-20 .750 12 22 34 1.5 18 0 3 11 1 2 51 2.2
Games played: 23
Minutes/game: 7.2
Points/game: 2.2
FG Pct: 38.6
3FG Pct: 11.8
FT Pct: 75.0
Rebounds/game: 1.5
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.0