| #22 Matt Kelly |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2007 | vs McDaniel | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2007 | at Goucher | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2007 | BARD | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2007 | at Immaculata | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 22, 2007 | KEYSTONE | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 23, 2007 | D'YOUVILLE | 8-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 28, 2007 | WAYNESBURG | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 29, 2007 | KEUKA | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 01, 2007 | BAPTIST BIBLE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 06, 2007 | at Cazenovia | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 08, 2007 | LANCASTER BIBLE | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 11, 2007 | PHILADELPHIA BIBLE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 13, 2007 | at Lycoming | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 16, 2007 | CABRINI | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 27, 2007 | at Wells | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Nov 02, 2007 | vs Keuka | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 30-40 | 16 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.12 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |