#12 Andrew Fair  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 2011  at Alvernia   0-7  *  *  0  0  0  0  .000  0  0-0 
Sep 03, 2011  at Goucher   0-1  *  *  0  0  0  0  .000  0  0-0 
Sep 04, 2011  vs Wesley   1-5  *  *  0  0  0  0  .000  0  0-0 
Sep 10, 2011  KEUKA   1-2  *  *  0  0  0  0  .000  0  0-0 
Sep 24, 2011  at SUNYIT   0-3  *  *  0  0  0  0  .000  0  0-0 
Sep 25, 2011  at SUNY Cobleskill   1-3  *  *  0  0  0  1  .000  0  0-0 
Oct 03, 2011  ROSEMONT   1-2  *  *  0  0  0  0  .000  0  0-0 
Oct 05, 2011  BRYN ATHYN   4-0  *  *  0  0  0  0  .000  0  0-0 
Oct 12, 2011  at Baptist Bible   1-3  *  *  0  0  0  0  .000  0  0-0 
Oct 15, 2011  at Penn State Abington   0-3  *  *  0  0  0  0  .000  0  0-0 
Oct 21, 2011  at Gallaudet   1-2  *  *  0  0  0  0  .000  0  0-0 
Oct 25, 2011  at Immaculata   0-5  *  *  0  0  0  0  .000  0  0-0 
Totals     10-36  12  12  0  0  0  1  .000  0  0-0 

 
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00