| # 3 Andrew Fair |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2012 | ALBRIGHT | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2012 | at Wells | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2012 | at Keuka | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2012 | LANCASTER BIBLE | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 17, 2012 | IMMACULATA | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| Sep 19, 2012 | KING'S | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 22, 2012 | SUNY COBLESKILL | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 23, 2012 | SUNYIT | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 25, 2012 | at Goucher | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 27, 2012 | at Penn State Hazleton | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 02, 2012 | at Bryn Athyn | 5-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 13, 2012 | PENN STATE ABINGTON | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 16, 2012 | BAPTIST BIBLE | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 20, 2012 | GALLAUDET | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 22, 2012 | at Rosemont | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Oct 27, 2012 | at Penn St. Harrisburg | 2-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Totals | 23-48 | 16 | 16 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |