#17 Jake Fought  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2023  at Wilkes   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2023  URSINUS   0-9  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2023  PITT-GREENSBURG   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2023  NOTRE DAME (MD.)   0-2  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 16, 2023  DESALES   1-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 23, 2023  at Penn College   0-1  *  *  0  0  0  1  .000  0  .333  0  0-0 
Sep 27, 2023  at Arcadia   0-3  *  *  0  0  0  2  .000  1  .400  0  0-0 
Sep 30, 2023  GALLAUDET   7-1  *  *  0  0  0  3  .000  1  .375  0  0-0 
Oct 04, 2023  at Delaware Valley   1-0  *  *  0  0  0  0  .000  0  .375  0  0-0 
Oct 07, 2023  GWYNEDD MERCY   2-3  *  *  0  0  0  1  .000  0  .333  0  0-0 
Oct 10, 2023  ALBRIGHT   0-0  *  *  0  0  0  1  .000  1  .400  0  0-0 
Oct 14, 2023  at Lancaster Bible   0-5  *  *  0  0  0  0  .000  0  .400  0  0-0 
Oct 18, 2023  PENN STATE ABINGTON   0-9  *  *  0  0  0  1  .000  0  .364  0  0-0 
Oct 21, 2023  at St. Mary's (MD)   1-5  *  *  0  1  1  0  .000  0  .364  0  0-0 
Oct 24, 2023  PENN ST. HARRISBURG   0-3  *  *  0  0  0  0  .000  0  .364  0  0-0 
Oct 28, 2023  at Lancaster Bible   0-3  *  *  0  0  0  0  .000  0  .364  0  0-0 
Totals     13-52  16  16  0  1  1  11  .000  4  .364  0  0-0 

 
Games played: 16
Shots per game: 0.69
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06