#11 Ben Landis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 31, 2013  at Albright   0-6  *    0  0  0  0  .000  0  0-0 
Sep 11, 2013  MARYMOUNT   1-6  *    0  0  0  0  .000  0  0-0 
Sep 14, 2013  GOUCHER   0-6  *    0  0  0  0  .000  0  0-0 
Sep 21, 2013  at Penn State Abington   1-8  *    0  0  0  0  .000  0  0-0 
Sep 28, 2013  at SUNYIT   1-6  *    0  0  0  1  .000  0  0-0 
Oct 02, 2013  at Stevenson   0-2  *    0  0  0  0  .000  0  0-0 
Oct 14, 2013  VALLEY FORGE CHRIST.  4-1  *    0  0  0  0  .000  0  0-0 
Oct 17, 2013  PENN STATE HAZLETON   6-1  *    0  0  0  2  .000  0  0-0 
Totals     13-36  8  0  0  0  0  3  .000  0  0-0 

 
Games played: 8
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00