# 8 Matt Wagner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 31, 2013  at Albright   0-6  *  *  0  0  0  0  .000  0  0-0 
Sep 09, 2013  at Lancaster Bible   0-3  *  *  0  0  0  0  .000  0  0-0 
Sep 11, 2013  MARYMOUNT   1-6  *  *  0  0  0  0  .000  0  0-0 
Sep 14, 2013  GOUCHER   0-6  *  *  0  0  0  0  .000  0  0-0 
Sep 17, 2013  at Gwynedd Mercy   1-8  *  *  0  0  0  1  .000  0  0-0 
Sep 21, 2013  at Penn State Abington   1-8  *  *  0  0  0  0  .000  0  0-0 
Sep 24, 2013  at Immaculata   1-2  *  *  0  0  0  1  .000  0  0-0 
Sep 28, 2013  at SUNYIT   1-6  *  *  0  0  0  0  .000  0  0-0 
Sep 29, 2013  at SUNY Cobleskill   2-1  *  *  0  0  0  0  .000  0  0-0 
Oct 02, 2013  at Stevenson   0-2  *  *  0  0  0  0  .000  0  0-0 
Oct 05, 2013  CAZENOVIA   3-7  *    0  0  0  0  .000  0  0-0 
Oct 06, 2013  MORRISVILLE STATE   0-3  *    0  0  0  0  .000  0  0-0 
Oct 08, 2013  at King's   0-6  *    0  0  0  0  .000  0  0-0 
Oct 14, 2013  VALLEY FORGE CHRIST.  4-1  *    0  0  0  6  .000  0  0-0 
Oct 17, 2013  PENN STATE HAZLETON   6-1  *    0  0  0  1  .000  0  0-0 
Oct 19, 2013  KEUKA   1-3  *  *  1  0  2  2  .091  0  0-0 
Oct 20, 2013  WELLS   0-2  *  *  0  0  0  1  .083  0  0-0 
Oct 22, 2013  at Wesley   0-5  *  *  0  0  0  2  .071  0  0-0 
Totals     21-76  18  13  1  0  2  14  .071  0  0-0 

 
Games played: 18
Shots per game: 0.78
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11