| Date | Opponent | Score | Nation | Region | |||||
| Feb 19, 2011 | MUHLENBERG | L | |||||||
| Mar 17, 2011 | at | Marywood | L | ||||||
| Mar 19, 2011 | at | Ursinus | L | ||||||
| Mar 26, 2011 | at | Immaculata | W | ||||||
| Mar 29, 2011 | LANCASTER BIBLE | W | |||||||
| * | Apr 03, 2011 | at | Penn State Abington | W | |||||
| Apr 07, 2011 | at | Alvernia | L | ||||||
| Apr 14, 2011 | BAPTIST BIBLE | W | |||||||
| * | Apr 17, 2011 | at | Keuka | W | |||||
| * | Apr 18, 2011 | PENN STATE HARRISBURG | L | ||||||
| Apr 20, 2011 | at | Cabrini | W | ||||||
| * | Apr 23, 2011 | SUNY COBLESKILL | W | ||||||
| Apr 26, 2011 | at | Albright | W | ||||||
| Apr 28, 2011 | vs | Penn State Abington | W | ||||||
| Apr 28, 2011 | vs | Penn State Harrisburg | L | ||||||
| Apr 29, 2011 | NAC West Tournament -- Clarks Summit, Pa. -- | ||||||||
| Schedule legend |