| Date | Opponent | Score | Nation | Region | |||||
| 9/17/2012 | ALVERNIA | L | |||||||
| 10/06/2012 | at | Cabrini | W | ||||||
| 10/10/2012 | at | Albright | L | ||||||
| 3/14/2013 | at | Immaculata | L | ||||||
| 3/20/2013 | BAPTIST BIBLE | W | |||||||
| 4/03/2013 | at | Cabrini | W | ||||||
| * | 4/06/2013 | KEUKA | W | ||||||
| * | 4/09/2013 | LANCASTER BIBLE | W | ||||||
| * | 4/13/2013 | PENN STATE HARRISBURG | L | ||||||
| * | 4/14/2013 | at | Cazenovia | W | |||||
| 4/17/2013 | at | Rosemont | W | ||||||
| * | 4/19/2013 | at | Rutgers-Camden | L | |||||
| * | 4/20/2013 | at | Penn State Abington | L | |||||
| 4/26/2013 | NAC West Tournament -- Clarks Summit, Pa. -- | ||||||||
| Schedule legend |