| Date | Opponent | Score | Nation | Region | |||||
| Sep 16, 2013 | ALBRIGHT | L | |||||||
| Sep 25, 2013 | at | Alvernia | L | ||||||
| Oct 05, 2013 | CABRINI | W | |||||||
| Mar 11, 2014 | vs | Chicago State | L | ||||||
| Mar 12, 2014 | vs | Aquinas | L | ||||||
| Mar 14, 2014 | vs | Mount Saint Mary | L | ||||||
| Mar 14, 2014 | vs | Wisconsin Lutheran | L | ||||||
| Mar 18, 2014 | at | Penn State Harrisburg | L | ||||||
| Mar 21, 2014 | at | Baptist Bible | W | ||||||
| Mar 22, 2014 | URSINUS | L | |||||||
| Mar 27, 2014 | at | Cabrini | W | ||||||
| * | Apr 05, 2014 | PENN STATE ABINGTON | L | ||||||
| * | Apr 06, 2014 | RUTGERS-CAMDEN | L | ||||||
| * | Apr 09, 2014 | at | Lancaster Bible | W | |||||
| * | Apr 12, 2014 | at | Keuka | W | |||||
| Apr 16, 2014 | at | Neumann | W | ||||||
| Apr 26, 2014 | vs | Penn State Abington | L | ||||||
| Apr 27, 2014 | NAC West Tournament -- Clarks Summit, Pa. -- | ||||||||
| Schedule legend |