| Grant Batzer |
| Will Byler |
| Dylan Deleon |
| Ryan Fritz |
| Owen Jones |
| Angel Negron |
| Shesh Patel |
| Jerrad Seifrit |
| Nick Volk |
| Drew Weinhold |
|
Grant Batzer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 06, 2015 | at | Cabrini | Kilroy, Colin / Halbherr, Mike | Won 9-7 / Shesh Patel | |||
| Oct 10, 2015 | at | Alvernia | Jacob Conapitski / Reid Hoff | Lost 6-8 / Will Byler | |||
| Mar 08, 2016 | vs | Ohio Wesleyan | Pako Alevizopoulos / Jakraraj Rungaseng | Lost 2-8 / Dylan Deleon | |||
| Mar 10, 2016 | vs | Regis | Austin Nace / Jeremy Morgenbesser | Won 8-5 / Will Byler | |||
|
Will Byler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 06, 2015 | at | Cabrini | Jaeger, Sean | Won 6-1, 6-2 | |||
| Oct 10, 2015 | at | Alvernia | Colin MacCloskey | Won 6-2, 6-4 | |||
| Mar 06, 2016 | vs | Marian | Nathan Bogl | Lost 2-6, 1-6 | |||
| Mar 08, 2016 | vs | Ohio Wesleyan | Felipe Duarte | Lost 2-6, 6-1, 8-10 | |||
| Mar 09, 2016 | vs | Northwestern (Minn.) | CJ Lloyd | Lost 4-6, 6-7 (6-8) | |||
| Mar 11, 2016 | vs | St. Cloud State | Guell Bernardi | Lost 0-6, 0-6 | |||
| Mar 21, 2016 | at | Rosemont | Suarez, Dan | Won 6-0, 6-0 | |||
| * | Apr 02, 2016 | PENN COLLEGE | Christopher Morrin | Won 6-0, 6-2 | |||
| Apr 06, 2016 | at | Immaculata | Smith, Stephen | Won 6-2, 6-2 | |||
| * | Apr 13, 2016 | at | Lancaster Bible | Jesse Weaver | Won 6-1, 6-0 | ||
| * | Apr 17, 2016 | at | Keuka | Phuoc Mai | Won 6-2, retired | ||
| * | Apr 20, 2016 | BRYN ATHYN | Sean Feyler | Won 6-0, 6-0 | |||
| * | Apr 23, 2016 | PENN STATE ABINGTON | Mike Herman | Won 6-3, 6-3 | |||
| Apr 29, 2016 | vs | Lancaster Bible | Tedd Holbrook | - | |||
| Apr 30, 2016 | vs | Penn State Abington | Mike Herman | Won 7-5, 6-4 | |||
| Apr 30-May 1, 2016 | vs | Lancaster Bible | Tedd Holbrook | Won 6-3, 6-2 | |||
| Apr 30-May 1, 2016 | vs | Penn State Abington | Mike Herman | Won 7-6, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 10, 2015 | at | Alvernia | Jacob Conapitski / Reid Hoff | Lost 6-8 / Grant Batzer | |||
| Mar 06, 2016 | vs | Marian | Jason Denton / Marty Pochop | Lost 4-8 / Drew Weinhold | |||
| Mar 08, 2016 | vs | Ohio Wesleyan | Jack Hibbard / Alex Lutz | Won 8-4 / Drew Weinhold | |||
| Mar 09, 2016 | vs | Northwestern (Minn.) | CJ Lloyd / Brett Jacobus | Lost 1-8 / Drew Weinhold | |||
| Mar 10, 2016 | vs | Regis | Austin Nace / Jeremy Morgenbesser | Won 8-5 / Grant Batzer | |||
| Mar 11, 2016 | vs | St. Cloud State | Marcelo Locatelli / Joao Souto | Lost 3-8 / Drew Weinhold | |||
| Mar 21, 2016 | at | Rosemont | DiSanti, Vito / Suarez, Dan | Won 8-0 / Drew Weinhold | |||
| * | Apr 02, 2016 | PENN COLLEGE | Benjamin Leibig / Christopher Morrin | Won 8-4 / Drew Weinhold | |||
| Apr 06, 2016 | at | Immaculata | Tierno, Patrick / Ramsden, Dom | Won 8-0 / Drew Weinhold | |||
| * | Apr 20, 2016 | BRYN ATHYN | Nikita Klinisovs / Sean Feyler | Won 8-0 / Drew Weinhold | |||
| * | Apr 23, 2016 | PENN STATE ABINGTON | Mohammed Ammouni / Qili Jian | Won 8-4 / Drew Weinhold | |||
| Apr 29, 2016 | vs | Lancaster Bible | Daniel Fabrick / Tedd Holbrook | Won 8-1 / Drew Weinhold | |||
| Apr 30, 2016 | vs | Penn State Abington | Mohammed Ammouni / Qili Jian | Lost 6-8 / Drew Weinhold | |||
| Apr 30-May 1, 2016 | vs | Keuka | Peter Smock/Phuoc Mai | Won 8-6/Drew Weinhold | |||
| Apr 30-May 1, 2016 | vs | Penn College | Christopher Morrin/Benjamin Leibig | Won 9-7/Drew Weinhold | |||
|
Dylan Deleon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 10, 2015 | at | Alvernia | Kyle Clark | Lost 1-6, 3-6 | |||
| Mar 09, 2016 | vs | Northwestern (Minn.) | Cameron Fair | Lost 3-6, 1-6 | |||
| Mar 10, 2016 | vs | Regis | Cam Charbonneau | Lost 1-6, 2-6 | |||
| * | Apr 02, 2016 | PENN COLLEGE | Christopher Lafey | Won 6-0, 6-0 | |||
| Apr 29, 2016 | vs | Lancaster Bible | Evan Holbrook | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 06, 2015 | at | Cabrini | Broadnax, Alijah / Jaeger, Sean | Lost 1-8 / Jerrad Seifrit | |||
| Mar 08, 2016 | vs | Ohio Wesleyan | Pako Alevizopoulos / Jakraraj Rungaseng | Lost 2-8 / Grant Batzer | |||
| * | Apr 17, 2016 | at | Keuka | Rich Matrassi / Joe Rosario | Won 8-1 / Shesh Patel | ||
| Apr 29, 2016 | vs | Lancaster Bible | Nathan Grimley / Jared Steiner | Won 8-2 / Angel Negron | |||
|
Ryan Fritz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 06, 2015 | at | Cabrini | Broadnax, Alijah | Won 6-4, 7-6 | |||
| Oct 10, 2015 | at | Alvernia | Jacob Conapitski | Won 6-1, 6-2 | |||
| Mar 06, 2016 | vs | Marian | Marty Pochop | Lost 1-6, 0-6 | |||
| Mar 08, 2016 | vs | Ohio Wesleyan | Pako Alevizopoulos | Lost 0-6, 1-6 | |||
| Mar 09, 2016 | vs | Northwestern (Minn.) | Brett Jacobus | Lost 1-6, 5-7 | |||
| Mar 10, 2016 | vs | Regis | Chris Harrow | Lost 2-6, 0-6 | |||
| Mar 11, 2016 | vs | St. Cloud State | Odyr Cruz | Lost 1-6, 1-6 | |||
| Mar 21, 2016 | at | Rosemont | Cline, Derrick | Won 6-0, 6-0 | |||
| * | Apr 02, 2016 | PENN COLLEGE | Ethan Rosler | Won 6-1, 6-0 | |||
| Apr 06, 2016 | at | Immaculata | Ramsden, Dom | Won 6-0, 6-0 | |||
| * | Apr 13, 2016 | at | Lancaster Bible | Evan Holbrook | Won 6-0, 6-0 | ||
| * | Apr 17, 2016 | at | Keuka | Garrett Calton | Won 6-0, 6-1 | ||
| * | Apr 20, 2016 | BRYN ATHYN | Aron Jackson | Won 6-1, 6-0 | |||
| * | Apr 23, 2016 | PENN STATE ABINGTON | Justin McNab | Lost 6-4, 4-6, 5-7 | |||
| Apr 29, 2016 | vs | Lancaster Bible | Jesse Weaver | Won 6-2, 6-0 | |||
| Apr 30, 2016 | vs | Penn State Abington | Justin McNab | Won 6-2, 6-3 | |||
| Apr 30-May 1, 2016 | vs | Penn College | Ethan Rosler | Won 6-2, 6-1 | |||
| Apr 30-May 1, 2016 | vs | Penn State Abington | Monte Dunson | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 10, 2015 | at | Alvernia | Kyle Clark / Colin MacCloskey | Lost 7-9 / Angel Negron | |||
| Mar 06, 2016 | vs | Marian | Danny Albert / Alex Wittenbaum | Lost 0-8 / Jerrad Seifrit | |||
| Mar 08, 2016 | vs | Ohio Wesleyan | Noah Santiago / Jacob Volbers | Lost 1-8 / Jerrad Seifrit | |||
| Mar 09, 2016 | vs | Northwestern (Minn.) | Landon Ridpath / Derek Williams | Lost 4-8 / Jerrad Seifrit | |||
| Mar 10, 2016 | vs | Regis | Jarid Polley / Matt Quattrociocchi | Lost 6-8 / Jerrad Seifrit | |||
| Mar 11, 2016 | vs | St. Cloud State | Guell Bernardi / Nathanial Cherry | Lost 1-8 / Jerrad Seifrit | |||
| Mar 21, 2016 | at | Rosemont | Morgan, Chris / DiFranco, Luca | Won 8-0 / Jerrad Seifrit | |||
| * | Apr 02, 2016 | PENN COLLEGE | Ethan Rosler / Nick Rausch | Won 8-0 / Jerrad Seifrit | |||
| Apr 06, 2016 | at | Immaculata | Smith, Stephen / Binner, John | Won 8-3 / Jerrad Seifrit | |||
| * | Apr 13, 2016 | at | Lancaster Bible | Jesse Weaver / Evan Holbrook | Won 8-2 / Jerrad Seifrit | ||
| * | Apr 17, 2016 | at | Keuka | Peter Smock / Phuoc Mai | Won 8-3 / Jerrad Seifrit | ||
| * | Apr 20, 2016 | BRYN ATHYN | Aron Jackson / Craig Boyd | Won 8-0 / Jerrad Seifrit | |||
| * | Apr 23, 2016 | PENN STATE ABINGTON | Monte Dunson / Justin McNab | Lost 3-8 / Jerrad Seifrit | |||
| Apr 29, 2016 | vs | Lancaster Bible | Evan Holbrook / Jesse Weaver | Won 8-1 / Shesh Patel | |||
| Apr 30, 2016 | vs | Penn State Abington | Monte Dunson / Justin McNab | Lost 4-8 / Jerrad Seifrit | |||
| Apr 30-May 1, 2016 | vs | Keuka | Garrett Calton/Mason Record | Won 8-0/Jerrad Seifrit | |||
| Apr 30-May 1, 2016 | vs | Penn State Abington | Monte Dunson/Justin McNab | Lost 4-8/Jerrad Seifrit | |||
|
Owen Jones |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 06, 2015 | at | Cabrini | Halbherr, Mike | Won 6-2, 6-3 | |||
| Oct 10, 2015 | at | Alvernia | Todd Unger | Won 6-3, 6-4 | |||
| Mar 06, 2016 | vs | Marian | T Cunningham | Lost 3-6, 0-6 | |||
| Mar 08, 2016 | vs | Ohio Wesleyan | Chris Brinich | Lost 0-6, 2-6 | |||
| Mar 09, 2016 | vs | Northwestern (Minn.) | Joshua Kimball | Lost 1-6, 2-6 | |||
| Mar 10, 2016 | vs | Regis | Matt Quattrociocchi | Lost 1-6, 2-6 | |||
| Mar 11, 2016 | vs | St. Cloud State | Alvar de la Mano | Lost 2-6, 0-6 | |||
| Mar 21, 2016 | at | Rosemont | Ula, Cavit | Won 6-0, 6-0 | |||
| Apr 06, 2016 | at | Immaculata | Griffin III, Michael | Won 6-3, 6-0 | |||
| * | Apr 13, 2016 | at | Lancaster Bible | Jason Steiner | Won 6-0, 6-3 | ||
| * | Apr 17, 2016 | at | Keuka | Matt Van Valkenburg | Won 6-2, 6-2 | ||
| * | Apr 20, 2016 | BRYN ATHYN | Devyn Dworsky | Won 6-0, 6-0 | |||
| * | Apr 23, 2016 | PENN STATE ABINGTON | JT Kling | Lost 0-6, 2-6 | |||
| Apr 30-May 1, 2016 | vs | Lancaster Bible | Jason Steiner | Won 6-4, 6-3 | |||
| Apr 30-May 1, 2016 | vs | Penn State Abington | Ce Li | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 10, 2015 | at | Alvernia | Antonio Gaetani / Todd Unger | Won 8-6 / Jerrad Seifrit | |||
| * | Apr 13, 2016 | at | Lancaster Bible | Tedd Holbrook / Cody Rupp | Won 8-1 / Drew Weinhold | ||
|
Angel Negron |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 06, 2015 | at | Cabrini | Kilroy, Colin | Won 6-1, 6-1 | |||
| Oct 10, 2015 | at | Alvernia | Reid Hoff | Won 6-4, 7-6 (7-5) | |||
| Mar 06, 2016 | vs | Marian | Danny Albert | Lost 0-6, 0-6 | |||
| Mar 08, 2016 | vs | Ohio Wesleyan | Jacob Volbers | Lost 2-6, 0-6 | |||
| Mar 09, 2016 | vs | Northwestern (Minn.) | Landon Ridpath | Lost 2-6, 2-6 | |||
| Mar 10, 2016 | vs | Regis | Luke Horton | Lost 4-6, 0-6 | |||
| Mar 11, 2016 | vs | St. Cloud State | Lucas Norbiato | Lost 0-6, 0-6 | |||
| Mar 21, 2016 | at | Rosemont | Castillo, Luis | Won 6-0, 6-0 | |||
| * | Apr 02, 2016 | PENN COLLEGE | Nick Rausch | Won 6-0, 6-0 | |||
| Apr 06, 2016 | at | Immaculata | Binner, John | Won 6-1, 6-0 | |||
| * | Apr 13, 2016 | at | Lancaster Bible | Nathan Grimley | Lost 5-7, 3-6 | ||
| * | Apr 17, 2016 | at | Keuka | Mason Record | Won 6-0, 6-0 | ||
| * | Apr 20, 2016 | BRYN ATHYN | Craig Boyd | Won 6-0, 6-0 | |||
| * | Apr 23, 2016 | PENN STATE ABINGTON | Monte Dunson | Lost 1-6, 2-6 | |||
| Apr 29, 2016 | vs | Lancaster Bible | Nathan Grimley | - | |||
| Apr 30, 2016 | vs | Penn State Abington | Qili Jian | - | |||
| Apr 30-May 1, 2016 | vs | Lancaster Bible | Nathan Grimley | Won 6-3, 6-3 | |||
| Apr 30-May 1, 2016 | vs | Penn State Abington | Qili Jian | Won 2-6, 7-5, 10-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 10, 2015 | at | Alvernia | Kyle Clark / Colin MacCloskey | Lost 7-9 / Ryan Fritz | |||
| Mar 06, 2016 | vs | Marian | Nathan Bogl / T Cunningham | Lost 1-8 / Nick Volk | |||
| Mar 09, 2016 | vs | Northwestern (Minn.) | Joshua Kimball / Cameron Fair | Lost 7-9 / Nick Volk | |||
| Mar 10, 2016 | vs | Regis | Chris Harrow / Luke Horton | Lost 3-8 / Nick Volk | |||
| Mar 11, 2016 | vs | St. Cloud State | Odyr Cruz / Pau Martin Sole | Lost 2-8 / Nick Volk | |||
| Mar 21, 2016 | at | Rosemont | Cline, Derrick / Castillo, Luis | Won 8-0 / Nick Volk | |||
| * | Apr 02, 2016 | PENN COLLEGE | A. Welsh / Christopher Lafey | Won 8-2 / Nick Volk | |||
| Apr 06, 2016 | at | Immaculata | Hueber, Mark / Griffin III, Michael | Won 8-0 / Nick Volk | |||
| * | Apr 13, 2016 | at | Lancaster Bible | Nathan Grimley / Jared Steiner | Won 8-0 / Nick Volk | ||
| * | Apr 17, 2016 | at | Keuka | Garrett Calton / Mason Record | Won 8-1 / Nick Volk | ||
| * | Apr 20, 2016 | BRYN ATHYN | Jayson Marbach / Devyn Dworsky | Won 8-0 / Nick Volk | |||
| * | Apr 23, 2016 | PENN STATE ABINGTON | Mike Herman / JT Kling | Won 8-7 (7-5) / Nick Volk | |||
| Apr 29, 2016 | vs | Lancaster Bible | Nathan Grimley / Jared Steiner | Won 8-2 / Dylan Deleon | |||
| Apr 30, 2016 | vs | Penn State Abington | Mike Herman / JT Kling | Lost 2-8 / Nick Volk | |||
| Apr 30-May 1, 2016 | vs | Keuka | Rich Matrassi/Joe Rosario | Won 8-0/Nick Volk | |||
| Apr 30-May 1, 2016 | vs | Penn State Abington | Mike Herman/JT Kling | Lost 1-8/Nick Volk | |||
|
Shesh Patel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 29, 2016 | vs | Lancaster Bible | Jared Steiner | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 06, 2015 | at | Cabrini | Kilroy, Colin / Halbherr, Mike | Won 9-7 / Grant Batzer | |||
| * | Apr 17, 2016 | at | Keuka | Rich Matrassi / Joe Rosario | Won 8-1 / Dylan Deleon | ||
| Apr 29, 2016 | vs | Lancaster Bible | Evan Holbrook / Jesse Weaver | Won 8-1 / Ryan Fritz | |||
|
Jerrad Seifrit |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 10, 2015 | at | Alvernia | Antonio Gaetani | Lost 4-6, 5-7 | |||
| Mar 10, 2016 | vs | Regis | Nick Hildreth | Lost 3-6, 1-6 | |||
| Apr 30, 2016 | vs | Penn State Abington | Monte Dunson | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 06, 2015 | at | Cabrini | Broadnax, Alijah / Jaeger, Sean | Lost 1-8 / Dylan Deleon | |||
| Oct 10, 2015 | at | Alvernia | Antonio Gaetani / Todd Unger | Won 8-6 / Owen Jones | |||
| Mar 06, 2016 | vs | Marian | Danny Albert / Alex Wittenbaum | Lost 0-8 / Ryan Fritz | |||
| Mar 08, 2016 | vs | Ohio Wesleyan | Noah Santiago / Jacob Volbers | Lost 1-8 / Ryan Fritz | |||
| Mar 09, 2016 | vs | Northwestern (Minn.) | Landon Ridpath / Derek Williams | Lost 4-8 / Ryan Fritz | |||
| Mar 10, 2016 | vs | Regis | Jarid Polley / Matt Quattrociocchi | Lost 6-8 / Ryan Fritz | |||
| Mar 11, 2016 | vs | St. Cloud State | Guell Bernardi / Nathanial Cherry | Lost 1-8 / Ryan Fritz | |||
| Mar 21, 2016 | at | Rosemont | Morgan, Chris / DiFranco, Luca | Won 8-0 / Ryan Fritz | |||
| * | Apr 02, 2016 | PENN COLLEGE | Ethan Rosler / Nick Rausch | Won 8-0 / Ryan Fritz | |||
| Apr 06, 2016 | at | Immaculata | Smith, Stephen / Binner, John | Won 8-3 / Ryan Fritz | |||
| * | Apr 13, 2016 | at | Lancaster Bible | Jesse Weaver / Evan Holbrook | Won 8-2 / Ryan Fritz | ||
| * | Apr 17, 2016 | at | Keuka | Peter Smock / Phuoc Mai | Won 8-3 / Ryan Fritz | ||
| * | Apr 20, 2016 | BRYN ATHYN | Aron Jackson / Craig Boyd | Won 8-0 / Ryan Fritz | |||
| * | Apr 23, 2016 | PENN STATE ABINGTON | Monte Dunson / Justin McNab | Lost 3-8 / Ryan Fritz | |||
| Apr 30, 2016 | vs | Penn State Abington | Monte Dunson / Justin McNab | Lost 4-8 / Ryan Fritz | |||
| Apr 30-May 1, 2016 | vs | Keuka | Garrett Calton/Mason Record | Won 8-0/Ryan Fritz | |||
| Apr 30-May 1, 2016 | vs | Penn State Abington | Monte Dunson/Justin McNab | Lost 4-8/Ryan Fritz | |||
|
Nick Volk |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 06, 2016 | vs | Marian | Alex Wittenbaum | Lost 0-6, 1-6 | |||
| Mar 08, 2016 | vs | Ohio Wesleyan | Noah Santiago | Lost 4-6, 5-7 | |||
| Mar 09, 2016 | vs | Northwestern (Minn.) | Derek Williams | Lost 3-6, 3-6 | |||
| Mar 10, 2016 | vs | Regis | Jarid Polley | Lost 3-6, 0-6 | |||
| Mar 11, 2016 | vs | St. Cloud State | Jacob Cersosimo | Lost 1-6, 1-6 | |||
| Mar 21, 2016 | at | Rosemont | DiFranco, Luca | Won 6-0, 6-0 | |||
| * | Apr 02, 2016 | PENN COLLEGE | A. Welsh | Won 6-0, 6-0 | |||
| Apr 06, 2016 | at | Immaculata | Hueber, Mark | Won 6-1, 6-0 | |||
| * | Apr 13, 2016 | at | Lancaster Bible | Ming Bowser | Won 6-2, 6-0 | ||
| * | Apr 17, 2016 | at | Keuka | Rich Matrassi | Won 6-1, 6-0 | ||
| * | Apr 20, 2016 | BRYN ATHYN | Jayson Marbach | Won 6-0, 6-0 | |||
| * | Apr 23, 2016 | PENN STATE ABINGTON | Qili Jian | Lost 6-4, 3-6, 7-10 | |||
| Apr 30, 2016 | vs | Penn State Abington | JT Kling | - | |||
| Apr 30-May 1, 2016 | vs | Keuka | Rich Matrassi | Won 6-1, 6-1 | |||
| Apr 30-May 1, 2016 | vs | Penn State Abington | JT Kling | Won 6-3, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 06, 2016 | vs | Marian | Nathan Bogl / T Cunningham | Lost 1-8 / Angel Negron | |||
| Mar 09, 2016 | vs | Northwestern (Minn.) | Joshua Kimball / Cameron Fair | Lost 7-9 / Angel Negron | |||
| Mar 10, 2016 | vs | Regis | Chris Harrow / Luke Horton | Lost 3-8 / Angel Negron | |||
| Mar 11, 2016 | vs | St. Cloud State | Odyr Cruz / Pau Martin Sole | Lost 2-8 / Angel Negron | |||
| Mar 21, 2016 | at | Rosemont | Cline, Derrick / Castillo, Luis | Won 8-0 / Angel Negron | |||
| * | Apr 02, 2016 | PENN COLLEGE | A. Welsh / Christopher Lafey | Won 8-2 / Angel Negron | |||
| Apr 06, 2016 | at | Immaculata | Hueber, Mark / Griffin III, Michael | Won 8-0 / Angel Negron | |||
| * | Apr 13, 2016 | at | Lancaster Bible | Nathan Grimley / Jared Steiner | Won 8-0 / Angel Negron | ||
| * | Apr 17, 2016 | at | Keuka | Garrett Calton / Mason Record | Won 8-1 / Angel Negron | ||
| * | Apr 20, 2016 | BRYN ATHYN | Jayson Marbach / Devyn Dworsky | Won 8-0 / Angel Negron | |||
| * | Apr 23, 2016 | PENN STATE ABINGTON | Mike Herman / JT Kling | Won 8-7 (7-5) / Angel Negron | |||
| Apr 30, 2016 | vs | Penn State Abington | Mike Herman / JT Kling | Lost 2-8 / Angel Negron | |||
| Apr 30-May 1, 2016 | vs | Keuka | Rich Matrassi/Joe Rosario | Won 8-0/Angel Negron | |||
| Apr 30-May 1, 2016 | vs | Penn State Abington | Mike Herman/JT Kling | Lost 1-8/Angel Negron | |||
|
Drew Weinhold |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 06, 2016 | vs | Marian | Jason Denton | Lost 0-6, 2-6 | |||
| Mar 08, 2016 | vs | Ohio Wesleyan | Elliot Garwood | Lost 3-6, 0-6 | |||
| Mar 11, 2016 | vs | St. Cloud State | Pau Martin Sole | Won 6-2, 6-3 | |||
| Mar 21, 2016 | at | Rosemont | DiSanti, Vito | Won 6-0, 6-0 | |||
| * | Apr 02, 2016 | PENN COLLEGE | Benjamin Leibig | Won 6-0, 6-4 | |||
| Apr 06, 2016 | at | Immaculata | Tierno, Patrick | Won 6-0, 6-0 | |||
| * | Apr 13, 2016 | at | Lancaster Bible | Tedd Holbrook | Won 6-1, 6-1 | ||
| * | Apr 17, 2016 | at | Keuka | Peter Smock | Won 6-1, 6-2 | ||
| * | Apr 20, 2016 | BRYN ATHYN | Nikita Klinisovs | Won 6-1, 6-1 | |||
| * | Apr 23, 2016 | PENN STATE ABINGTON | Mohammed Ammouni | Lost 2-6, 1-6 | |||
| Apr 29, 2016 | vs | Lancaster Bible | Daniel Fabrick | - | |||
| Apr 30, 2016 | vs | Penn State Abington | Mohammed Ammouni | Lost 1-6, 2-6 | |||
| Apr 30-May 1, 2016 | vs | Keuka | Peter Smock | Won 6-1, 6-0 | |||
| Apr 30-May 1, 2016 | vs | Penn State Abington | Mohammed Ammouni | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 06, 2016 | vs | Marian | Jason Denton / Marty Pochop | Lost 4-8 / Will Byler | |||
| Mar 08, 2016 | vs | Ohio Wesleyan | Jack Hibbard / Alex Lutz | Won 8-4 / Will Byler | |||
| Mar 09, 2016 | vs | Northwestern (Minn.) | CJ Lloyd / Brett Jacobus | Lost 1-8 / Will Byler | |||
| Mar 11, 2016 | vs | St. Cloud State | Marcelo Locatelli / Joao Souto | Lost 3-8 / Will Byler | |||
| Mar 21, 2016 | at | Rosemont | DiSanti, Vito / Suarez, Dan | Won 8-0 / Will Byler | |||
| * | Apr 02, 2016 | PENN COLLEGE | Benjamin Leibig / Christopher Morrin | Won 8-4 / Will Byler | |||
| Apr 06, 2016 | at | Immaculata | Tierno, Patrick / Ramsden, Dom | Won 8-0 / Will Byler | |||
| * | Apr 13, 2016 | at | Lancaster Bible | Tedd Holbrook / Cody Rupp | Won 8-1 / Owen Jones | ||
| * | Apr 20, 2016 | BRYN ATHYN | Nikita Klinisovs / Sean Feyler | Won 8-0 / Will Byler | |||
| * | Apr 23, 2016 | PENN STATE ABINGTON | Mohammed Ammouni / Qili Jian | Won 8-4 / Will Byler | |||
| Apr 29, 2016 | vs | Lancaster Bible | Daniel Fabrick / Tedd Holbrook | Won 8-1 / Will Byler | |||
| Apr 30, 2016 | vs | Penn State Abington | Mohammed Ammouni / Qili Jian | Lost 6-8 / Will Byler | |||
| Apr 30-May 1, 2016 | vs | Keuka | Peter Smock/Phuoc Mai | Won 8-6/Will Byler | |||
| Apr 30-May 1, 2016 | vs | Penn College | Christopher Morrin/Benjamin Leibig | Won 9-7/Will Byler | |||
| Schedule legend |