| Date | Opponent | Score | Nation | Region | |||||
| Oct 06, 2015 | at | Cabrini | W | ||||||
| Oct 10, 2015 | at | Alvernia | W | ||||||
| Mar 06, 2016 | vs | Marian | L | ||||||
| Mar 08, 2016 | vs | Ohio Wesleyan | L | ||||||
| Mar 09, 2016 | vs | Northwestern (Minn.) | L | ||||||
| Mar 10, 2016 | vs | Regis | L | ||||||
| Mar 11, 2016 | vs | St. Cloud State | L | ||||||
| Mar 21, 2016 | at | Rosemont | W | ||||||
| * | Apr 02, 2016 | PENN COLLEGE | W | ||||||
| Apr 06, 2016 | at | Immaculata | W | ||||||
| * | Apr 13, 2016 | at | Lancaster Bible | W | |||||
| * | Apr 17, 2016 | at | Keuka | W | |||||
| * | Apr 20, 2016 | BRYN ATHYN | W | ||||||
| * | Apr 23, 2016 | PENN STATE ABINGTON | L | ||||||
| Apr 29, 2016 | vs | Lancaster Bible | W | ||||||
| Apr 30, 2016 | vs | Penn State Abington | L | ||||||
| Apr 30-May 1, 2016 | NAC West Tournament -- Clarks Summit, Pa. -- | ||||||||
| Schedule legend |