| Date | Opponent | Score | Nation | Region | |||||
| % | 10/02/2018 | at | Albright | W | |||||
| % | 10/09/2018 | ALVERNIA | L | ||||||
| % | 10/12/2018 | at | Cabrini | L | |||||
| 03/03/2019 | vs | Otterbein | L | ||||||
| 03/04/2019 | vs | Wabash | L | ||||||
| 03/05/2019 | vs | DeSales | L | ||||||
| 03/07/2019 | vs | Wentworth | L | ||||||
| 03/08/2019 | vs | Monmouth | L | ||||||
| % | 03/24/2019 | MISERICORDIA | W | ||||||
| % | 03/27/2019 | at | Penn State Harrisburg | L | |||||
| %* | 03/30/2019 | PENN COLLEGE | L | ||||||
| %* | 04/06/2019 | LANCASTER BIBLE | L | ||||||
| %* | 04/13/2019 | at | Saint Elizabeth | W | |||||
| * | 04/19/2019 | at | Penn State Abington | L | |||||
| 04/26/2019 | 2019 NEAC Men's Tennis Tournament -- Clarks Summit, PA -- 10:00 am | ||||||||
| Schedule legend |