| Singles competition |
| -- No. 1 Singles |
| sf | Drew Weinhold (Penn State Berks) def. Andrew Dexter (Bryn Athyn) 6-0, 6-1 |
| sf | Mohammed Ammouni (Penn State Abington) def. Jordan Rodgers (Penn College of Technology) 6-2, 6-1 |
| cm | Jordan Rodgers (Penn College of Technology) def. Andrew Dexter (Bryn Athyn) 8-1 |
| fi | Mohammed Ammouni (Penn State Abington) def. Drew Weinhold (Penn State Berks) 7-6 (7-4), 7-6 (7-2) |
| -- No. 2 Singles |
| sf | Will Byler (Penn State Berks) def. Nathan Amspacher (Lancaster Bible) 6-0, 6-2 |
| sf | Ben Leibig (Penn College of Technology) def. James Howell (Penn State Abington) 6-3, 2-6, 10-7 |
| cm | James Howell (Penn State Abington) def. Nathan Amspacher (Lancaster Bible) 8-6 |
| fi | Will Byler (Penn State Berks) def. Ben Leibig (Penn College of Technology) 6-0, 6-2 |
| -- No. 3 Singles |
| sf | Justin McNab (Penn State Abington) def. Tedd Holbrook (Lancaster Bible) 6-0, 6-0 |
| sf | Volan Nnanpalle (Penn State Berks) def. Chris Morrin (Penn College of Technology) 6-0, 6-1 |
| cm | Chris Morrin (Penn College of Technology) def. Tedd Holbrook (Lancaster Bible) 8-5 |
| fi | Justin McNab (Penn State Abington) def. Volan Nnanpalle (Penn State Berks) 6-2, 5-7, 10-8 |
| -- No. 4 Singles |
| sf | Monte Dunson (Penn State Abington) def. Seth Strickland (Penn College of Technology) 6-2, 6-1 |
| sf | Ryan Fritz (Penn State Berks) def. Dan Soden (Lancaster Bible) 6-0, 6-0 |
| cm | Dan Soden (Lancaster Bible) def. Seth Strickland (Penn College of Technology) 8-4 |
| fi | Ryan Fritz (Penn State Berks) def. Monte Dunson (Penn State Abington) 7-6 (10-8), 6-2 |
| -- No. 5 Singles |
| sf | Michael Brown (Penn State Abington) def. Rich Matrassi (Keuka College) 6-0, 6-0 |
| sf | Dylan Deleon (Penn State Berks) def. Justin Bendo (Lancaster Bible) 6-0, 6-0 |
| cm | Justin Bendo (Lancaster Bible) def. Rich Matrassi (Keuka College) 9-8 (7-3) |
| fi | Michael Brown (Penn State Abington) def. Dylan Deleon (Penn State Berks) 6-0, 6-0 |
| -- No. 6 Singles |
| sf | Sam Borai (Penn State Abington) def. Evan Holbrook (Lancaster Bible) 6-0, 6-0 |
| sf | John Zimmerman (Penn State Berks) def. Zach Briggs (Keuka College) 7-5, 6-1 |
| cm | Zach Briggs (Keuka College) def. Evan Holbrook (Lancaster Bible) 8-3 |
| fi | Sam Borai (Penn State Abington) def. John Zimmerman (Penn State Berks) 6-1, 6-4 |
| Doubles competition |
| -- No. 1 Doubles |
| sf | Mohammed Ammouni/James Howell (Penn State Abington) def. Zach Allen/Garrett Calton (Keuka College) 8-0 |
| sf | Jordan Rodgers/Chris Morrin (Penn College of Technology) def. Drew Weinhold/Ryan Fritz (Penn State Berks) 8-5 |
| cm | Drew Weinhold/Ryan Fritz (Penn State Berks) def. Zach Allen/Garrett Calton (Keuka College) 8-0 |
| fi | Mohammed Ammouni/James Howell (Penn State Abington) def. Jordan Rodgers/Chris Morrin (Penn College of Technology) 8-3 |
| -- No. 2 Doubles |
| sf | Justin McNab/Monte Dunson (Penn State Abington) def. Tedd Holbrook/Dan Soden (Lancaster Bible) 8-2 |
| sf | Will Byler/Volan Nnanpalle (Penn State Berks) def. Ben Leibig/Seth Strickland (Penn College of Technology) 8-0 |
| cm | Ben Leibig/Seth Strickland (Penn College of Technology) def. Tedd Holbrook/Dan Soden (Lancaster Bible) 8-3 |
| fi | Will Byler/Volan Nnanpalle (Penn State Berks) def. Justin McNab/Monte Dunson (Penn State Abington) 8-6 |
| -- No. 3 Doubles |
| sf | Michael Brown/Kevin Wilkinson (Penn State Abington) def. Justin Bendo/Evan Holbrook (Lancaster Bible) 8-2 |
| sf | Dylan Deleon/Jerrad Seifrit (Penn State Berks) def. Zach Briggs/Joe Tortolon (Keuka College) 8-1 |
| cm | Justin Bendo/Evan Holbrook (Lancaster Bible) def. Zach Briggs/Joe Tortolon (Keuka College) 9-7 |
| fi | Michael Brown/Kevin Wilkinson (Penn State Abington) def. Dylan Deleon/Jerrad Seifrit (Penn State Berks) 8-2 |