Men's Tennis
Career statistics

Career recordsSeason records

 


 Career Records
 

 Most Singles Wins, Career 
40     Drew Weinhold     2012-16     40-23     .635
37     Ryan Fritz     2013-17     37-32     .536
29     Will Byler     2014-17     29-18     .617
23     Andrei Bacalu     2008-10     23-6     .793
21     Nick Volk     2015-17     21-11     .656
17     Dan Kuzo     2008-10     17-4     .810
16     Steve Roughton     2010-13     16-8     .667
16     Brad Kale     2010-12     16-16     .500
15     Dylan Deleon     2013-17     15-19     .441
14     Matt Holdorf     2010-12     14-12     .538
14     J. Quinones-Melendez     2010-12     14-14     .500
13     Tim Zaborowski     2008-10     13-6     .684
13     Angel Negron     2012,2015-17     13-12     .520
13     Volan Nnanpalle     2013-15     13-23     .361
12     Patrick Bhanubandh     2008-09     12-1     .923
12     Diego Olazagasti     2016-17     12-5     .706
12     Andrew Miller     2008-11     12-18     .400
11     Shesh Patel     2012-16     11-9     .550
11     Tim Ko     2009-11     11-16     .407
11     Brendan Penn     2008-10     11-17     .393
10     John Zimmerman     2014-15     10-5     .667
9     Mostafa Rahmy     2016-17     9-4     .692
9     Creston Smoker     2010-13     9-21     .300
8     Owen Jones     2015-16     8-7     .533
8     George Chacko     2011-13     8-9     .471

 Best Singles Record, Career (Min. 10 Wins) 
.923     Patrick Bhanubandh     2008-09     12-1
.810     Dan Kuzo     2008-10     17-4
.793     Andrei Bacalu     2008-10     23-6
.706     Diego Olazagasti     2016-17     12-5
.684     Tim Zaborowski     2008-10     13-6
.667     Steve Roughton     2010-13     16-8
.667     John Zimmerman     2014-15     10-5
.656     Nick Volk     2015-17     21-11
.635     Drew Weinhold     2012-16     40-23
.617     Will Byler     2014-17     29-18
.550     Shesh Patel     2012-16     11-9
.538     Matt Holdorf     2010-12     14-12
.536     Ryan Fritz     2013-17     37-32
.520     Angel Negron     2012,2015-17     13-12
.500     Brad Kale     2010-12     16-16
.500     J. Quinones-Melendez     2010-12     14-14
.441     Dylan Deleon     2013-17     15-19
.407     Tim Ko     2009-11     11-16
.400     Andrew Miller     2008-11     12-18
.393     Brendan Penn     2008-10     11-17
.361     Volan Nnanpalle     2013-15     13-23

 Most Doubles Wins, Career 
38     Drew Weinhold     2012-16     38-29     .567
35     Ryan Fritz     2013-17     35-35     .500
28     Will Byler     2014-17     28-21     .571
22     Jerrad Seifrit     2012-16     22-36     .379
21     Andrei Bacalu     2008-10     21-7     .750
18     Tim Zaborowski     2008-10     18-9     .667
17     Tim Ko     2009-11     17-11     .607
16     Brendan Penn     2008-10     16-5     .762
16     J. Quinones-Melendez     2010-12     16-12     .571
16     Brad Kale     2010-12     16-15     .516
16     Dylan Deleon     2013-17     16-26     .381
15     Nick Volk     2015-17     15-7     .682
15     Creston Smoker     2010-13     15-17     .469
14     Andrew Miller     2008-11     14-20     .412
13     Matt Holdorf     2010-12     13-15     .464
12     Mostafa Rahmy     2016-17     12-5     .706
12     George Chacko     2011-13     12-8     .600
11     Patrick Bhanubandh     2008-09     11-2     .846
11     Diego Olazagasti     2016-17     11-4     .733
11     Matt Rusnak     2008-10     11-5     .688
11     Dan Kuzo     2008-10     11-5     .688
11     Angel Negron     2012,2015-17     11-10     .524
11     Volan Nnanpalle     2013-15     11-24     .314
9     Omar Rahmy     2016-17     9-3     .750
9     Jeremy Emami     2012-14     9-7     .562
9     Shesh Patel     2012-16     9-7     .562

 Best Doubles Record, Career (Min. 10 Wins) 
.846     Patrick Bhanubandh     2008-09     11-2
.762     Brendan Penn     2008-10     16-5
.750     Andrei Bacalu     2008-10     21-7
.733     Diego Olazagasti     2016-17     11-4
.706     Mostafa Rahmy     2016-17     12-5
.688     Dan Kuzo     2008-10     11-5
.688     Matt Rusnak     2008-10     11-5
.682     Nick Volk     2015-17     15-7
.667     Tim Zaborowski     2008-10     18-9
.607     Tim Ko     2009-11     17-11
.600     George Chacko     2011-13     12-8
.571     Will Byler     2014-17     28-21
.571     J. Quinones-Melendez     2010-12     16-12
.567     Drew Weinhold     2012-16     38-29
.524     Angel Negron     2012,2015-17     11-10
.516     Brad Kale     2010-12     16-15
.500     Ryan Fritz     2013-17     35-35
.469     Creston Smoker     2010-13     15-17
.464     Matt Holdorf     2010-12     13-15
.412     Andrew Miller     2008-11     14-20
.381     Dylan Deleon     2013-17     16-26
.379     Jerrad Seifrit     2012-16     22-36
.314     Volan Nnanpalle     2013-15     11-24
 


 Season Records
 

 Most Singles Wins, Season 
13     Drew Weinhold     2012-13     13-2     .867
13     Nick Volk     2016-17     13-5     .722
12     Patrick Bhanubandh     2008-09     12-1     .923
12     Andrei Bacalu     2008-09     12-4     .750
12     Will Byler     2015-16     12-4     .750
12     Diego Olazagasti     2016-17     12-5     .706
12     Drew Weinhold     2013-14     12-7     .632
11     Andrei Bacalu     2009-10     11-2     .846
11     Ryan Fritz     2015-16     11-7     .611
10     Steve Roughton     2010-11     10-4     .714
10     John Zimmerman     2014-15     10-5     .667
10     Will Byler     2014-15     10-6     .625
9     Dan Kuzo     2008-09     9-3     .750
9     Mostafa Rahmy     2016-17     9-4     .692
9     J. Quinones-Melendez     2010-11     9-5     .643
9     Brad Kale     2010-11     9-7     .562
9     Angel Negron     2015-16     9-7     .562
9     Ryan Fritz     2016-17     9-9     .500
9     Ryan Fritz     2013-14     9-10     .474
8     Dan Kuzo     2009-10     8-1     .889
8     Matt Holdorf     2010-11     8-3     .727
8     Drew Weinhold     2015-16     8-5     .615
8     Andrew Miller     2009-10     8-5     .615
8     Ryan Fritz     2014-15     8-6     .571
8     Nick Volk     2015-16     8-6     .571
8     Owen Jones     2015-16     8-7     .533

 Best Singles Record, Season (Min. 5 Wins) 
1.000     Dashiell Kopp     2011-12     7-0
.923     Patrick Bhanubandh     2008-09     12-1
.889     Dan Kuzo     2009-10     8-1
.867     Drew Weinhold     2012-13     13-2
.857     Tim Zaborowski     2008-09     6-1
.846     Andrei Bacalu     2009-10     11-2
.833     Matt Rusnak     2009-10     5-1
.750     Andrei Bacalu     2008-09     12-4
.750     Will Byler     2015-16     12-4
.750     Dan Kuzo     2008-09     9-3
.727     Matt Holdorf     2010-11     8-3
.722     Nick Volk     2016-17     13-5
.714     Steve Roughton     2010-11     10-4
.706     Diego Olazagasti     2016-17     12-5
.692     Mostafa Rahmy     2016-17     9-4
.667     John Zimmerman     2014-15     10-5
.643     J. Quinones-Melendez     2010-11     9-5
.636     Omar Rahmy     2016-17     7-4
.632     Drew Weinhold     2013-14     12-7
.625     Will Byler     2014-15     10-6
.615     Drew Weinhold     2015-16     8-5
.615     Andrew Miller     2009-10     8-5
.611     Ryan Fritz     2015-16     11-7
.583     Tim Zaborowski     2009-10     7-5
.571     Ryan Fritz     2014-15     8-6

 Most Doubles Wins, Season 
13     Andrei Bacalu     2008-09     13-3     .812
12     Mostafa Rahmy     2016-17     12-5     .706
11     Patrick Bhanubandh     2008-09     11-2     .846
11     Brendan Penn     2009-10     11-3     .786
11     Diego Olazagasti     2016-17     11-4     .733
11     Will Byler     2016-17     11-6     .647
11     Drew Weinhold     2013-14     11-8     .579
11     Ryan Fritz     2013-14     11-8     .579
10     Tim Zaborowski     2008-09     10-3     .769
10     Drew Weinhold     2015-16     10-4     .714
10     Brad Kale     2010-11     10-4     .714
10     Tim Ko     2010-11     10-5     .667
10     Will Byler     2015-16     10-5     .667
10     Drew Weinhold     2012-13     10-6     .625
9     Omar Rahmy     2016-17     9-3     .750
9     J. Quinones-Melendez     2010-11     9-5     .643
9     Angel Negron     2015-16     9-7     .562
9     Ryan Fritz     2016-17     9-9     .500
8     Andrei Bacalu     2009-10     8-4     .667
8     George Chacko     2012-13     8-5     .615
8     Matt Rusnak     2009-10     8-5     .615
8     Nick Volk     2015-16     8-6     .571
8     Tim Zaborowski     2009-10     8-6     .571
8     Volan Nnanpalle     2014-15     8-8     .500
8     Jerrad Seifrit     2015-16     8-9     .471
8     Ryan Fritz     2015-16     8-9     .471
8     Dylan Deleon     2014-15     8-10     .444

 Best Doubles Record, Season (Min. 5 Wins) 
.875     Nick Volk     2016-17     7-1
.846     Patrick Bhanubandh     2008-09     11-2
.812     Andrei Bacalu     2008-09     13-3
.786     Brendan Penn     2009-10     11-3
.769     Tim Zaborowski     2008-09     10-3
.750     Omar Rahmy     2016-17     9-3
.750     Dan Kuzo     2009-10     6-2
.733     Diego Olazagasti     2016-17     11-4
.714     Drew Weinhold     2015-16     10-4
.714     Brad Kale     2010-11     10-4
.714     Dashiell Kopp     2011-12     5-2
.714     Brendan Penn     2008-09     5-2
.706     Mostafa Rahmy     2016-17     12-5
.667     Tim Ko     2010-11     10-5
.667     Will Byler     2015-16     10-5
.667     Andrei Bacalu     2009-10     8-4
.647     Will Byler     2016-17     11-6
.643     J. Quinones-Melendez     2010-11     9-5
.625     Drew Weinhold     2012-13     10-6
.625     Dan Kuzo     2008-09     5-3
.615     Matt Rusnak     2009-10     8-5
.615     George Chacko     2012-13     8-5
.600     Andrew Miller     2008-09     6-4
.579     Drew Weinhold     2013-14     11-8
.579     Ryan Fritz     2013-14     11-8

Generated on 3/2/2018